Usage Statistics for criminallawyersblacktown.com.au.dflawyers.com.au

Summary Period: August 2026
Generated 01-Sep-2026 12:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 68883
Total Files 27142
Total Pages 23811
Total Visits 2079
Total KBytes 3323014
Total Unique Sites 888
Total Unique URLs 1372
Total Unique Referrers 32
Total Unique User Agents 451
. Avg Max
Hits per Hour 92 3364
Hits per Day 2222 10828
Files per Day 875 8617
Pages per Day 768 8426
Sites per Day 28 188
Visits per Day 67 257
KBytes per Day 107194 1621120
Hits by Response Code
Code 200 - OK 39.40% 27142
Code 301 - Moved Permanently 0.02% 13
Code 403 - Forbidden 55.61% 38306
Code 404 - Not Found 2.00% 1375
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 2.97% 2046

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 610 0.89% 200 0.74% 194 0.81% 66 3.17% 31 3.49% 26128 0.79%
2 1615 2.34% 350 1.29% 222 0.93% 72 3.46% 50 5.63% 18215 0.55%
3 922 1.34% 302 1.11% 200 0.84% 70 3.37% 29 3.27% 31356 0.94%
4 2454 3.56% 1197 4.41% 1108 4.65% 100 4.81% 86 9.68% 171430 5.16%
5 1473 2.14% 314 1.16% 194 0.81% 45 2.16% 33 3.72% 9263 0.28%
6 1659 2.41% 236 0.87% 448 1.88% 30 1.44% 32 3.60% 6834 0.21%
7 1650 2.40% 440 1.62% 226 0.95% 56 2.69% 41 4.62% 10143 0.31%
8 1105 1.60% 272 1.00% 190 0.80% 39 1.88% 32 3.60% 13922 0.42%
9 1287 1.87% 223 0.82% 145 0.61% 31 1.49% 28 3.15% 11586 0.35%
10 775 1.13% 337 1.24% 260 1.09% 42 2.02% 25 2.82% 43716 1.32%
11 1493 2.17% 509 1.88% 405 1.70% 79 3.80% 41 4.62% 58016 1.75%
12 1325 1.92% 366 1.35% 324 1.36% 43 2.07% 30 3.38% 26500 0.80%
13 755 1.10% 594 2.19% 561 2.36% 45 2.16% 24 2.70% 103936 3.13%
14 1005 1.46% 295 1.09% 247 1.04% 60 2.89% 36 4.05% 42596 1.28%
15 2376 3.45% 644 2.37% 578 2.43% 66 3.17% 33 3.72% 65375 1.97%
16 1734 2.52% 849 3.13% 778 3.27% 88 4.23% 56 6.31% 82802 2.49%
17 1701 2.47% 505 1.86% 231 0.97% 60 2.89% 48 5.41% 27184 0.82%
18 1418 2.06% 209 0.77% 161 0.68% 46 2.21% 35 3.94% 16609 0.50%
19 2534 3.68% 599 2.21% 574 2.41% 70 3.37% 46 5.18% 48573 1.46%
20 1457 2.12% 190 0.70% 194 0.81% 43 2.07% 43 4.84% 10003 0.30%
21 1622 2.35% 415 1.53% 230 0.97% 68 3.27% 46 5.18% 26660 0.80%
22 1601 2.32% 307 1.13% 244 1.02% 49 2.36% 42 4.73% 8095 0.24%
23 2134 3.10% 621 2.29% 565 2.37% 74 3.56% 45 5.07% 59910 1.80%
24 7671 11.14% 5692 20.97% 5549 23.30% 166 7.98% 88 9.91% 671664 20.21%
25 2959 4.30% 503 1.85% 343 1.44% 77 3.70% 35 3.94% 18350 0.55%
26 2603 3.78% 541 1.99% 312 1.31% 60 2.89% 52 5.86% 20387 0.61%
27 2844 4.13% 449 1.65% 218 0.92% 62 2.98% 42 4.73% 15577 0.47%
28 2131 3.09% 823 3.03% 367 1.54% 58 2.79% 34 3.83% 49913 1.50%
29 1682 2.44% 174 0.64% 122 0.51% 29 1.39% 26 2.93% 2192 0.07%
30 3460 5.02% 369 1.36% 195 0.82% 39 1.88% 27 3.04% 4959 0.15%
31 10828 15.72% 8617 31.75% 8426 35.39% 257 12.36% 188 21.17% 1621120 48.78%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2661 3.86% 16 499 1.84% 11 371 1.56% 966 29943 0.90%
1 83 2585 3.75% 27 837 3.08% 20 626 2.63% 2039 63217 1.90%
2 99 3073 4.46% 36 1131 4.17% 32 1013 4.25% 4877 151191 4.55%
3 60 1868 2.71% 12 396 1.46% 10 329 1.38% 1168 36204 1.09%
4 137 4259 6.18% 27 867 3.19% 17 550 2.31% 1839 57021 1.72%
5 95 2960 4.30% 24 768 2.83% 16 515 2.16% 1545 47880 1.44%
6 77 2408 3.50% 22 708 2.61% 19 617 2.59% 2546 78915 2.37%
7 86 2695 3.91% 21 660 2.43% 18 566 2.38% 1384 42911 1.29%
8 60 1881 2.73% 19 610 2.25% 13 427 1.79% 2214 68641 2.07%
9 75 2351 3.41% 32 1006 3.71% 27 848 3.56% 4779 148158 4.46%
10 102 3170 4.60% 53 1661 6.12% 49 1532 6.43% 8815 273273 8.22%
11 58 1817 2.64% 29 925 3.41% 27 840 3.53% 4880 151287 4.55%
12 89 2759 4.01% 15 486 1.79% 21 673 2.83% 1417 43942 1.32%
13 99 3097 4.50% 36 1142 4.21% 31 982 4.12% 1443 44739 1.35%
14 117 3645 5.29% 62 1935 7.13% 58 1805 7.58% 1210 37519 1.13%
15 95 2950 4.28% 35 1099 4.05% 27 851 3.57% 3505 108652 3.27%
16 173 5392 7.83% 121 3754 13.83% 113 3531 14.83% 22007 682224 20.53%
17 133 4135 6.00% 78 2420 8.92% 74 2300 9.66% 13325 413088 12.43%
18 98 3060 4.44% 38 1188 4.38% 33 1047 4.40% 5068 157103 4.73%
19 40 1241 1.80% 12 372 1.37% 9 300 1.26% 1651 51179 1.54%
20 66 2047 2.97% 23 737 2.72% 19 593 2.49% 2511 77839 2.34%
21 107 3325 4.83% 54 1676 6.17% 48 1492 6.27% 7961 246791 7.43%
22 113 3513 5.10% 59 1834 6.76% 53 1665 6.99% 8814 273225 8.22%
23 64 1991 2.89% 13 431 1.59% 10 338 1.42% 1228 38073 1.15%

Top 30 of 1372 Total URLs
# Hits KBytes URL
1 18671 27.11% 3176700 95.60% /
2 520 0.75% 0 0.00% /wp-content/plugins/hellopress/wp_filemanager.php
3 196 0.28% 0 0.00% /about.php
4 156 0.23% 0 0.00% /wp-content/
5 153 0.22% 12 0.00% /robots.txt
6 153 0.22% 0 0.00% /wp-content/admin.php
7 149 0.22% 0 0.00% /wp-content/themes/
8 132 0.19% 0 0.00% /admin.php
9 128 0.19% 180 0.01% /wp-content/uploads/
10 95 0.14% 407 0.01% /wp-includes/js/jquery/
11 84 0.12% 4055 0.12% /hg/
12 84 0.12% 4168 0.13% /pw/
13 84 0.12% 4127 0.12% /shop/e/e009001036001/
14 84 0.12% 3841 0.12% /toyu/top/CSfTop.jsp
15 83 0.12% 4078 0.12% /shop/e/e009001044001/
16 79 0.11% 0 0.00% /radio.php
17 79 0.11% 52 0.00% /wp-includes/assets/
18 73 0.11% 15019 0.45% /ctg/apiAllLCate/
19 72 0.10% 65 0.00% /wp-includes/Text/
20 72 0.10% 47 0.00% /wp-includes/l10n/
21 71 0.10% 0 0.00% /wp-includes/ID3/about.php
22 68 0.10% 0 0.00% /lock360.php
23 60 0.09% 147 0.00% /wp-includes/blocks/details/
24 59 0.09% 0 0.00% /index/function.php
25 56 0.08% 48 0.00% /wp-includes/block-bindings/
26 54 0.08% 94 0.00% /wp-admin/css/colors/sunrise/
27 54 0.08% 63 0.00% /wp-includes/Requests/
28 52 0.08% 10898 0.33% /odr/order/apiGetCartItems/
29 51 0.07% 89 0.00% /wp-admin/css/colors/modern/
30 49 0.07% 904 0.03% /wp-admin/js/

Top 10 of 1372 Total URLs By KBytes
# Hits KBytes URL
1 18671 27.11% 3176700 95.60% /
2 73 0.11% 15019 0.45% /ctg/apiAllLCate/
3 52 0.08% 10898 0.33% /odr/order/apiGetCartItems/
4 45 0.07% 7044 0.21% /resource/js/json/megadrop_2015new.json
5 25 0.04% 4485 0.13% /shop/wp-includes/wlwmanifest.xml
6 25 0.04% 4485 0.13% /2019/wp-includes/wlwmanifest.xml
7 25 0.04% 4485 0.13% /cms/wp-includes/wlwmanifest.xml
8 25 0.04% 4485 0.13% /site/wp-includes/wlwmanifest.xml
9 25 0.04% 4484 0.13% /wp/wp-includes/wlwmanifest.xml
10 25 0.04% 4484 0.13% /wp1/wp-includes/wlwmanifest.xml

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 18671 27.11% 1668 81.49% /
2 128 0.19% 42 2.05% /wp-content/uploads/
3 156 0.23% 26 1.27% /wp-content/
4 95 0.14% 26 1.27% /wp-includes/js/jquery/
5 23 0.03% 24 1.17% /wp-includes/sodium_compat/
6 26 0.04% 21 1.03% /contact
7 22 0.03% 17 0.83% /2d7433/
8 51 0.07% 17 0.83% /wp-admin/css/colors/modern/
9 16 0.02% 16 0.78% /wp-includes/block-supports/
10 49 0.07% 12 0.59% /wp-admin/js/

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 18671 27.11% 1631 80.78% /
2 128 0.19% 34 1.68% /wp-content/uploads/
3 26 0.04% 21 1.04% /contact
4 95 0.14% 21 1.04% /wp-includes/js/jquery/
5 16 0.02% 16 0.79% /3cf97/
6 72 0.10% 16 0.79% /wp-includes/Text/
7 12 0.02% 12 0.59% /234717/
8 156 0.23% 12 0.59% /wp-content/
9 43 0.06% 11 0.54% /wp-admin/css/
10 22 0.03% 11 0.54% /wp-includes/

Top 30 of 888 Total Sites
# Hits Files KBytes Visits Hostname
1 3021 4.39% 541 1.99% 140 0.00% 10 0.48% 20.48.147.90
2 2007 2.91% 1996 7.35% 391083 11.77% 117 5.63% crawl-66-249-68-35.googlebot.com
3 1952 2.83% 1941 7.15% 381266 11.47% 112 5.39% crawl-66-249-68-36.googlebot.com
4 1909 2.77% 1909 7.03% 353 0.01% 1 0.05% 216.73.216.247
5 1829 2.66% 1829 6.74% 351026 10.56% 190 9.14% crawl-66-249-79-194.googlebot.com
6 1755 2.55% 1742 6.42% 342405 10.30% 87 4.18% crawl-66-249-68-37.googlebot.com
7 1643 2.39% 140 0.52% 80 0.00% 9 0.43% 52.139.44.162
8 1490 2.16% 1480 5.45% 290938 8.76% 31 1.49% crawl-66-249-68-38.googlebot.com
9 1415 2.05% 1405 5.18% 276341 8.32% 26 1.25% crawl-66-249-68-39.googlebot.com
10 1301 1.89% 289 1.06% 108 0.00% 8 0.38% 20.104.50.220
11 1266 1.84% 1253 4.62% 246777 7.43% 24 1.15% crawl-66-249-68-32.googlebot.com
12 1202 1.74% 58 0.21% 2 0.00% 10 0.48% 20.104.18.15
13 1193 1.73% 1189 4.38% 234231 7.05% 19 0.91% crawl-66-249-68-33.googlebot.com
14 1090 1.58% 1081 3.98% 213143 6.41% 16 0.77% crawl-66-249-68-34.googlebot.com
15 1054 1.53% 178 0.66% 131 0.00% 11 0.53% 20.151.129.194
16 1013 1.47% 1013 3.73% 196260 5.91% 182 8.75% crawl-66-249-79-195.googlebot.com
17 988 1.43% 108 0.40% 68 0.00% 7 0.34% 20.48.179.39
18 952 1.38% 68 0.25% 7 0.00% 3 0.14% 4.205.62.107
19 863 1.25% 37 0.14% 5 0.00% 4 0.19% 20.104.87.97
20 817 1.19% 153 0.56% 97 0.00% 9 0.43% 4.204.200.136
21 807 1.17% 271 1.00% 19 0.00% 3 0.14% 68.155.159.216
22 760 1.10% 222 0.82% 49 0.00% 3 0.14% 158.23.147.79
23 743 1.08% 40 0.15% 2020 0.06% 2 0.10% 158.178.142.174
24 737 1.07% 58 0.21% 13 0.00% 8 0.38% 20.63.81.20
25 679 0.99% 38 0.14% 8 0.00% 5 0.24% 20.63.64.130
26 644 0.93% 600 2.21% 31455 0.95% 38 1.83% ec2-3-94-137-21.compute-1.amazonaws.com
27 634 0.92% 634 2.34% 122629 3.69% 165 7.94% crawl-66-249-79-196.googlebot.com
28 570 0.83% 51 0.19% 32 0.00% 5 0.24% 20.151.10.161
29 533 0.77% 245 0.90% 10 0.00% 4 0.19% 20.215.70.187
30 507 0.74% 35 0.13% 2 0.00% 2 0.10% 20.48.251.3

Top 10 of 888 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2007 2.91% 1996 7.35% 391083 11.77% 117 5.63% crawl-66-249-68-35.googlebot.com
2 1952 2.83% 1941 7.15% 381266 11.47% 112 5.39% crawl-66-249-68-36.googlebot.com
3 1829 2.66% 1829 6.74% 351026 10.56% 190 9.14% crawl-66-249-79-194.googlebot.com
4 1755 2.55% 1742 6.42% 342405 10.30% 87 4.18% crawl-66-249-68-37.googlebot.com
5 1490 2.16% 1480 5.45% 290938 8.76% 31 1.49% crawl-66-249-68-38.googlebot.com
6 1415 2.05% 1405 5.18% 276341 8.32% 26 1.25% crawl-66-249-68-39.googlebot.com
7 1266 1.84% 1253 4.62% 246777 7.43% 24 1.15% crawl-66-249-68-32.googlebot.com
8 1193 1.73% 1189 4.38% 234231 7.05% 19 0.91% crawl-66-249-68-33.googlebot.com
9 1090 1.58% 1081 3.98% 213143 6.41% 16 0.77% crawl-66-249-68-34.googlebot.com
10 1013 1.47% 1013 3.73% 196260 5.91% 182 8.75% crawl-66-249-79-195.googlebot.com

Top 32 of 32 Total Referrers
# Hits Referrer
1 67866 98.52% - (Direct Request)
2 612 0.89% http://criminallawyersblacktown.com.au/wp-login.php
3 252 0.37% http://www.criminallawyersblacktown.com.au/
4 49 0.07% binance.com
5 38 0.06% http://criminallawyersblacktown.com.au
6 21 0.03% http://criminallawyersblacktown.com.au/contact
7 13 0.02% http://criminallawyersblacktown.com.au/
8 3 0.00% https://sucuri.net
9 3 0.00% https://www.google.com/
10 2 0.00% http://criminallawyersblacktown.com.au.dflawyers.com.au/
11 2 0.00% https://wordpress.org/
12 1 0.00% http://criminallawyersblacktown.com.au.dflawyers.com.au/blog/
13 1 0.00% http://criminallawyersblacktown.com.au.dflawyers.com.au/cms/
14 1 0.00% http://criminallawyersblacktown.com.au.dflawyers.com.au/site/
15 1 0.00% http://criminallawyersblacktown.com.au.dflawyers.com.au/wordpress/
16 1 0.00% http://criminallawyersblacktown.com.au.dflawyers.com.au/wp/
17 1 0.00% http://criminallawyersblacktown.com.au/blog/
18 1 0.00% http://criminallawyersblacktown.com.au/cms/
19 1 0.00% http://criminallawyersblacktown.com.au/main/
20 1 0.00% http://criminallawyersblacktown.com.au/new/
21 1 0.00% http://criminallawyersblacktown.com.au/site/
22 1 0.00% http://criminallawyersblacktown.com.au/wordpress/
23 1 0.00% http://criminallawyersblacktown.com.au/wp/
24 1 0.00% http://mail.criminallawyersblacktown.com.au/
25 1 0.00% http://www.criminallawyersblacktown.com.au
26 1 0.00% http://www.criminallawyersblacktown.com.au.dflawyers.com.au/
27 1 0.00% http://www.saayig.com/
28 1 0.00% https://t.co/
29 1 0.00% https://www.google.com/images/url
30 1 0.00% https://www.google.com/url/
31 1 0.00% https://www.netcraft.com/survey/
32 1 0.00% www.google.com

Top 15 of 451 Total User Agents
# Hits User Agent
1 8651 12.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.173 Mobile
2 4170 6.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.137 Mobile
3 3410 4.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile
4 1911 2.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 399 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 391 0.57% Go-http-client/1.1
7 174 0.25% crusader-worker/1.0
8 133 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 133 0.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/151.0.7
10 127 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 89 0.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 80 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 68 0.10% Mediapartners-Google
14 64 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 57 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for August 2026

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 50685 73.58% 9201 33.90% 33872 1.02% Unresolved/Unknown
2 17995 26.12% 17745 65.38% 3288976 98.98% Commercial (com)
3 133 0.19% 129 0.48% 158 0.00% Network (net)
4 17 0.02% 16 0.06% 5 0.00% Non-Profit (org)
5 17 0.02% 15 0.06% 0 0.00% Netherlands
6 7 0.01% 7 0.03% 0 0.00% Sweden
7 5 0.01% 5 0.02% 0 0.00% Germany
8 4 0.01% 4 0.01% 0 0.00% Address Routing (arpa)
9 4 0.01% 4 0.01% 0 0.00% British Indian Ocean Territory
10 3 0.00% 3 0.01% 0 0.00% Indonesia
11 3 0.00% 3 0.01% 0 0.00% India
12 2 0.00% 2 0.01% 0 0.00% Greece
13 1 0.00% 1 0.00% 0 0.00% Argentina
14 1 0.00% 1 0.00% 0 0.00% Australia
15 1 0.00% 1 0.00% 0 0.00% Canada
16 1 0.00% 1 0.00% 0 0.00% Chile
17 1 0.00% 1 0.00% 0 0.00% Ecuador
18 1 0.00% 1 0.00% 0 0.00% Japan
19 1 0.00% 1 0.00% 0 0.00% Malaysia
20 1 0.00% 1 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23