Usage Statistics for bluehealers.com.au.dflawyers.com.au

Summary Period: October 2025
Generated 01-Nov-2025 12:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 19259
Total Files 170
Total Pages 3070
Total Visits 475
Total KBytes 205
Total Unique Sites 571
Total Unique URLs 3
Total Unique Referrers 25
Total Unique User Agents 342
. Avg Max
Hits per Hour 25 1185
Hits per Day 621 1596
Files per Day 5 16
Pages per Day 99 507
Sites per Day 18 47
Visits per Day 15 27
KBytes per Day 7 13
Hits by Response Code
Code 200 - OK 0.88% 170
Code 301 - Moved Permanently 2.29% 441
Code 404 - Not Found 96.83% 18648

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1412 7.33% 0 0.00% 18 0.59% 8 1.68% 15 2.63% 3 1.40%
2 113 0.59% 2 1.18% 19 0.62% 11 2.32% 12 2.10% 4 2.11%
3 619 3.21% 1 0.59% 25 0.81% 12 2.53% 13 2.28% 3 1.51%
4 18 0.09% 1 0.59% 12 0.39% 5 1.05% 8 1.40% 2 1.00%
5 689 3.58% 12 7.06% 73 2.38% 14 2.95% 19 3.33% 13 6.12%
6 168 0.87% 2 1.18% 33 1.07% 11 2.32% 14 2.45% 4 1.87%
7 1570 8.15% 1 0.59% 507 16.51% 14 2.95% 19 3.33% 4 1.81%
8 1255 6.52% 4 2.35% 260 8.47% 18 3.79% 25 4.38% 5 2.61%
9 1294 6.72% 6 3.53% 299 9.74% 15 3.16% 18 3.15% 6 3.08%
10 1297 6.73% 2 1.18% 283 9.22% 10 2.11% 16 2.80% 4 1.87%
11 32 0.17% 10 5.88% 27 0.88% 14 2.95% 17 2.98% 9 4.49%
12 256 1.33% 1 0.59% 35 1.14% 11 2.32% 15 2.63% 3 1.58%
13 285 1.48% 3 1.76% 35 1.14% 12 2.53% 18 3.15% 5 2.49%
14 571 2.96% 6 3.53% 95 3.09% 24 5.05% 32 5.60% 8 3.73%
15 409 2.12% 3 1.76% 42 1.37% 11 2.32% 25 4.38% 3 1.67%
16 557 2.89% 9 5.29% 67 2.18% 14 2.95% 24 4.20% 9 4.50%
17 234 1.22% 4 2.35% 44 1.43% 18 3.79% 25 4.38% 6 3.05%
18 526 2.73% 13 7.65% 41 1.34% 15 3.16% 17 2.98% 11 5.37%
19 160 0.83% 7 4.12% 54 1.76% 17 3.58% 22 3.85% 8 3.79%
20 327 1.70% 1 0.59% 34 1.11% 19 4.00% 26 4.55% 4 2.16%
21 745 3.87% 13 7.65% 55 1.79% 18 3.79% 28 4.90% 11 5.39%
22 911 4.73% 11 6.47% 76 2.48% 19 4.00% 22 3.85% 12 5.84%
23 671 3.48% 12 7.06% 68 2.21% 13 2.74% 32 5.60% 11 5.56%
24 499 2.59% 10 5.88% 71 2.31% 24 5.05% 38 6.65% 10 4.68%
25 406 2.11% 2 1.18% 55 1.79% 16 3.37% 27 4.73% 6 2.69%
26 684 3.55% 16 9.41% 121 3.94% 27 5.68% 47 8.23% 13 6.34%
27 364 1.89% 4 2.35% 43 1.40% 18 3.79% 28 4.90% 6 2.71%
28 1596 8.29% 1 0.59% 334 10.88% 17 3.58% 27 4.73% 3 1.69%
29 619 3.21% 6 3.53% 165 5.37% 15 3.16% 32 5.60% 6 3.14%
30 230 1.19% 5 2.94% 28 0.91% 15 3.16% 24 4.20% 5 2.52%
31 742 3.85% 2 1.18% 51 1.66% 20 4.21% 28 4.90% 7 3.23%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 678 3.52% 0 2 1.18% 4 125 4.07% 0 13 6.50%
1 4 128 0.66% 0 9 5.29% 2 77 2.51% 0 10 4.69%
2 4 151 0.78% 0 1 0.59% 0 26 0.85% 0 4 2.16%
3 52 1626 8.44% 0 1 0.59% 9 292 9.51% 0 4 2.01%
4 6 202 1.05% 0 7 4.12% 1 49 1.60% 0 7 3.36%
5 37 1153 5.99% 0 22 12.94% 2 71 2.31% 1 17 8.16%
6 17 540 2.80% 0 15 8.82% 1 44 1.43% 0 11 5.37%
7 15 489 2.54% 0 9 5.29% 1 48 1.56% 0 8 3.95%
8 5 175 0.91% 0 6 3.53% 1 52 1.69% 0 7 3.18%
9 34 1072 5.57% 0 6 3.53% 6 202 6.58% 0 7 3.49%
10 23 726 3.77% 0 3 1.76% 1 46 1.50% 0 3 1.71%
11 23 727 3.77% 0 17 10.00% 3 99 3.22% 0 15 7.26%
12 52 1636 8.49% 0 9 5.29% 9 305 9.93% 0 9 4.27%
13 14 435 2.26% 0 3 1.76% 1 43 1.40% 0 6 2.75%
14 53 1648 8.56% 0 5 2.94% 12 393 12.80% 0 15 7.54%
15 10 323 1.68% 0 10 5.88% 1 61 1.99% 0 13 6.46%
16 24 759 3.94% 0 8 4.71% 3 105 3.42% 0 9 4.24%
17 15 468 2.43% 0 7 4.12% 2 71 2.31% 0 7 3.44%
18 23 739 3.84% 0 5 2.94% 8 264 8.60% 0 6 2.81%
19 40 1265 6.57% 0 15 8.82% 6 203 6.61% 0 11 5.17%
20 13 411 2.13% 0 1 0.59% 1 61 1.99% 0 3 1.54%
21 18 585 3.04% 0 3 1.76% 1 37 1.21% 0 6 2.78%
22 52 1613 8.38% 0 3 1.76% 9 284 9.25% 0 4 2.17%
23 55 1710 8.88% 0 3 1.76% 3 112 3.65% 0 10 4.98%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 154 0.80% 89 43.67% /
2 12 0.06% 9 4.55% /.well-known/
3 4 0.02% 3 1.25% /.well-known/acme-challenge/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 154 0.80% 89 43.67% /
2 12 0.06% 9 4.55% /.well-known/
3 4 0.02% 3 1.25% /.well-known/acme-challenge/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 154 0.80% 345 98.85% /
2 4 0.02% 3 0.86% /.well-known/acme-challenge/
3 12 0.06% 1 0.29% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 154 0.80% 307 100.00% /

Top 30 of 571 Total Sites
# Hits Files KBytes Visits Hostname
1 1500 7.79% 0 0.00% 0 0.00% 2 0.42% m29335.contaboserver.net
2 1181 6.13% 0 0.00% 0 0.00% 1 0.21% ec2-161-178-137-21.compute-1.amazonaws.com
3 1180 6.13% 0 0.00% 0 0.00% 1 0.21% 15.220.152.81
4 1180 6.13% 0 0.00% 0 0.00% 1 0.21% ec2-18-170-102-102.eu-west-2.compute.amazonaws.com
5 706 3.67% 0 0.00% 0 0.00% 1 0.21% unn-185-156-46-108.datapacket.com
6 692 3.59% 0 0.00% 0 0.00% 2 0.42% 172.190.142.176
7 559 2.90% 0 0.00% 0 0.00% 0 0.00% unn-149-88-106-176.datapacket.com
8 539 2.80% 0 0.00% 0 0.00% 4 0.84% 74.176.186.150
9 474 2.46% 0 0.00% 0 0.00% 1 0.21% unn-149-102-227-116.datapacket.com
10 367 1.91% 0 0.00% 0 0.24% 1 0.21% 20.39.203.102
11 338 1.76% 2 1.18% 1 0.69% 1 0.21% unn-149-34-253-149.datapacket.com
12 333 1.73% 1 0.59% 1 0.38% 1 0.21% unn-149-88-106-168.datapacket.com
13 280 1.45% 0 0.00% 0 0.00% 2 0.42% 74.226.158.222
14 275 1.43% 0 0.00% 0 0.00% 1 0.21% 52.169.206.229
15 267 1.39% 1 0.59% 1 0.38% 4 0.84% 40.69.132.179
16 259 1.34% 0 0.00% 0 0.00% 2 0.42% 40.69.66.178
17 242 1.26% 0 0.00% 0 0.00% 3 0.63% 104.41.205.21
18 240 1.25% 0 0.00% 29 13.96% 31 6.53% ec2-52-201-182-91.compute-1.amazonaws.com
19 236 1.23% 0 0.00% 0 0.00% 0 0.00% 52.169.148.186
20 232 1.20% 0 0.00% 0 0.00% 0 0.00% 172.192.3.69
21 215 1.12% 0 0.00% 0 0.00% 3 0.63% 40.86.42.100
22 208 1.08% 0 0.00% 0 0.00% 4 0.84% 13.89.45.197
23 196 1.02% 0 0.00% 0 0.00% 2 0.42% 52.138.216.201
24 190 0.99% 1 0.59% 1 0.31% 4 0.84% 40.69.188.74
25 190 0.99% 0 0.00% 0 0.00% 1 0.21% ec2-3-8-29-227.eu-west-2.compute.amazonaws.com
26 177 0.92% 0 0.00% 0 0.00% 0 0.00% 4.217.248.143
27 173 0.90% 0 0.00% 0 0.00% 1 0.21% 48.210.8.193
28 169 0.88% 11 6.47% 7 3.38% 1 0.21% 45.148.10.157
29 162 0.84% 0 0.00% 0 0.00% 2 0.42% 74.176.184.162
30 161 0.84% 0 0.00% 0 0.00% 2 0.42% 40.86.42.83

Top 10 of 571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 1.25% 0 0.00% 29 13.96% 31 6.53% ec2-52-201-182-91.compute-1.amazonaws.com
2 169 0.88% 11 6.47% 7 3.38% 1 0.21% 45.148.10.157
3 108 0.56% 10 5.88% 6 3.09% 1 0.21% ec2-3-136-83-74.us-east-2.compute.amazonaws.com
4 44 0.23% 6 3.53% 4 2.02% 2 0.42% 45.154.98.144.powered.by.rdp.sh
5 6 0.03% 4 2.35% 3 1.42% 4 0.84% 195.178.110.157
6 13 0.07% 3 1.76% 3 1.36% 1 0.21% 104.26.1.34.bc.googleusercontent.com
7 13 0.07% 3 1.76% 3 1.36% 1 0.21% 113.22.1.34.bc.googleusercontent.com
8 13 0.07% 3 1.76% 3 1.36% 1 0.21% 119.28.1.34.bc.googleusercontent.com
9 13 0.07% 3 1.76% 3 1.36% 1 0.21% 196.30.1.34.bc.googleusercontent.com
10 13 0.07% 3 1.76% 3 1.36% 1 0.21% 91.28.1.34.bc.googleusercontent.com

Top 25 of 25 Total Referrers
# Hits Referrer
1 19144 99.40% - (Direct Request)
2 49 0.25% binance.com
3 19 0.10% http://bluehealers.com.au/
4 15 0.08% www.google.com
5 4 0.02% https://www.netcraft.com/survey/
6 3 0.02% https://www.google.com
7 2 0.01% http://bluehealers.com.au
8 2 0.01% http://bluehealers.com.au.dflawyers.com.au/
9 2 0.01% http://mail.bluehealers.com.au/
10 2 0.01% http://www.bluehealers.com.au.dflawyers.com.au/
11 2 0.01% http://www.bluehealers.com.au/
12 1 0.01% fairfieldchiropractic.com.au/blog//wp-login.php
13 1 0.01% http://bluehealers.com.au.dflawyers.com.au
14 1 0.01% http://www.bluehealers.com.au.dflawyers.com.au
15 1 0.01% https://cbaevents.co.uk//wp-login.php
16 1 0.01% https://duckduckgo.com/
17 1 0.01% https://myqwerty.ru//wp-login.php
18 1 0.01% https://wordpress.org/
19 1 0.01% https://www.facebook.com/
20 1 0.01% https://www.google.co.kr
21 1 0.01% https://www.google.co.uk
22 1 0.01% https://www.google.com.au
23 1 0.01% https://www.google.com.sg
24 1 0.01% https://www.google.it
25 1 0.01% https://www.google.ru

Top 15 of 342 Total User Agents
# Hits User Agent
1 1500 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 273 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 232 1.20% Go-http-client/1.1
4 137 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
5 136 0.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 133 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 129 0.67% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
8 128 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
9 128 0.66% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
10 125 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
11 124 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
12 124 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
13 124 0.64% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 123 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 123 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for October 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 11803 61.29% 87 51.18% 89 43.60% Unresolved/Unknown
2 5679 29.49% 66 38.82% 98 47.98% Commercial (com)
3 1527 7.93% 2 1.18% 3 1.41% Network (net)
4 124 0.64% 10 5.88% 8 3.79% St. Helena
5 67 0.35% 1 0.59% 1 0.30% Russian Federation
6 19 0.10% 1 0.59% 1 0.30% British Indian Ocean Territory
7 16 0.08% 0 0.00% 1 0.70% Morocco
8 4 0.02% 2 1.18% 2 0.83% Anguilla
9 4 0.02% 0 0.00% 0 0.23% Netherlands
10 4 0.02% 0 0.00% 0 0.00% Ukraine
11 2 0.01% 0 0.00% 0 0.23% United States
12 2 0.01% 0 0.00% 0 0.23% Viet Nam
13 1 0.01% 0 0.00% 0 0.00% Non-Profit (org)
14 1 0.01% 0 0.00% 0 0.00% Generic Business (biz)
15 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
16 1 0.01% 0 0.00% 0 0.00% Belarus
17 1 0.01% 0 0.00% 0 0.12% Germany
18 1 0.01% 1 0.59% 1 0.30% Japan
19 1 0.01% 0 0.00% 0 0.00% Cambodia
20 1 0.01% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23