Usage Statistics for criminallawyersblacktown.com.au.dflawyers.com.au

Summary Period: September 2026
Generated 13-Sep-2026 12:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 1243990
Total Files 1211819
Total Pages 1237390
Total Visits 4741
Total KBytes 216510866
Total Unique Sites 1247
Total Unique URLs 1466
Total Unique Referrers 45
Total Unique User Agents 984
. Avg Max
Hits per Hour 3987 17954
Hits per Day 95691 339104
Files per Day 93216 339095
Pages per Day 95183 339018
Sites per Day 95 451
Visits per Day 364 1616
KBytes per Day 16654682 66522368
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 97.41% 1211819
Code 301 - Moved Permanently 0.00% 14
Code 400 - Bad Request 0.00% 12
Code 401 - Unauthorized 0.00% 15
Code 403 - Forbidden 0.03% 379
Code 404 - Not Found 0.00% 18
Code 500 - Internal Server Error 2.55% 31730

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 145333 11.68% 145071 11.97% 144489 11.68% 386 8.14% 153 12.27% 28297364 13.07%
2 87182 7.01% 87158 7.19% 86850 7.02% 292 6.16% 156 12.51% 16945182 7.83%
3 82937 6.67% 82920 6.84% 82477 6.67% 219 4.62% 134 10.75% 15894623 7.34%
4 115008 9.25% 115008 9.49% 114915 9.29% 356 7.51% 160 12.83% 22361725 10.33%
5 153292 12.32% 153251 12.65% 152723 12.34% 438 9.24% 158 12.67% 29844474 13.78%
6 339104 27.26% 339095 27.98% 339018 27.40% 1616 34.09% 451 36.17% 66522368 30.72%
7 132849 10.68% 132810 10.96% 131914 10.66% 994 20.97% 449 36.01% 23855028 11.02%
8 3805 0.31% 3796 0.31% 3739 0.30% 126 2.66% 106 8.50% 646982 0.30%
9 33891 2.72% 11896 0.98% 33207 2.68% 121 2.55% 119 9.54% 2312953 1.07%
10 44718 3.59% 34988 2.89% 43307 3.50% 164 3.46% 141 11.31% 6860350 3.17%
11 42735 3.44% 42733 3.53% 42653 3.45% 134 2.83% 119 9.54% 2818727 1.30%
12 42293 3.40% 42251 3.49% 41419 3.35% 189 3.99% 173 13.87% 101486 0.05%
13 20843 1.68% 20842 1.72% 20679 1.67% 71 1.50% 67 5.37% 49603 0.02%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4263 55420 4.46% 4153 53992 4.46% 4256 55331 4.47% 755644 9823377 4.54%
1 4608 59911 4.82% 4486 58323 4.81% 4544 59076 4.77% 810035 10530451 4.86%
2 5037 65490 5.26% 4920 63971 5.28% 5020 65266 5.27% 899421 11692472 5.40%
3 5179 67327 5.41% 5051 65671 5.42% 5160 67081 5.42% 927080 12052036 5.57%
4 5091 66192 5.32% 4879 63428 5.23% 4995 64941 5.25% 885881 11516457 5.32%
5 4581 59557 4.79% 4519 58752 4.85% 4569 59402 4.80% 829500 10783503 4.98%
6 4573 59449 4.78% 4565 59347 4.90% 4561 59294 4.79% 841129 10934675 5.05%
7 4657 60553 4.87% 4655 60518 4.99% 4646 60407 4.88% 826690 10746965 4.96%
8 3936 51172 4.11% 3935 51167 4.22% 3933 51139 4.13% 658005 8554065 3.95%
9 3951 51364 4.13% 3894 50625 4.18% 3948 51329 4.15% 652768 8485986 3.92%
10 3719 48353 3.89% 3607 46891 3.87% 3715 48301 3.90% 597401 7766218 3.59%
11 3605 46877 3.77% 3488 45351 3.74% 3604 46861 3.79% 579495 7533441 3.48%
12 3579 46532 3.74% 3454 44902 3.71% 3575 46484 3.76% 584330 7596294 3.51%
13 3324 43223 3.47% 3216 41817 3.45% 3322 43193 3.49% 566597 7365758 3.40%
14 3100 40308 3.24% 2917 37921 3.13% 3088 40145 3.24% 518964 6746531 3.12%
15 3096 40257 3.24% 2966 38558 3.18% 3048 39628 3.20% 525217 6827826 3.15%
16 3118 40536 3.26% 2990 38878 3.21% 3073 39951 3.23% 538148 6995926 3.23%
17 3237 42086 3.38% 3112 40467 3.34% 3224 41924 3.39% 569267 7400473 3.42%
18 3582 46571 3.74% 3486 45319 3.74% 3558 46256 3.74% 647024 8411306 3.88%
19 3564 46341 3.73% 3490 45380 3.74% 3519 45749 3.70% 625454 8130901 3.76%
20 3661 47605 3.83% 3573 46457 3.83% 3658 47562 3.84% 647190 8413470 3.89%
21 3800 49409 3.97% 3673 47749 3.94% 3789 49267 3.98% 669398 8702173 4.02%
22 4185 54405 4.37% 4067 52880 4.36% 4138 53795 4.35% 744252 9675277 4.47%
23 4234 55052 4.43% 4111 53455 4.41% 4231 55008 4.45% 755791 9825284 4.54%

Top 30 of 1466 Total URLs
# Hits KBytes URL
1 1205427 96.90% 216401766 99.95% /
2 428 0.03% 272 0.00% /robots.txt
3 228 0.02% 6 0.00% /wp/
4 167 0.01% 6 0.00% /wordpress/
5 65 0.01% 84 0.00% /favicon.ico
6 63 0.01% 83 0.00% /.env
7 61 0.00% 171 0.00% /wp-content/uploads/2024/06/admin.php
8 52 0.00% 381 0.00% /sitemap.xml
9 37 0.00% 0 0.00% /wordpress/wp-json/batch/v1
10 37 0.00% 459 0.00% /wp-includes/Text/fcmuokh/1bgaqum/bgzivjs/
11 35 0.00% 43 0.00% /.git/config
12 35 0.00% 3 0.00% /wp-json/gravitysmtp/v1/tests/mock-data
13 35 0.00% 0 0.00% /wp//wp-json/batch/v1
14 35 0.00% 0 0.00% /wp/blog/wp-json/batch/v1
15 35 0.00% 0 0.00% /wp/wordpress/wp-json/batch/v1
16 35 0.00% 0 0.00% /wp/wp-json/Batch/v1
17 35 0.00% 0 0.00% /wp/wp-json/batch/v1
18 35 0.00% 0 0.00% /wp/wp-json/batch/v1/
19 34 0.00% 1 0.00% /wp-json/batch/v1
20 27 0.00% 0 0.00% /wordpress//wp-json/batch/v1
21 27 0.00% 0 0.00% /wordpress/blog/wp-json/batch/v1
22 27 0.00% 0 0.00% /wordpress/wordpress/wp-json/batch/v1
23 27 0.00% 0 0.00% /wordpress/wp-json/Batch/v1
24 27 0.00% 0 0.00% /wordpress/wp-json/batch/v1/
25 26 0.00% 24 0.00% /.env.production
26 25 0.00% 0 0.00% /admin
27 22 0.00% 14 0.00% /.env.backup
28 22 0.00% 14 0.00% /.env.bak
29 22 0.00% 0 0.00% /login
30 21 0.00% 14 0.00% /.env.local

Top 10 of 1466 Total URLs By KBytes
# Hits KBytes URL
1 1205427 96.90% 216401766 99.95% /
2 12 0.00% 2515 0.00% /odr/order/apiGetCartItems/
3 16 0.00% 2505 0.00% /resource/js/json/megadrop_2015new.json
4 12 0.00% 2465 0.00% /ctg/apiAllLCate/
5 9 0.00% 1374 0.00% /before_login/koto/edenpo/
6 7 0.00% 1357 0.00% /shop/customer/menu.aspx
7 6 0.00% 1173 0.00% /f/services/anpi/safetylink24/
8 7 0.00% 1149 0.00% /shop/customer/entry.aspx
9 6 0.00% 1009 0.00% /pw/
10 6 0.00% 983 0.00% /guide/knowledge/payment.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 1205427 96.90% 4558 96.28% /
2 37 0.00% 24 0.51% /wp-includes/Text/fcmuokh/1bgaqum/bgzivjs/
3 15 0.00% 12 0.25% /wp-includes/sitemaps/qyjbvhd/dhgbmpf/xgofjrz/
4 9 0.00% 9 0.19% /before_login/koto/edenpo/
5 8 0.00% 8 0.17% /cgi-bin/cgi-bin/cgi-bin/
6 6 0.00% 7 0.15% /guide/knowledge/payment.html
7 8 0.00% 7 0.15% /wp-includes/sitemaps/ywljehc/jrxgilp/nhckuye/
8 6 0.00% 6 0.13% /f/services/anpi/safetylink24/
9 4 0.00% 5 0.11% /blog-verify
10 11 0.00% 5 0.11% /env

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 1205427 96.90% 4532 95.92% /
2 37 0.00% 25 0.53% /wp-includes/Text/fcmuokh/1bgaqum/bgzivjs/
3 15 0.00% 12 0.25% /wp-includes/sitemaps/qyjbvhd/dhgbmpf/xgofjrz/
4 9 0.00% 9 0.19% /before_login/koto/edenpo/
5 9 0.00% 9 0.19% /wp-includes/SimplePie/library/SimplePie/
6 8 0.00% 7 0.15% /cgi-bin/cgi-bin/cgi-bin/
7 6 0.00% 7 0.15% /guide/knowledge/payment.html
8 6 0.00% 6 0.13% /f/services/anpi/safetylink24/
9 8 0.00% 6 0.13% /wp-includes/sitemaps/ywljehc/jrxgilp/nhckuye/
10 5 0.00% 5 0.11% /api/session/properties

Top 30 of 1247 Total Sites
# Hits Files KBytes Visits Hostname
1 130043 10.45% 103079 8.51% 9523327 4.40% 79 1.67% crawl-66-249-74-11.googlebot.com
2 78751 6.33% 77387 6.39% 8652558 4.00% 43 0.91% crawl-66-249-74-168.googlebot.com
3 46686 3.75% 45433 3.75% 8125753 3.75% 63 1.33% crawl-66-249-74-12.googlebot.com
4 39230 3.15% 38952 3.21% 6866202 3.17% 47 0.99% crawl-66-249-74-169.googlebot.com
5 36766 2.96% 36213 2.99% 6751695 3.12% 54 1.14% crawl-66-249-74-13.googlebot.com
6 32657 2.63% 32657 2.69% 6374997 2.94% 31 0.65% crawl-66-249-74-194.googlebot.com
7 31346 2.52% 31346 2.59% 6118796 2.83% 29 0.61% crawl-66-249-74-195.googlebot.com
8 30280 2.43% 30146 2.49% 5564555 2.57% 40 0.84% crawl-66-249-74-160.googlebot.com
9 29393 2.36% 29393 2.43% 5737014 2.65% 27 0.57% crawl-66-249-74-196.googlebot.com
10 28541 2.29% 28537 2.35% 5598741 2.59% 55 1.16% crawl-66-249-74-14.googlebot.com
11 26689 2.15% 26689 2.20% 5222703 2.41% 64 1.35% crawl-66-249-74-15.googlebot.com
12 25958 2.09% 25958 2.14% 5066440 2.34% 33 0.70% crawl-66-249-74-197.googlebot.com
13 24577 1.98% 24577 2.03% 4822030 2.23% 68 1.43% crawl-66-249-74-1.googlebot.com
14 24227 1.95% 24227 2.00% 4723073 2.18% 40 0.84% crawl-66-249-79-200.googlebot.com
15 23852 1.92% 23852 1.97% 4655123 2.15% 40 0.84% crawl-66-249-74-161.googlebot.com
16 23130 1.86% 23130 1.91% 4538505 2.10% 58 1.22% crawl-66-249-74-2.googlebot.com
17 22434 1.80% 22428 1.85% 4397915 2.03% 57 1.20% crawl-66-249-68-33.googlebot.com
18 22124 1.78% 22124 1.83% 4343289 2.01% 53 1.12% crawl-66-249-74-3.googlebot.com
19 22009 1.77% 22009 1.82% 4295947 1.98% 21 0.44% crawl-66-249-74-198.googlebot.com
20 21378 1.72% 21378 1.76% 4196146 1.94% 57 1.20% crawl-66-249-74-4.googlebot.com
21 21354 1.72% 21353 1.76% 4164456 1.92% 27 0.57% crawl-66-249-79-201.googlebot.com
22 21052 1.69% 21052 1.74% 4130776 1.91% 32 0.67% crawl-66-249-68-34.googlebot.com
23 20915 1.68% 20915 1.73% 4081692 1.89% 29 0.61% crawl-66-249-74-162.googlebot.com
24 20465 1.65% 20465 1.69% 4017865 1.86% 48 1.01% crawl-66-249-74-5.googlebot.com
25 19934 1.60% 19934 1.64% 3913723 1.81% 48 1.01% crawl-66-249-74-6.googlebot.com
26 19128 1.54% 19128 1.58% 3753536 1.73% 46 0.97% crawl-66-249-74-7.googlebot.com
27 18274 1.47% 18274 1.51% 3587279 1.66% 51 1.08% crawl-66-249-74-8.googlebot.com
28 18114 1.46% 18114 1.49% 3534961 1.63% 24 0.51% crawl-66-249-74-192.googlebot.com
29 18103 1.46% 18103 1.49% 3553404 1.64% 26 0.55% crawl-66-249-68-35.googlebot.com
30 17931 1.44% 17931 1.48% 3520368 1.63% 42 0.89% crawl-66-249-74-9.googlebot.com

Top 10 of 1247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130043 10.45% 103079 8.51% 9523327 4.40% 79 1.67% crawl-66-249-74-11.googlebot.com
2 78751 6.33% 77387 6.39% 8652558 4.00% 43 0.91% crawl-66-249-74-168.googlebot.com
3 46686 3.75% 45433 3.75% 8125753 3.75% 63 1.33% crawl-66-249-74-12.googlebot.com
4 39230 3.15% 38952 3.21% 6866202 3.17% 47 0.99% crawl-66-249-74-169.googlebot.com
5 36766 2.96% 36213 2.99% 6751695 3.12% 54 1.14% crawl-66-249-74-13.googlebot.com
6 32657 2.63% 32657 2.69% 6374997 2.94% 31 0.65% crawl-66-249-74-194.googlebot.com
7 31346 2.52% 31346 2.59% 6118796 2.83% 29 0.61% crawl-66-249-74-195.googlebot.com
8 29393 2.36% 29393 2.43% 5737014 2.65% 27 0.57% crawl-66-249-74-196.googlebot.com
9 28541 2.29% 28537 2.35% 5598741 2.59% 55 1.16% crawl-66-249-74-14.googlebot.com
10 30280 2.43% 30146 2.49% 5564555 2.57% 40 0.84% crawl-66-249-74-160.googlebot.com

Top 45 of 45 Total Referrers
# Hits Referrer
1 1242989 99.92% - (Direct Request)
2 198 0.02% https://criminallawyersblacktown.com.au.dflawyers.com.au/wp/wp-admin/
3 154 0.01% https://criminallawyersblacktown.com.au.dflawyers.com.au/wordpress/wp-admin/
4 132 0.01% https://criminallawyersblacktown.com.au/wp/wp-admin/
5 93 0.01% https://criminallawyersblacktown.com.au/wordpress/wp-admin/
6 75 0.01% https://www.bluehealers.com.au.dflawyers.com.au
7 52 0.00% https://criminallawyersblacktown.com.au.dflawyers.com.au/wp-admin/
8 44 0.00% https://criminallawyersblacktown.com.au/
9 44 0.00% https://criminallawyersblacktown.com.au/wp-admin/
10 31 0.00% https://www.criminallawyersblacktown.com.au/
11 25 0.00% https://criminallawyersblacktown.com.au.dflawyers.com.au/
12 23 0.00% https://criminallawyersblacktown.com.au/wp-content/uploads/2024/06/admin.php
13 23 0.00% https://www.criminallawyersblacktown.com.au.dflawyers.com.au/
14 17 0.00% https://www.google.com/
15 11 0.00% https://criminallawyersblacktown.com.au/.wp-cli/
16 9 0.00% https://criminallawyersblacktown.com.au/.wp-cli/cache/
17 8 0.00% www.google.com
18 7 0.00% https://criminallawyersblacktown.com.au/wp-includes/Text/fcmuokh/1bgaqum/bgzivjs/rog.php
19 6 0.00% https://criminallawyersblacktown.com.au/wp-includes/Text/fcmuokh/1bgaqum/bgzivjs/index.php
20 6 0.00% https://www.criminallawyersblacktown.com.au
21 6 0.00% https://www.yahoo.co.jp/
22 4 0.00% http://criminallawyersblacktown.com.au.dflawyers.com.au
23 4 0.00% https://criminallawyersblacktown.com.au
24 3 0.00% https://criminallawyersblacktown.com.au/aws.php
25 3 0.00% https://criminallawyersblacktown.com.au/wp-includes/sitemaps/qyjbvhd/dhgbmpf/xgofjrz/index.php
26 2 0.00% https://search.yahoo.co.jp/
27 2 0.00% https://t.co/
28 2 0.00% https://www.bing.com/
29 1 0.00% https://autoconfig.criminallawyersblacktown.com.au/
30 1 0.00% https://autodiscover.criminallawyersblacktown.com.au/
31 1 0.00% https://cpcalendars.criminallawyersblacktown.com.au/
32 1 0.00% https://cpcontacts.criminallawyersblacktown.com.au/
33 1 0.00% https://criminallawyersblacktown.com.au.dflawyers.com.au/wp-content/plugins/wpmudev-updates/changelog.txt
34 1 0.00% https://criminallawyersblacktown.com.au//index.php/
35 1 0.00% https://criminallawyersblacktown.com.au/wp-admin
36 1 0.00% https://criminallawyersblacktown.com.au/wp-content/plugins/wpmudev-updates/changelog.txt
37 1 0.00% https://criminallawyersblacktown.com.au/wp-includes/Text/qrmtgjv/tnjve1f/ntezjiu/index.php
38 1 0.00% https://criminallawyersblacktown.com.au/wp-includes/sitemaps/cnzmdes/xrvzlmp/qghvyrz/index.php
39 1 0.00% https://criminallawyersblacktown.com.au/wp-includes/sitemaps/ywljehc/jrxgilp/nhckuye/index.php
40 1 0.00% https://duckduckgo.com/
41 1 0.00% https://webdisk.criminallawyersblacktown.com.au/
42 1 0.00% https://www.criminallawyersblacktown.com.au.dflawyers.com.au/wp-admin
43 1 0.00% https://www.google.co.jp/
44 1 0.00% https://www.google.com
45 1 0.00% https://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://criminallawyersblacktown.com.au/r=36461208174100

Top 15 of 984 Total User Agents
# Hits User Agent
1 1078040 86.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.173 Mobile
2 84092 6.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.36 Mobile
3 70593 5.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.7977.82 Mobile
4 2043 0.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1704 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1260 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 556 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 283 0.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 282 0.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.7977.64 Mobile
10 240 0.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.7977.75 Mobile
11 212 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
12 202 0.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 174 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 168 0.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
15 140 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for September 2026

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1239847 99.67% 1208097 99.69% 216501715 100.00% Commercial (com)
2 3779 0.30% 3393 0.28% 6690 0.00% Unresolved/Unknown
3 139 0.01% 129 0.01% 213 0.00% Non-Profit (org)
4 112 0.01% 105 0.01% 783 0.00% Network (net)
5 50 0.00% 39 0.00% 67 0.00% European Union
6 10 0.00% 10 0.00% 13 0.00% Japan
7 8 0.00% 8 0.00% 137 0.00% Finland
8 7 0.00% 4 0.00% 17 0.00% Australia
9 6 0.00% 4 0.00% 204 0.00% Colombia
10 6 0.00% 6 0.00% 1 0.00% Sao Tome and Principe
11 5 0.00% 4 0.00% 205 0.00% Indonesia
12 2 0.00% 2 0.00% 2 0.00% Germany
13 2 0.00% 2 0.00% 1 0.00% Ecuador
14 2 0.00% 2 0.00% 197 0.00% India
15 2 0.00% 2 0.00% 5 0.00% Italy
16 2 0.00% 2 0.00% 0 0.00% Netherlands
17 2 0.00% 2 0.00% 203 0.00% Viet Nam
18 1 0.00% 1 0.00% 197 0.00% Argentina
19 1 0.00% 1 0.00% 5 0.00% Brazil
20 1 0.00% 1 0.00% 13 0.00% France
21 1 0.00% 1 0.00% 197 0.00% Ghana
22 1 0.00% 1 0.00% 0 0.00% Cambodia
23 1 0.00% 1 0.00% 0 0.00% Nepal
24 1 0.00% 0 0.00% 2 0.00% New Zealand
25 1 0.00% 1 0.00% 0 0.00% Pakistan
26 1 0.00% 1 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23