Linux 5.14.0-687.29.1.el9_8.x86_64 (dflaw946.hostpapavps.net) 	2026-08-30 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      8.29      0.06      3.07      0.88      0.52      0.00      0.48      0.00      0.00     86.70
00:10:01          0      8.00      0.04      3.17      0.65      0.49      0.00      0.32      0.00      0.00     87.33
00:10:01          1      9.89      0.07      3.39      0.68      0.46      0.00      0.21      0.00      0.00     85.30
00:10:01          2      8.06      0.04      2.91      1.36      0.48      0.00      0.60      0.00      0.00     86.55
00:10:01          3      7.21      0.09      2.82      0.83      0.63      0.00      0.79      0.00      0.00     87.64
00:20:01        all      8.28      0.01      3.05      0.05      0.22      0.00      0.49      0.00      0.00     87.89
00:20:01          0      7.13      0.05      2.87      0.06      0.21      0.00      0.36      0.00      0.00     89.32
00:20:01          1      9.62      0.00      3.40      0.05      0.19      0.00      0.20      0.00      0.00     86.54
00:20:01          2      8.45      0.00      3.05      0.05      0.19      0.00      0.60      0.00      0.00     87.67
00:20:01          3      7.92      0.01      2.90      0.06      0.29      0.00      0.78      0.00      0.00     88.04
00:30:01        all      9.67      0.02      3.18      0.03      0.12      0.00      0.49      0.00      0.00     86.48
00:30:01          0      9.59      0.00      3.18      0.03      0.12      0.00      0.35      0.00      0.00     86.72
00:30:01          1     10.47      0.05      3.37      0.04      0.11      0.00      0.23      0.00      0.00     85.74
00:30:01          2      9.03      0.04      3.01      0.04      0.09      0.00      0.59      0.00      0.00     87.21
00:30:01          3      9.58      0.00      3.18      0.03      0.17      0.00      0.79      0.00      0.00     86.25
00:40:01        all      9.99      0.01      3.10      0.07      0.19      0.00      0.49      0.00      0.00     86.13
00:40:01          0     10.64      0.05      3.24      0.06      0.17      0.00      0.36      0.00      0.00     85.48
00:40:01          1     11.14      0.00      3.41      0.07      0.16      0.00      0.21      0.00      0.00     85.01
00:40:01          2      9.53      0.00      2.86      0.08      0.19      0.00      0.62      0.00      0.00     86.73
00:40:01          3      8.65      0.00      2.91      0.08      0.25      0.00      0.80      0.00      0.00     87.32
00:50:01        all      8.34      0.01      2.86      0.04      0.12      0.00      0.46      0.00      0.00     88.18
00:50:01          0      8.11      0.04      2.82      0.04      0.11      0.00      0.31      0.00      0.00     88.58
00:50:01          1      9.34      0.00      3.11      0.02      0.09      0.00      0.22      0.00      0.00     87.22
00:50:01          2      8.32      0.00      2.81      0.05      0.11      0.00      0.56      0.00      0.00     88.14
00:50:01          3      7.58      0.00      2.70      0.03      0.17      0.00      0.74      0.00      0.00     88.77
01:00:01        all      8.45      0.01      3.45      0.04      0.17      0.00      0.52      0.00      0.00     87.34
01:00:01          0      8.47      0.00      3.52      0.04      0.16      0.00      0.36      0.00      0.00     87.45
01:00:01          1      8.58      0.00      3.51      0.05      0.14      0.00      0.25      0.00      0.00     87.47
01:00:01          2      7.89      0.05      3.27      0.04      0.15      0.00      0.65      0.00      0.00     87.93
01:00:01          3      8.87      0.00      3.51      0.05      0.24      0.00      0.82      0.00      0.00     86.52
01:10:01        all      8.59      0.03      2.99      0.08      0.28      0.00      0.47      0.00      0.00     87.56
01:10:01          0      7.37      0.04      2.91      0.10      0.27      0.00      0.34      0.00      0.00     88.98
01:10:01          1      9.29      0.04      3.13      0.09      0.25      0.00      0.22      0.00      0.00     87.00
01:10:01          2      9.63      0.00      3.06      0.07      0.25      0.00      0.54      0.00      0.00     86.44
01:10:01          3      8.06      0.04      2.86      0.07      0.38      0.00      0.80      0.00      0.00     87.80
01:20:01        all      8.59      0.03      3.16      0.07      0.30      0.00      0.48      0.00      0.00     87.37
01:20:01          0      7.64      0.00      3.07      0.05      0.29      0.00      0.32      0.00      0.00     88.63
01:20:01          1      8.14      0.00      3.15      0.11      0.23      0.00      0.21      0.00      0.00     88.15
01:20:01          2     10.16      0.11      3.30      0.06      0.27      0.00      0.59      0.00      0.00     85.51
01:20:01          3      8.43      0.00      3.13      0.06      0.40      0.00      0.79      0.00      0.00     87.19
01:30:01        all      7.76      0.01      2.74      0.04      0.16      0.00      0.43      0.00      0.00     88.85
01:30:01          0      7.95      0.00      2.81      0.02      0.16      0.00      0.26      0.00      0.00     88.81
01:30:01          1      8.04      0.00      2.94      0.04      0.11      0.00      0.18      0.00      0.00     88.69
01:30:01          2      8.16      0.05      2.75      0.03      0.13      0.00      0.53      0.00      0.00     88.36
01:30:01          3      6.90      0.00      2.48      0.05      0.23      0.00      0.77      0.00      0.00     89.56
01:40:01        all      7.18      0.01      2.67      0.05      0.17      0.00      0.43      0.00      0.00     89.49
01:40:01          0      7.24      0.00      2.68      0.05      0.15      0.00      0.27      0.00      0.00     89.61
01:40:01          1      8.20      0.00      2.91      0.06      0.14      0.00      0.16      0.00      0.00     88.53
01:40:01          2      6.30      0.04      2.51      0.06      0.16      0.00      0.53      0.00      0.00     90.39
01:40:01          3      6.97      0.00      2.57      0.04      0.25      0.00      0.75      0.00      0.00     89.42
01:50:01        all      7.95      0.01      2.78      0.03      0.12      0.00      0.44      0.00      0.00     88.66
01:50:01          0      7.60      0.00      2.74      0.03      0.11      0.00      0.28      0.00      0.00     89.24
01:50:01          1      9.84      0.00      3.21      0.03      0.10      0.00      0.18      0.00      0.00     86.65
01:50:01          2      6.99      0.00      2.55      0.04      0.10      0.00      0.50      0.00      0.00     89.83
01:50:01          3      7.35      0.05      2.63      0.03      0.19      0.00      0.80      0.00      0.00     88.96

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      9.52      0.01      3.62      1.10      0.21      0.00      0.51      0.00      0.00     85.03
02:00:01          0      8.70      0.00      3.52      0.95      0.20      0.00      0.33      0.00      0.00     86.31
02:00:01          1     10.79      0.00      3.91      1.19      0.18      0.00      0.20      0.00      0.00     83.72
02:00:01          2     10.23      0.05      3.71      0.98      0.18      0.00      0.64      0.00      0.00     84.21
02:00:01          3      8.37      0.00      3.33      1.27      0.27      0.00      0.86      0.00      0.00     85.89
02:10:01        all     14.41      0.04      3.93      0.13      0.53      0.00      0.57      0.00      0.00     80.39
02:10:01          0     12.81      0.00      3.72      0.14      0.53      0.00      0.42      0.00      0.00     82.38
02:10:01          1     16.76      0.01      4.09      0.12      0.42      0.00      0.23      0.00      0.00     78.37
02:10:01          2     15.65      0.06      3.97      0.15      0.48      0.00      0.75      0.00      0.00     78.93
02:10:01          3     12.44      0.07      3.93      0.13      0.67      0.00      0.89      0.00      0.00     81.87
02:20:01        all     14.14      0.02      4.28      0.13      0.28      0.00      0.60      0.00      0.00     80.56
02:20:01          0     13.13      0.00      4.21      0.07      0.26      0.00      0.46      0.00      0.00     81.87
02:20:01          1     15.73      0.00      4.53      0.16      0.24      0.00      0.28      0.00      0.00     79.06
02:20:01          2     14.19      0.06      4.16      0.16      0.25      0.00      0.76      0.00      0.00     80.42
02:20:01          3     13.53      0.01      4.20      0.12      0.36      0.00      0.92      0.00      0.00     80.88
02:30:01        all     13.69      0.07      3.99      0.04      0.29      0.00      0.58      0.00      0.00     81.33
02:30:01          0     12.13      0.03      3.80      0.04      0.28      0.00      0.46      0.00      0.00     83.24
02:30:01          1     14.87      0.09      4.24      0.05      0.24      0.00      0.26      0.00      0.00     80.26
02:30:01          2     14.32      0.00      3.99      0.04      0.24      0.00      0.69      0.00      0.00     80.72
02:30:01          3     13.44      0.16      3.93      0.05      0.40      0.00      0.92      0.00      0.00     81.10
02:40:01        all     12.90      0.02      3.83      0.05      0.34      0.00      0.53      0.00      0.00     82.33
02:40:01          0     13.04      0.08      3.89      0.05      0.33      0.00      0.37      0.00      0.00     82.25
02:40:01          1     14.16      0.00      4.09      0.05      0.27      0.00      0.24      0.00      0.00     81.19
02:40:01          2     12.76      0.00      3.75      0.04      0.32      0.00      0.66      0.00      0.00     82.47
02:40:01          3     11.63      0.00      3.58      0.08      0.44      0.00      0.86      0.00      0.00     83.41
02:50:01        all     14.46      0.01      3.76      0.04      0.27      0.00      0.52      0.00      0.00     80.94
02:50:01          0     14.64      0.05      3.78      0.04      0.27      0.00      0.37      0.00      0.00     80.85
02:50:01          1     12.99      0.00      3.58      0.04      0.24      0.00      0.25      0.00      0.00     82.91
02:50:01          2     14.96      0.01      3.87      0.03      0.23      0.00      0.60      0.00      0.00     80.30
02:50:01          3     15.25      0.00      3.80      0.03      0.33      0.00      0.87      0.00      0.00     79.71
03:00:00        all     13.34      0.01      3.88      0.23      0.22      0.00      0.52      0.00      0.00     81.79
03:00:00          0     12.75      0.05      3.80      0.26      0.22      0.00      0.39      0.00      0.00     82.53
03:00:00          1     14.46      0.00      4.22      0.28      0.19      0.00      0.25      0.00      0.00     80.61
03:00:00          2     13.90      0.00      3.92      0.23      0.18      0.00      0.61      0.00      0.00     81.16
03:00:00          3     12.26      0.00      3.56      0.17      0.30      0.00      0.83      0.00      0.00     82.88
03:10:01        all     13.66      0.05      4.06      0.14      0.70      0.00      0.54      0.00      0.00     80.84
03:10:01          0     13.59      0.10      4.09      0.11      0.67      0.00      0.38      0.00      0.00     81.05
03:10:01          1     14.06      0.00      4.13      0.11      0.61      0.00      0.25      0.00      0.00     80.83
03:10:01          2     13.71      0.07      4.06      0.18      0.64      0.00      0.65      0.00      0.00     80.70
03:10:01          3     13.30      0.02      3.98      0.15      0.87      0.00      0.89      0.00      0.00     80.80
03:20:01        all     12.76      0.01      3.76      0.04      0.27      0.00      0.51      0.00      0.00     82.65
03:20:01          0     11.95      0.00      3.59      0.04      0.26      0.00      0.39      0.00      0.00     83.77
03:20:01          1     13.17      0.00      3.91      0.04      0.22      0.00      0.24      0.00      0.00     82.42
03:20:01          2     13.08      0.05      3.68      0.04      0.23      0.00      0.55      0.00      0.00     82.38
03:20:01          3     12.86      0.00      3.87      0.04      0.36      0.00      0.87      0.00      0.00     82.01
03:30:02        all     15.11      0.01      3.69      0.05      0.24      0.00      0.53      0.00      0.00     80.36
03:30:02          0     15.48      0.04      3.80      0.05      0.23      0.00      0.38      0.00      0.00     80.01
03:30:02          1     14.51      0.01      3.71      0.06      0.21      0.00      0.27      0.00      0.00     81.23
03:30:02          2     15.31      0.00      3.61      0.04      0.21      0.00      0.62      0.00      0.00     80.21
03:30:02          3     15.12      0.00      3.64      0.05      0.31      0.00      0.87      0.00      0.00     80.01
03:40:01        all     16.49      0.01      4.08      0.06      0.20      0.00      0.55      0.00      0.00     78.60
03:40:01          0     17.16      0.00      4.17      0.05      0.20      0.00      0.40      0.00      0.00     78.02
03:40:01          1     16.57      0.00      4.26      0.11      0.17      0.00      0.29      0.00      0.00     78.60
03:40:01          2     16.64      0.04      4.08      0.05      0.18      0.00      0.65      0.00      0.00     78.36
03:40:01          3     15.60      0.00      3.81      0.05      0.26      0.00      0.86      0.00      0.00     79.43

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      9.44      0.02      3.28      0.04      0.13      0.00      0.48      0.00      0.00     86.62
03:50:01          0      9.15      0.00      3.26      0.03      0.11      0.00      0.32      0.00      0.00     87.12
03:50:01          1     11.03      0.00      3.64      0.04      0.09      0.00      0.21      0.00      0.00     84.99
03:50:01          2      9.03      0.05      3.15      0.04      0.11      0.00      0.57      0.00      0.00     87.05
03:50:01          3      8.54      0.01      3.07      0.05      0.19      0.00      0.83      0.00      0.00     87.30
04:00:01        all      5.61      0.03      2.42      0.37      0.15      0.00      0.42      0.00      0.00     91.00
04:00:01          0      4.62      0.01      2.36      0.46      0.14      0.00      0.26      0.00      0.00     92.16
04:00:01          1      8.50      0.00      2.69      0.36      0.09      0.00      0.14      0.00      0.00     88.22
04:00:01          2      4.81      0.11      2.31      0.32      0.12      0.00      0.49      0.00      0.00     91.83
04:00:01          3      4.49      0.01      2.33      0.34      0.23      0.00      0.81      0.00      0.00     91.79
04:10:01        all      6.36      0.13      2.71      0.08      0.27      0.00      0.45      0.00      0.00     89.99
04:10:01          0      6.18      0.04      2.68      0.10      0.26      0.00      0.28      0.00      0.00     90.45
04:10:01          1      6.98      0.46      2.91      0.07      0.21      0.00      0.18      0.00      0.00     89.19
04:10:01          2      6.35      0.00      2.68      0.06      0.24      0.00      0.52      0.00      0.00     90.15
04:10:01          3      5.94      0.03      2.58      0.09      0.36      0.00      0.81      0.00      0.00     90.19
04:20:01        all      9.83      0.11      5.16      0.16      0.42      0.00      0.61      0.00      0.00     83.72
04:20:01          0      9.16      0.09      5.10      0.29      0.40      0.00      0.35      0.00      0.00     84.60
04:20:01          1      9.30      0.08      5.08      0.14      0.35      0.00      0.23      0.00      0.00     84.84
04:20:01          2     10.60      0.08      5.21      0.08      0.38      0.00      0.90      0.00      0.00     82.75
04:20:01          3     10.25      0.20      5.25      0.14      0.53      0.00      0.96      0.00      0.00     82.67
04:30:01        all      5.07      0.02      2.27      0.09      0.13      0.00      0.42      0.00      0.00     92.01
04:30:01          0      4.74      0.00      2.18      0.12      0.11      0.00      0.26      0.00      0.00     92.59
04:30:01          1      5.78      0.00      2.56      0.07      0.12      0.00      0.14      0.00      0.00     91.32
04:30:01          2      5.05      0.04      2.11      0.10      0.13      0.00      0.46      0.00      0.00     92.11
04:30:01          3      4.69      0.03      2.21      0.07      0.18      0.00      0.80      0.00      0.00     92.02
04:40:01        all      4.05      0.01      2.80      0.05      0.22      0.00      0.47      0.00      0.00     92.41
04:40:01          0      3.77      0.00      2.70      0.06      0.22      0.00      0.30      0.00      0.00     92.94
04:40:01          1      3.79      0.05      2.93      0.04      0.19      0.00      0.18      0.00      0.00     92.81
04:40:01          2      4.92      0.00      2.93      0.05      0.20      0.00      0.58      0.00      0.00     91.32
04:40:01          3      3.70      0.00      2.62      0.05      0.27      0.00      0.81      0.00      0.00     92.56
04:50:01        all      7.28      0.02      3.14      0.04      0.15      0.00      0.46      0.00      0.00     88.91
04:50:01          0      6.70      0.01      2.97      0.03      0.14      0.00      0.30      0.00      0.00     89.85
04:50:01          1      8.26      0.05      3.53      0.04      0.11      0.00      0.19      0.00      0.00     87.82
04:50:01          2      6.64      0.00      2.94      0.04      0.13      0.00      0.57      0.00      0.00     89.69
04:50:01          3      7.51      0.04      3.13      0.04      0.21      0.00      0.79      0.00      0.00     88.27
05:00:01        all     12.40      0.01      3.88      0.16      0.12      0.00      0.52      0.00      0.00     82.91
05:00:01          0     11.75      0.04      3.84      0.13      0.11      0.00      0.38      0.00      0.00     83.75
05:00:01          1     12.12      0.00      3.91      0.20      0.10      0.00      0.26      0.00      0.00     83.43
05:00:01          2     12.86      0.00      3.87      0.18      0.11      0.00      0.59      0.00      0.00     82.39
05:00:01          3     12.87      0.00      3.91      0.15      0.16      0.00      0.84      0.00      0.00     82.06
05:10:01        all      3.38      0.01      2.06      0.09      0.14      0.00      0.37      0.00      0.00     93.95
05:10:01          0      3.00      0.00      2.15      0.13      0.12      0.00      0.20      0.00      0.00     94.39
05:10:01          1      4.22      0.00      2.28      0.15      0.10      0.00      0.13      0.00      0.00     93.12
05:10:01          2      3.08      0.06      1.87      0.06      0.13      0.00      0.40      0.00      0.00     94.40
05:10:01          3      3.22      0.00      1.93      0.04      0.20      0.00      0.74      0.00      0.00     93.88
05:20:01        all     12.88      0.02      3.22      0.03      0.10      0.00      0.51      0.00      0.00     83.24
05:20:01          0     11.96      0.05      3.13      0.03      0.08      0.00      0.37      0.00      0.00     84.39
05:20:01          1     12.75      0.03      3.36      0.04      0.08      0.00      0.23      0.00      0.00     83.51
05:20:01          2     14.65      0.00      3.21      0.03      0.09      0.00      0.58      0.00      0.00     81.43
05:20:01          3     12.15      0.00      3.18      0.04      0.14      0.00      0.84      0.00      0.00     83.64
05:30:01        all      7.89      0.01      2.81      0.03      0.09      0.00      0.42      0.00      0.00     88.74
05:30:01          0      7.90      0.00      2.81      0.04      0.06      0.00      0.26      0.00      0.00     88.92
05:30:01          1      8.27      0.05      2.95      0.02      0.07      0.00      0.18      0.00      0.00     88.46
05:30:01          2      7.93      0.00      2.83      0.04      0.09      0.00      0.51      0.00      0.00     88.59
05:30:01          3      7.44      0.00      2.64      0.04      0.14      0.00      0.73      0.00      0.00     89.01

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      7.97      0.03      3.26      0.10      0.13      0.00      0.44      0.00      0.00     88.06
05:40:01          0      8.21      0.00      3.34      0.09      0.12      0.00      0.28      0.00      0.00     87.96
05:40:01          1      7.58      0.11      3.27      0.11      0.12      0.00      0.20      0.00      0.00     88.63
05:40:01          2      8.62      0.00      3.37      0.08      0.12      0.00      0.52      0.00      0.00     87.28
05:40:01          3      7.50      0.00      3.07      0.12      0.18      0.00      0.77      0.00      0.00     88.36
05:50:01        all      7.37      0.01      2.71      0.05      0.11      0.00      0.43      0.00      0.00     89.31
05:50:01          0      6.14      0.00      2.59      0.09      0.10      0.00      0.29      0.00      0.00     90.79
05:50:01          1      9.20      0.00      3.19      0.03      0.08      0.00      0.17      0.00      0.00     87.33
05:50:01          2      7.93      0.04      2.64      0.05      0.09      0.00      0.49      0.00      0.00     88.76
05:50:01          3      6.22      0.00      2.43      0.04      0.16      0.00      0.79      0.00      0.00     90.37
06:00:01        all      7.56      0.02      2.80      0.36      0.17      0.00      0.45      0.00      0.00     88.65
06:00:01          0      6.72      0.00      2.71      0.64      0.15      0.00      0.31      0.00      0.00     89.47
06:00:01          1     10.04      0.00      3.34      0.08      0.14      0.00      0.18      0.00      0.00     86.22
06:00:01          2      7.24      0.06      2.69      0.62      0.16      0.00      0.52      0.00      0.00     88.71
06:00:01          3      6.23      0.00      2.47      0.12      0.22      0.00      0.78      0.00      0.00     90.18
06:10:01        all      9.22      0.06      3.42      0.05      0.29      0.00      0.50      0.00      0.00     86.46
06:10:01          0      8.27      0.04      3.35      0.07      0.27      0.00      0.35      0.00      0.00     87.65
06:10:01          1      9.76      0.16      3.54      0.04      0.26      0.00      0.20      0.00      0.00     86.05
06:10:01          2      9.75      0.03      3.39      0.06      0.28      0.00      0.61      0.00      0.00     85.89
06:10:01          3      9.10      0.01      3.39      0.04      0.37      0.00      0.85      0.00      0.00     86.24
06:20:01        all      8.84      0.02      3.35      0.07      0.15      0.00      0.50      0.00      0.00     87.08
06:20:01          0      8.79      0.00      3.35      0.03      0.13      0.00      0.32      0.00      0.00     87.37
06:20:01          1     10.11      0.00      3.61      0.11      0.11      0.00      0.21      0.00      0.00     85.86
06:20:01          2      8.53      0.06      3.22      0.06      0.13      0.00      0.58      0.00      0.00     87.41
06:20:01          3      7.91      0.00      3.24      0.11      0.21      0.00      0.87      0.00      0.00     87.67
06:30:01        all     19.84      0.02      5.21      0.05      0.15      0.00      0.61      0.00      0.00     74.13
06:30:01          0     20.63      0.00      5.28      0.06      0.14      0.00      0.46      0.00      0.00     73.44
06:30:01          1     19.22      0.09      5.20      0.04      0.12      0.00      0.32      0.00      0.00     75.02
06:30:01          2     20.18      0.00      5.33      0.04      0.15      0.00      0.77      0.00      0.00     73.54
06:30:01          3     19.32      0.00      5.04      0.05      0.17      0.00      0.90      0.00      0.00     74.51
06:40:01        all      7.42      0.01      2.86      0.04      0.12      0.00      0.44      0.00      0.00     89.11
06:40:01          0      7.06      0.01      2.85      0.05      0.12      0.00      0.29      0.00      0.00     89.63
06:40:01          1      9.04      0.00      3.01      0.04      0.10      0.00      0.20      0.00      0.00     87.61
06:40:01          2      6.39      0.04      2.78      0.04      0.11      0.00      0.51      0.00      0.00     90.13
06:40:01          3      7.17      0.00      2.81      0.05      0.14      0.00      0.78      0.00      0.00     89.07
06:50:01        all      6.66      0.01      2.74      0.04      0.09      0.00      0.42      0.00      0.00     90.02
06:50:01          0      6.32      0.06      2.71      0.03      0.08      0.00      0.27      0.00      0.00     90.54
06:50:01          1      7.55      0.00      3.05      0.07      0.07      0.00      0.16      0.00      0.00     89.10
06:50:01          2      7.03      0.00      2.68      0.04      0.08      0.00      0.45      0.00      0.00     89.72
06:50:01          3      5.73      0.00      2.54      0.04      0.14      0.00      0.81      0.00      0.00     90.74
07:00:00        all      7.72      0.01      2.70      0.07      0.09      0.00      0.42      0.00      0.00     88.99
07:00:00          0      6.22      0.04      2.52      0.06      0.08      0.00      0.28      0.00      0.00     90.80
07:00:00          1      8.25      0.00      2.83      0.04      0.07      0.00      0.16      0.00      0.00     88.65
07:00:00          2      9.68      0.00      2.93      0.03      0.08      0.00      0.42      0.00      0.00     86.85
07:00:00          3      6.74      0.00      2.52      0.12      0.14      0.00      0.80      0.00      0.00     89.67
07:10:01        all     11.66      0.01      3.15      0.10      0.17      0.00      0.45      0.00      0.00     84.47
07:10:01          0     10.77      0.00      3.13      0.06      0.16      0.00      0.33      0.00      0.00     85.55
07:10:01          1     13.62      0.00      3.44      0.12      0.14      0.00      0.19      0.00      0.00     82.49
07:10:01          2     10.50      0.06      2.93      0.07      0.15      0.00      0.48      0.00      0.00     85.80
07:10:01          3     11.74      0.00      3.10      0.13      0.21      0.00      0.80      0.00      0.00     84.02
07:20:01        all      4.56      0.05      2.14      0.03      0.08      0.00      0.36      0.00      0.00     92.77
07:20:01          0      4.10      0.10      2.13      0.03      0.08      0.00      0.20      0.00      0.00     93.36
07:20:01          1      4.43      0.00      2.18      0.04      0.05      0.00      0.14      0.00      0.00     93.16
07:20:01          2      4.65      0.00      2.02      0.04      0.07      0.00      0.35      0.00      0.00     92.87
07:20:01          3      5.05      0.10      2.22      0.03      0.13      0.00      0.77      0.00      0.00     91.70

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      5.05      0.01      2.17      0.03      0.15      0.00      0.37      0.00      0.00     92.22
07:30:01          0      4.37      0.00      2.14      0.05      0.13      0.00      0.21      0.00      0.00     93.09
07:30:01          1      4.93      0.00      2.19      0.01      0.09      0.00      0.13      0.00      0.00     92.64
07:30:01          2      5.87      0.00      2.16      0.04      0.12      0.00      0.37      0.00      0.00     91.44
07:30:01          3      5.04      0.04      2.21      0.02      0.24      0.00      0.75      0.00      0.00     91.70
07:40:01        all      8.50      0.01      3.32      0.07      0.24      0.00      0.50      0.00      0.00     87.36
07:40:01          0      8.25      0.00      3.23      0.05      0.21      0.00      0.33      0.00      0.00     87.94
07:40:01          1      9.20      0.00      3.55      0.08      0.19      0.00      0.21      0.00      0.00     86.77
07:40:01          2      8.95      0.00      3.39      0.10      0.22      0.00      0.58      0.00      0.00     86.76
07:40:01          3      7.60      0.05      3.10      0.05      0.33      0.00      0.90      0.00      0.00     87.97
07:50:01        all      5.38      0.01      2.38      0.04      0.16      0.00      0.43      0.00      0.00     91.60
07:50:01          0      5.90      0.00      2.48      0.04      0.15      0.00      0.25      0.00      0.00     91.19
07:50:01          1      5.20      0.00      2.46      0.05      0.10      0.00      0.17      0.00      0.00     92.03
07:50:01          2      5.53      0.05      2.33      0.05      0.13      0.00      0.46      0.00      0.00     91.46
07:50:01          3      4.90      0.00      2.24      0.04      0.25      0.00      0.85      0.00      0.00     91.72
08:00:01        all      7.95      0.02      2.83      0.09      0.16      0.00      0.46      0.00      0.00     88.49
08:00:01          0      6.93      0.00      2.75      0.07      0.15      0.00      0.30      0.00      0.00     89.80
08:00:01          1     10.18      0.00      3.01      0.04      0.12      0.00      0.18      0.00      0.00     86.47
08:00:01          2      6.84      0.06      2.67      0.10      0.13      0.00      0.52      0.00      0.00     89.69
08:00:01          3      7.86      0.01      2.88      0.16      0.24      0.00      0.85      0.00      0.00     88.00
08:10:01        all     16.08      0.03      4.19      0.08      0.37      0.00      0.60      0.00      0.00     78.66
08:10:01          0     16.65      0.00      4.33      0.08      0.30      0.00      0.44      0.00      0.00     78.20
08:10:01          1     16.16      0.00      4.27      0.08      0.33      0.00      0.28      0.00      0.00     78.87
08:10:01          2     15.91      0.10      4.19      0.08      0.38      0.00      0.74      0.00      0.00     78.60
08:10:01          3     15.60      0.00      3.99      0.06      0.46      0.00      0.94      0.00      0.00     78.96
08:20:01        all      8.51      0.01      3.25      0.05      0.16      0.00      0.55      0.00      0.00     87.47
08:20:01          0      8.76      0.05      3.22      0.06      0.14      0.00      0.37      0.00      0.00     87.40
08:20:01          1      8.85      0.00      3.45      0.04      0.14      0.00      0.22      0.00      0.00     87.31
08:20:01          2      8.68      0.00      3.14      0.05      0.15      0.00      0.68      0.00      0.00     87.30
08:20:01          3      7.76      0.00      3.17      0.06      0.22      0.00      0.93      0.00      0.00     87.87
08:30:01        all      7.19      0.01      2.63      0.10      0.14      0.00      0.48      0.00      0.00     89.45
08:30:01          0      6.98      0.00      2.61      0.10      0.14      0.00      0.32      0.00      0.00     89.85
08:30:01          1      6.53      0.00      2.65      0.15      0.09      0.00      0.21      0.00      0.00     90.37
08:30:01          2      8.07      0.05      2.70      0.11      0.13      0.00      0.54      0.00      0.00     88.39
08:30:01          3      7.17      0.00      2.57      0.06      0.19      0.00      0.83      0.00      0.00     89.18
08:40:01        all      4.80      0.01      2.94      0.07      0.21      0.00      0.44      0.00      0.00     91.53
08:40:01          0      5.41      0.00      3.08      0.07      0.20      0.00      0.24      0.00      0.00     91.00
08:40:01          1      5.06      0.00      3.02      0.05      0.15      0.00      0.17      0.00      0.00     91.55
08:40:01          2      4.36      0.04      2.84      0.08      0.20      0.00      0.55      0.00      0.00     91.93
08:40:01          3      4.35      0.00      2.83      0.07      0.30      0.00      0.81      0.00      0.00     91.64
08:50:01        all     10.73      0.01      3.53      0.04      0.17      0.00      0.53      0.00      0.00     84.98
08:50:01          0     10.82      0.01      3.57      0.05      0.16      0.00      0.37      0.00      0.00     85.04
08:50:01          1     10.65      0.00      3.60      0.04      0.13      0.00      0.25      0.00      0.00     85.32
08:50:01          2     11.21      0.05      3.50      0.03      0.14      0.00      0.63      0.00      0.00     84.44
08:50:01          3     10.25      0.00      3.46      0.05      0.23      0.00      0.86      0.00      0.00     85.14
09:00:02        all      8.55      0.03      2.96      0.05      0.15      0.00      0.46      0.00      0.00     87.80
09:00:02          0      7.71      0.00      2.90      0.05      0.14      0.00      0.30      0.00      0.00     88.91
09:00:02          1      9.60      0.00      3.23      0.07      0.12      0.00      0.20      0.00      0.00     86.78
09:00:02          2      8.23      0.08      2.85      0.04      0.14      0.00      0.54      0.00      0.00     88.11
09:00:02          3      8.65      0.05      2.84      0.05      0.21      0.00      0.81      0.00      0.00     87.39
09:10:01        all      8.91      0.02      3.27      0.07      0.22      0.00      0.51      0.00      0.00     87.01
09:10:01          0      8.38      0.02      3.21      0.11      0.23      0.00      0.37      0.00      0.00     87.70
09:10:01          1      9.37      0.00      3.37      0.06      0.18      0.00      0.23      0.00      0.00     86.78
09:10:01          2     10.06      0.00      3.40      0.06      0.17      0.00      0.57      0.00      0.00     85.75
09:10:01          3      7.82      0.07      3.11      0.05      0.29      0.00      0.86      0.00      0.00     87.80

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      6.22      0.01      2.62      0.04      0.18      0.00      0.43      0.00      0.00     90.50
09:20:01          0      5.95      0.00      2.60      0.05      0.17      0.00      0.27      0.00      0.00     90.97
09:20:01          1      6.35      0.00      2.66      0.05      0.13      0.00      0.17      0.00      0.00     90.64
09:20:01          2      7.13      0.06      2.68      0.04      0.15      0.00      0.47      0.00      0.00     89.47
09:20:01          3      5.46      0.00      2.52      0.04      0.26      0.00      0.82      0.00      0.00     90.90
09:30:01        all     13.20      0.01      4.03      0.10      0.15      0.00      0.52      0.00      0.00     82.00
09:30:01          0     12.80      0.00      3.99      0.12      0.15      0.00      0.38      0.00      0.00     82.57
09:30:01          1     13.26      0.00      4.15      0.12      0.13      0.00      0.27      0.00      0.00     82.08
