Linux 5.14.0-687.29.1.el9_8.x86_64 (dflaw946.hostpapavps.net) 	2026-08-25 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      6.45      0.04      2.86      0.54      0.44      0.00      0.44      0.00      0.00     89.24
00:10:00          0      6.67      0.00      2.84      0.92      0.40      0.00      0.28      0.00      0.00     88.89
00:10:00          1      6.19      0.04      3.03      0.38      0.44      0.00      0.33      0.00      0.00     89.60
00:10:00          2      6.67      0.01      2.83      0.19      0.42      0.00      0.39      0.00      0.00     89.50
00:10:00          3      6.26      0.10      2.76      0.66      0.50      0.00      0.77      0.00      0.00     88.96
00:20:00        all      6.47      0.02      2.98      0.04      0.21      0.00      0.45      0.00      0.00     89.84
00:20:00          0      6.21      0.00      2.99      0.06      0.19      0.00      0.29      0.00      0.00     90.28
00:20:00          1      7.43      0.00      3.17      0.05      0.18      0.00      0.34      0.00      0.00     88.82
00:20:00          2      6.35      0.00      2.97      0.05      0.18      0.00      0.42      0.00      0.00     90.04
00:20:00          3      5.88      0.06      2.79      0.02      0.28      0.00      0.75      0.00      0.00     90.21
00:30:00        all      6.45      0.01      2.94      0.07      0.08      0.00      0.44      0.00      0.00     90.00
00:30:00          0      6.17      0.00      2.79      0.07      0.06      0.00      0.30      0.00      0.00     90.61
00:30:00          1      6.78      0.00      3.09      0.05      0.07      0.00      0.32      0.00      0.00     89.68
00:30:00          2      6.55      0.05      2.91      0.09      0.07      0.00      0.41      0.00      0.00     89.92
00:30:00          3      6.30      0.00      2.98      0.07      0.11      0.00      0.74      0.00      0.00     89.79
00:40:00        all      4.43      0.03      2.53      0.07      0.23      0.00      0.40      0.00      0.00     92.31
00:40:00          0      4.15      0.00      2.55      0.10      0.23      0.00      0.23      0.00      0.00     92.74
00:40:00          1      4.87      0.00      2.68      0.05      0.19      0.00      0.28      0.00      0.00     91.93
00:40:00          2      3.86      0.05      2.36      0.08      0.20      0.00      0.33      0.00      0.00     93.11
00:40:00          3      4.82      0.08      2.55      0.06      0.30      0.00      0.75      0.00      0.00     91.45
00:50:00        all      4.42      0.01      2.46      0.04      0.10      0.00      0.39      0.00      0.00     92.57
00:50:00          0      4.00      0.05      2.43      0.02      0.09      0.00      0.23      0.00      0.00     93.19
00:50:00          1      4.50      0.00      2.48      0.03      0.09      0.00      0.28      0.00      0.00     92.61
00:50:00          2      4.11      0.00      2.42      0.06      0.08      0.00      0.33      0.00      0.00     93.00
00:50:00          3      5.06      0.00      2.51      0.06      0.15      0.00      0.74      0.00      0.00     91.48
01:00:00        all      7.82      0.01      3.69      0.06      0.17      0.00      0.52      0.00      0.00     87.73
01:00:00          0      7.32      0.04      3.61      0.08      0.13      0.00      0.36      0.00      0.00     88.47
01:00:00          1      8.12      0.00      3.81      0.06      0.15      0.00      0.36      0.00      0.00     87.50
01:00:00          2      7.96      0.00      3.72      0.06      0.13      0.00      0.52      0.00      0.00     87.61
01:00:00          3      7.88      0.00      3.63      0.04      0.27      0.00      0.84      0.00      0.00     87.33
01:10:00        all      8.58      0.01      3.62      0.15      0.32      0.00      0.55      0.00      0.00     86.76
01:10:00          0      8.27      0.00      3.58      0.13      0.29      0.00      0.40      0.00      0.00     87.33
01:10:00          1      9.49      0.05      3.82      0.27      0.31      0.00      0.41      0.00      0.00     85.64
01:10:00          2      9.00      0.01      3.59      0.10      0.26      0.00      0.54      0.00      0.00     86.50
01:10:00          3      7.55      0.00      3.49      0.08      0.43      0.00      0.87      0.00      0.00     87.58
01:20:00        all      7.57      0.03      3.31      0.05      0.29      0.00      0.57      0.00      0.00     88.19
01:20:00          0      6.50      0.03      3.18      0.05      0.30      0.00      0.38      0.00      0.00     89.57
01:20:00          1      7.91      0.00      3.38      0.08      0.25      0.00      0.40      0.00      0.00     87.98
01:20:00          2      7.47      0.08      3.32      0.03      0.23      0.00      0.56      0.00      0.00     88.32
01:20:00          3      8.39      0.00      3.37      0.04      0.39      0.00      0.92      0.00      0.00     86.88
01:30:00        all      6.86      0.03      3.37      0.11      0.20      0.00      0.54      0.00      0.00     88.88
01:30:00          0      7.21      0.01      3.48      0.06      0.19      0.00      0.35      0.00      0.00     88.71
01:30:00          1      7.08      0.04      3.48      0.22      0.19      0.00      0.39      0.00      0.00     88.59
01:30:00          2      7.35      0.06      3.40      0.12      0.16      0.00      0.54      0.00      0.00     88.38
01:30:00          3      5.82      0.00      3.12      0.05      0.28      0.00      0.88      0.00      0.00     89.85
01:40:00        all     10.71      0.01      3.86      0.09      0.34      0.00      0.54      0.00      0.00     84.45
01:40:00          0      9.99      0.00      3.75      0.11      0.32      0.00      0.38      0.00      0.00     85.45
01:40:00          1     12.70      0.00      4.12      0.11      0.33      0.00      0.43      0.00      0.00     82.31
01:40:00          2      9.39      0.05      3.66      0.08      0.31      0.00      0.52      0.00      0.00     85.98
01:40:00          3     10.74      0.00      3.90      0.05      0.40      0.00      0.84      0.00      0.00     84.07
01:50:00        all     19.26      0.01      4.39      0.04      0.28      0.00      0.66      0.00      0.00     75.35
01:50:00          0     20.17      0.03      4.47      0.03      0.28      0.00      0.46      0.00      0.00     74.57
01:50:00          1     19.74      0.02      4.45      0.04      0.26      0.00      0.56      0.00      0.00     74.93
01:50:00          2     19.92      0.02      4.22      0.04      0.23      0.00      0.69      0.00      0.00     74.88
01:50:00          3     17.21      0.00      4.44      0.03      0.36      0.00      0.92      0.00      0.00     77.03

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      9.92      2.47      3.74      0.17      0.16      0.00      0.51      0.00      0.00     83.03
02:00:00          0      9.28      2.40      3.63      0.11      0.14      0.00      0.33      0.00      0.00     84.12
02:00:00          1     10.08      2.70      3.72      0.17      0.14      0.00      0.39      0.00      0.00     82.80
02:00:00          2     10.51      2.50      3.77      0.22      0.12      0.00      0.48      0.00      0.00     82.39
02:00:00          3      9.81      2.27      3.82      0.18      0.23      0.00      0.86      0.00      0.00     82.82
02:10:00        all     11.58      3.93      3.50      0.20      0.27      0.00      0.49      0.00      0.00     80.03
02:10:00          0     13.14      3.86      3.61      0.23      0.25      0.00      0.30      0.00      0.00     78.61
02:10:00          1     12.94      2.82      3.58      0.15      0.21      0.00      0.21      0.00      0.00     80.09
02:10:00          2     11.61      3.80      3.66      0.19      0.25      0.00      0.60      0.00      0.00     79.88
02:10:00          3      8.61      5.24      3.16      0.24      0.37      0.00      0.84      0.00      0.00     81.54
02:20:00        all      6.95      0.02      2.42      0.13      0.35      0.00      0.43      0.00      0.00     89.70
02:20:00          0      5.36      0.01      2.32      0.13      0.35      0.00      0.31      0.00      0.00     91.53
02:20:00          1      7.54      0.00      2.55      0.08      0.26      0.00      0.14      0.00      0.00     89.42
02:20:00          2      7.44      0.00      2.37      0.16      0.29      0.00      0.39      0.00      0.00     89.34
02:20:00          3      7.48      0.05      2.45      0.17      0.50      0.00      0.87      0.00      0.00     88.50
02:30:00        all      7.68      0.01      2.63      0.05      0.34      0.00      0.45      0.00      0.00     88.84
02:30:00          0      6.46      0.00      2.48      0.03      0.31      0.00      0.31      0.00      0.00     90.41
02:30:00          1      8.05      0.00      2.78      0.08      0.28      0.00      0.19      0.00      0.00     88.63
02:30:00          2      8.54      0.00      2.71      0.07      0.29      0.00      0.46      0.00      0.00     87.92
02:30:00          3      7.66      0.04      2.55      0.04      0.47      0.00      0.85      0.00      0.00     88.39
02:40:00        all      7.71      0.02      2.73      0.05      0.33      0.00      0.44      0.00      0.00     88.72
02:40:00          0      7.21      0.00      2.62      0.05      0.28      0.00      0.29      0.00      0.00     89.55
02:40:00          1      9.55      0.00      3.07      0.05      0.28      0.00      0.17      0.00      0.00     86.88
02:40:00          2      7.55      0.06      2.68      0.06      0.31      0.00      0.46      0.00      0.00     88.88
02:40:00          3      6.53      0.00      2.55      0.03      0.46      0.00      0.85      0.00      0.00     89.57
02:50:00        all      9.04      0.03      2.70      0.05      0.21      0.00      0.43      0.00      0.00     87.54
02:50:00          0      8.03      0.04      2.61      0.07      0.20      0.00      0.27      0.00      0.00     88.78
02:50:00          1     10.00      0.00      2.84      0.05      0.17      0.00      0.17      0.00      0.00     86.77
02:50:00          2     10.57      0.06      2.86      0.05      0.17      0.00      0.44      0.00      0.00     85.85
02:50:00          3      7.56      0.00      2.49      0.05      0.31      0.00      0.83      0.00      0.00     88.75
03:00:00        all      8.47      0.01      2.61      0.13      0.14      0.00      0.43      0.00      0.00     88.21
03:00:00          0      8.78      0.00      2.65      0.12      0.14      0.00      0.28      0.00      0.00     88.03
03:00:00          1      9.18      0.00      2.73      0.05      0.11      0.00      0.19      0.00      0.00     87.74
03:00:00          2      8.81      0.04      2.63      0.28      0.11      0.00      0.42      0.00      0.00     87.71
03:00:00          3      7.12      0.00      2.42      0.07      0.21      0.00      0.82      0.00      0.00     89.35
03:10:00        all      6.44      0.01      2.48      0.08      0.33      0.00      0.39      0.00      0.00     90.27
03:10:00          0      5.49      0.05      2.39      0.08      0.30      0.00      0.23      0.00      0.00     91.45
03:10:00          1      7.26      0.00      2.65      0.10      0.24      0.00      0.14      0.00      0.00     89.61
03:10:00          2      6.85      0.00      2.44      0.06      0.29      0.00      0.40      0.00      0.00     89.96
03:10:00          3      6.17      0.00      2.43      0.07      0.49      0.00      0.79      0.00      0.00     90.04
03:20:01        all      7.43      0.02      2.81      0.19      0.19      0.00      0.46      0.00      0.00     88.90
03:20:01          0      7.10      0.02      2.74      0.26      0.17      0.00      0.29      0.00      0.00     89.42
03:20:01          1      9.85      0.00      3.30      0.29      0.15      0.00      0.18      0.00      0.00     86.22
03:20:01          2      6.80      0.06      2.65      0.10      0.16      0.00      0.52      0.00      0.00     89.70
03:20:01          3      5.94      0.01      2.56      0.10      0.28      0.00      0.86      0.00      0.00     90.26
03:30:01        all     11.03      0.02      3.51      0.08      0.17      0.00      0.51      0.00      0.00     84.68
03:30:01          0      9.33      0.00      3.17      0.07      0.16      0.00      0.37      0.00      0.00     86.90
03:30:01          1     11.94      0.01      3.78      0.07      0.13      0.00      0.23      0.00      0.00     83.83
03:30:01          2     12.49      0.06      3.74      0.08      0.15      0.00      0.57      0.00      0.00     82.92
03:30:01          3     10.37      0.00      3.35      0.12      0.23      0.00      0.87      0.00      0.00     85.04
03:40:01        all      6.66      0.03      2.45      0.07      0.32      0.00      0.41      0.00      0.00     90.07
03:40:01          0      6.23      0.00      2.40      0.07      0.29      0.00      0.26      0.00      0.00     90.74
03:40:01          1      7.21      0.04      2.61      0.09      0.27      0.00      0.17      0.00      0.00     89.60
03:40:01          2      6.91      0.00      2.41      0.09      0.30      0.00      0.42      0.00      0.00     89.87
03:40:01          3      6.28      0.07      2.37      0.04      0.41      0.00      0.78      0.00      0.00     90.05

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     10.17      0.01      2.84      0.04      0.26      0.00      0.45      0.00      0.00     86.22
03:50:01          0      8.61      0.00      2.75      0.03      0.24      0.00      0.31      0.00      0.00     88.06
03:50:01          1      9.33      0.05      2.90      0.03      0.20      0.00      0.21      0.00      0.00     87.27
03:50:01          2     12.44      0.00      3.06      0.06      0.23      0.00      0.48      0.00      0.00     83.73
03:50:01          3     10.32      0.00      2.67      0.03      0.36      0.00      0.81      0.00      0.00     85.81
04:00:00        all     11.73      0.07      3.68      0.52      0.36      0.00      0.52      0.00      0.00     83.12
04:00:00          0     11.01      0.01      3.67      0.31      0.34      0.00      0.38      0.00      0.00     84.28
04:00:00          1     11.94      0.13      3.86      0.79      0.31      0.00      0.25      0.00      0.00     82.73
04:00:00          2     11.33      0.09      3.74      0.54      0.31      0.00      0.58      0.00      0.00     83.40
04:00:00          3     12.62      0.04      3.46      0.46      0.46      0.00      0.88      0.00      0.00     82.08
04:10:01        all      7.57      0.36      2.63      0.13      0.52      0.00      0.42      0.00      0.00     88.37
04:10:01          0      6.67      0.81      2.60      0.13      0.50      0.00      0.26      0.00      0.00     89.02
04:10:01          1      7.98      0.51      2.89      0.18      0.42      0.00      0.18      0.00      0.00     87.84
04:10:01          2      7.35      0.11      2.46      0.08      0.46      0.00      0.41      0.00      0.00     89.12
04:10:01          3      8.26      0.02      2.58      0.12      0.69      0.00      0.84      0.00      0.00     87.49
04:20:01        all      7.38      0.02      2.67      0.11      0.20      0.00      0.42      0.00      0.00     89.20
04:20:01          0      7.35      0.01      2.72      0.08      0.19      0.00      0.26      0.00      0.00     89.40
04:20:01          1      7.91      0.02      2.85      0.09      0.16      0.00      0.18      0.00      0.00     88.79
04:20:01          2      7.61      0.05      2.57      0.17      0.16      0.00      0.44      0.00      0.00     89.00
04:20:01          3      6.65      0.02      2.54      0.10      0.29      0.00      0.79      0.00      0.00     89.61
04:30:01        all     11.02      0.03      3.04      0.08      0.29      0.00      0.45      0.00      0.00     85.09
04:30:01          0     11.47      0.05      3.17      0.11      0.26      0.00      0.28      0.00      0.00     84.65
04:30:01          1     10.86      0.00      3.04      0.09      0.25      0.00      0.22      0.00      0.00     85.55
04:30:01          2      9.77      0.01      2.90      0.06      0.26      0.00      0.50      0.00      0.00     86.51
04:30:01          3     11.97      0.05      3.06      0.08      0.39      0.00      0.82      0.00      0.00     83.64
04:40:01        all      7.64      0.01      2.75      0.07      0.49      0.00      0.43      0.00      0.00     88.60
04:40:01          0      7.49      0.00      2.72      0.07      0.44      0.00      0.29      0.00      0.00     88.99
04:40:01          1      7.46      0.00      2.83      0.09      0.42      0.00      0.19      0.00      0.00     89.00
04:40:01          2      7.00      0.00      2.55      0.07      0.47      0.00      0.45      0.00      0.00     89.46
04:40:01          3      8.61      0.05      2.91      0.06      0.63      0.00      0.80      0.00      0.00     86.94
04:50:01        all      7.35      0.01      2.65      0.04      0.24      0.00      0.42      0.00      0.00     89.29
04:50:01          0      7.02      0.00      2.60      0.04      0.22      0.00      0.26      0.00      0.00     89.85
04:50:01          1      7.87      0.00      2.73      0.03      0.20      0.00      0.17      0.00      0.00     89.00
04:50:01          2      7.56      0.01      2.67      0.05      0.20      0.00      0.43      0.00      0.00     89.09
04:50:01          3      6.94      0.05      2.59      0.06      0.35      0.00      0.81      0.00      0.00     89.21
05:00:01        all      8.25      0.01      3.05      0.30      0.15      0.00      0.44      0.00      0.00     87.80
05:00:01          0      7.93      0.00      3.04      0.21      0.14      0.00      0.29      0.00      0.00     88.39
05:00:01          1      8.63      0.00      3.15      0.21      0.12      0.00      0.21      0.00      0.00     87.69
05:00:01          2      8.35      0.06      2.99      0.14      0.11      0.00      0.44      0.00      0.00     87.92
05:00:01          3      8.07      0.00      3.03      0.64      0.23      0.00      0.81      0.00      0.00     87.23
05:10:01        all     10.21      0.01      3.07      0.06      0.35      0.00      0.43      0.00      0.00     85.86
05:10:01          0      9.89      0.00      2.96      0.05      0.34      0.00      0.30      0.00      0.00     86.45
05:10:01          1      9.62      0.05      3.00      0.05      0.32      0.00      0.20      0.00      0.00     86.76
05:10:01          2     10.95      0.01      3.21      0.09      0.31      0.00      0.42      0.00      0.00     85.02
05:10:01          3     10.38      0.00      3.11      0.06      0.43      0.00      0.81      0.00      0.00     85.22
05:20:01        all      7.50      0.04      2.59      0.11      0.16      0.00      0.40      0.00      0.00     89.20
05:20:01          0      7.65      0.04      2.67      0.13      0.14      0.00      0.23      0.00      0.00     89.14
05:20:01          1      7.61      0.01      2.70      0.11      0.13      0.00      0.19      0.00      0.00     89.26
05:20:01          2      6.66      0.01      2.29      0.13      0.13      0.00      0.38      0.00      0.00     90.39
05:20:01          3      8.08      0.13      2.69      0.08      0.23      0.00      0.79      0.00      0.00     88.02
05:30:01        all      6.91      0.01      2.31      0.05      0.14      0.00      0.38      0.00      0.00     90.18
05:30:01          0      6.01      0.00      2.19      0.03      0.13      0.00      0.25      0.00      0.00     91.38
05:30:01          1      7.44      0.00      2.40      0.05      0.11      0.00      0.15      0.00      0.00     89.86
05:30:01          2      7.94      0.00      2.44      0.04      0.11      0.00      0.36      0.00      0.00     89.11
05:30:01          3      6.27      0.04      2.23      0.08      0.22      0.00      0.78      0.00      0.00     90.38

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      8.45      0.01      2.69      0.05      0.20      0.00      0.41      0.00      0.00     88.19
05:40:01          0      8.95      0.00      2.80      0.07      0.18      0.00      0.28      0.00      0.00     87.71
05:40:01          1      8.16      0.00      2.71      0.04      0.16      0.00      0.17      0.00      0.00     88.76
05:40:01          2      9.62      0.00      2.77      0.06      0.18      0.00      0.40      0.00      0.00     86.96
05:40:01          3      7.06      0.05      2.46      0.05      0.29      0.00      0.79      0.00      0.00     89.30
05:50:01        all      6.75      0.01      2.56      0.04      0.14      0.00      0.42      0.00      0.00     90.08
05:50:01          0      6.66      0.04      2.45      0.04      0.13      0.00      0.29      0.00      0.00     90.40
05:50:01          1      6.99      0.00      2.78      0.05      0.11      0.00      0.18      0.00      0.00     89.90
05:50:01          2      7.01      0.00      2.55      0.03      0.10      0.00      0.41      0.00      0.00     89.90
05:50:01          3      6.36      0.00      2.46      0.05      0.21      0.00      0.80      0.00      0.00     90.13
06:00:02        all      6.67      0.01      2.42      0.09      0.15      0.00      0.40      0.00      0.00     90.25
06:00:02          0      5.69      0.05      2.29      0.22      0.16      0.00      0.26      0.00      0.00     91.34
06:00:02          1      7.77      0.00      2.65      0.06      0.11      0.00      0.15      0.00      0.00     89.26
06:00:02          2      7.55      0.01      2.43      0.06      0.12      0.00      0.39      0.00      0.00     89.45
06:00:02          3      5.67      0.00      2.29      0.04      0.23      0.00      0.79      0.00      0.00     90.97
06:10:01        all      7.29      0.03      2.64      0.15      0.21      0.00      0.40      0.00      0.00     89.27
06:10:01          0      6.60      0.00      2.62      0.24      0.22      0.00      0.26      0.00      0.00     90.06
06:10:01          1      8.18      0.00      2.78      0.17      0.18      0.00      0.16      0.00      0.00     88.53
06:10:01          2      7.38      0.06      2.50      0.06      0.16      0.00      0.39      0.00      0.00     89.43
06:10:01          3      7.00      0.05      2.66      0.12      0.29      0.00      0.80      0.00      0.00     89.08
06:20:01        all     24.23      0.01      4.66      0.05      0.22      0.00      0.53      0.00      0.00     70.29
06:20:01          0     26.21      0.00      4.80      0.04      0.22      0.00      0.36      0.00      0.00     68.37
06:20:01          1     24.05      0.00      4.51      0.05      0.19      0.00      0.28      0.00      0.00     70.92
06:20:01          2     22.72      0.00      4.53      0.04      0.19      0.00      0.64      0.00      0.00     71.88
06:20:01          3     23.95      0.04      4.81      0.06      0.28      0.00      0.84      0.00      0.00     70.01
06:30:01        all      7.13      0.01      2.73      0.05      0.12      0.00      0.41      0.00      0.00     89.55
06:30:01          0      6.98      0.01      2.76      0.06      0.10      0.00      0.29      0.00      0.00     89.80
06:30:01          1      7.98      0.00      2.93      0.03      0.10      0.00      0.19      0.00      0.00     88.77
06:30:01          2      6.77      0.00      2.60      0.05      0.12      0.00      0.45      0.00      0.00     90.01
06:30:01          3      6.77      0.04      2.64      0.05      0.16      0.00      0.72      0.00      0.00     89.61
06:40:01        all      4.53      0.01      2.15      0.08      0.16      0.00      0.36      0.00      0.00     92.72
06:40:01          0      4.71      0.00      2.26      0.08      0.15      0.00      0.18      0.00      0.00     92.62
06:40:01          1      5.66      0.00      2.37      0.08      0.12      0.00      0.13      0.00      0.00     91.65
06:40:01          2      4.06      0.04      1.95      0.08      0.13      0.00      0.37      0.00      0.00     93.36
06:40:01          3      3.67      0.00      2.01      0.08      0.23      0.00      0.75      0.00      0.00     93.26
06:50:00        all     11.88      0.03      3.14      0.05      0.31      0.00      0.49      0.00      0.00     84.10
06:50:00          0     11.81      0.07      3.12      0.03      0.30      0.00      0.33      0.00      0.00     84.35
06:50:00          1     11.95      0.04      3.30      0.07      0.25      0.00      0.24      0.00      0.00     84.15
06:50:00          2     11.58      0.01      3.13      0.05      0.25      0.00      0.58      0.00      0.00     84.41
06:50:00          3     12.18      0.00      3.03      0.04      0.44      0.00      0.83      0.00      0.00     83.48
07:00:00        all      7.52      0.03      2.85      0.10      0.27      0.00      0.44      0.00      0.00     88.80
07:00:00          0      7.06      0.04      2.91      0.05      0.26      0.00      0.26      0.00      0.00     89.42
07:00:00          1      7.32      0.06      2.79      0.07      0.22      0.00      0.20      0.00      0.00     89.34
07:00:00          2      7.95      0.00      2.84      0.11      0.23      0.00      0.46      0.00      0.00     88.41
07:00:00          3      7.74      0.00      2.86      0.15      0.37      0.00      0.84      0.00      0.00     88.05
07:10:01        all      7.72      0.02      2.94      0.16      0.33      0.00      0.45      0.00      0.00     88.37
07:10:01          0      7.73      0.00      3.02      0.17      0.31      0.00      0.28      0.00      0.00     88.50
07:10:01          1      7.94      0.00      2.95      0.17      0.29      0.00      0.18      0.00      0.00     88.46
07:10:01          2      7.77      0.09      2.86      0.19      0.30      0.00      0.50      0.00      0.00     88.29
07:10:01          3      7.46      0.00      2.92      0.12      0.43      0.00      0.85      0.00      0.00     88.22
07:20:01        all     19.87      0.01      3.88      0.10      0.24      0.00      0.53      0.00      0.00     75.37
07:20:01          0     19.79      0.00      3.76      0.12      0.22      0.00      0.36      0.00      0.00     75.76
07:20:01          1     20.37      0.05      4.10      0.09      0.21      0.00      0.24      0.00      0.00     74.94
07:20:01          2     19.66      0.00      3.84      0.14      0.21      0.00      0.64      0.00      0.00     75.50
07:20:01          3     19.66      0.00      3.82      0.07      0.32      0.00      0.86      0.00      0.00     75.27

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      4.37      0.01      1.91      0.04      0.07      0.00      0.34      0.00      0.00     93.27
07:30:01          0      4.70      0.00      1.94      0.04      0.06      0.00      0.20      0.00      0.00     93.05
07:30:01          1      3.85      0.00      1.83      0.03      0.05      0.00      0.14      0.00      0.00     94.11
07:30:01          2      4.42      0.04      1.94      0.04      0.05      0.00      0.31      0.00      0.00     93.20
07:30:01          3      4.52      0.00      1.91      0.03      0.11      0.00      0.71      0.00      0.00     92.71
07:40:01        all      8.90      0.02      2.65      0.09      0.20      0.00      0.42      0.00      0.00     87.73
07:40:01          0      7.81      0.00      2.61      0.13      0.19      0.00      0.28      0.00      0.00     88.98
07:40:01          1     10.81      0.00      2.81      0.08      0.16      0.00      0.18      0.00      0.00     85.96
07:40:01          2      8.27      0.06      2.50      0.07      0.17      0.00      0.42      0.00      0.00     88.52
07:40:01          3      8.71      0.00      2.67      0.07      0.26      0.00      0.80      0.00      0.00     87.48
07:50:01        all      8.42      0.03      3.07      0.04      0.23      0.00      0.46      0.00      0.00     87.76
07:50:01          0      7.72      0.01      3.06      0.04      0.21      0.00      0.29      0.00      0.00     88.67
07:50:01          1      9.45      0.01      3.32      0.04      0.18      0.00      0.19      0.00      0.00     86.83
07:50:01          2      9.33      0.06      3.20      0.04      0.20      0.00      0.48      0.00      0.00     86.69
07:50:01          3      7.17      0.04      2.68      0.04      0.32      0.00      0.90      0.00      0.00     88.85
08:00:01        all      9.76      0.01      3.24      0.07      0.17      0.00      0.46      0.00      0.00     86.29
08:00:01          0      9.82      0.04      3.32      0.05      0.17      0.00      0.31      0.00      0.00     86.29
08:00:01          1     10.78      0.00      3.37      0.05      0.14      0.00      0.21      0.00      0.00     85.46
08:00:01          2      9.86      0.00      3.18      0.12      0.16      0.00      0.49      0.00      0.00     86.20
08:00:01          3      8.56      0.00      3.10      0.06      0.23      0.00      0.81      0.00      0.00     87.23
08:10:02        all      9.96      0.01      3.30      0.14      0.26      0.00      0.46      0.00      0.00     85.86
08:10:02          0      9.57      0.00      3.23      0.18      0.25      0.00      0.32      0.00      0.00     86.45
08:10:02          1     11.85      0.00      3.69      0.13      0.22      0.00      0.19      0.00      0.00     83.91
08:10:02          2     10.27      0.00      3.26      0.15      0.25      0.00      0.50      0.00      0.00     85.57
08:10:02          3      8.14      0.05      3.03      0.11      0.34      0.00      0.81      0.00      0.00     87.52
08:20:00        all      5.96      0.06      2.50      0.05      0.14      0.00      0.46      0.00      0.00     90.83
08:20:00          0      6.43      0.08      2.62      0.01      0.12      0.00      0.28      0.00      0.00     90.46
08:20:00          1      4.87      0.01      2.36      0.06      0.11      0.00      0.21      0.00      0.00     92.38
08:20:00          2      6.76      0.05      2.51      0.08      0.12      0.00      0.48      0.00      0.00     89.99
08:20:00          3      5.79      0.10      2.50      0.06      0.20      0.00      0.87      0.00      0.00     90.48
08:30:01        all      9.99      0.01      3.22      0.08      0.16      0.00      0.51      0.00      0.00     86.04
08:30:01          0      9.61      0.00      3.23      0.04      0.15      0.00      0.36      0.00      0.00     86.62
08:30:01          1     11.68      0.00      3.52      0.13      0.13      0.00      0.23      0.00      0.00     84.30
08:30:01          2     10.03      0.00      3.15      0.06      0.14      0.00      0.60      0.00      0.00     86.02
08:30:01          3      8.62      0.06      2.96      0.10      0.20      0.00      0.84      0.00      0.00     87.23
08:40:01        all      9.83      0.02      2.67      0.07      0.22      0.00      0.48      0.00      0.00     86.71
08:40:01          0      8.96      0.00      2.59      0.05      0.19      0.00      0.33      0.00      0.00     87.88
08:40:01          1     10.45      0.00      2.74      0.05      0.21      0.00      0.21      0.00      0.00     86.34
08:40:01          2      9.81      0.09      2.58      0.09      0.21      0.00      0.54      0.00      0.00     86.67
08:40:01          3     10.08      0.01      2.77      0.08      0.28      0.00      0.84      0.00      0.00     85.95
08:50:01        all      9.02      0.01      2.92      0.04      0.13      0.00      0.45      0.00      0.00     87.44
08:50:01          0      8.70      0.00      2.85      0.03      0.13      0.00      0.30      0.00      0.00     87.99
08:50:01          1      9.18      0.00      3.00      0.03      0.09      0.00      0.22      0.00      0.00     87.47
08:50:01          2      9.19      0.00      2.91      0.04      0.12      0.00      0.48      0.00      0.00     87.26
08:50:01          3      9.00      0.05      2.91      0.04      0.18      0.00      0.78      0.00      0.00     87.04
09:00:01        all      7.03      0.01      2.60      0.05      0.10      0.00      0.40      0.00      0.00     89.81
09:00:01          0      6.19      0.05      2.59      0.05      0.10      0.00      0.26      0.00      0.00     90.77
09:00:01          1      8.45      0.00      2.97      0.04      0.08      0.00      0.16      0.00      0.00     88.30
09:00:01          2      6.96      0.01      2.43      0.06      0.08      0.00      0.43      0.00      0.00     90.04
09:00:01          3      6.50      0.00      2.43      0.05      0.15      0.00      0.75      0.00      0.00     90.12
09:10:01        all     15.34      0.02      3.33      0.12      0.19      0.00      0.48      0.00      0.00     80.52
09:10:01          0     16.30      0.00      3.49      0.10      0.18      0.00      0.36      0.00      0.00     79.59
09:10:01          1     16.36      0.00      3.52      0.12      0.16      0.00      0.22      0.00      0.00     79.61
09:10:01          2     13.50      0.08      3.12      0.16      0.18      0.00      0.53      0.00      0.00     82.42
09:10:01          3     15.19      0.00      3.20      0.10      0.23      0.00      0.81      0.00      0.00     80.47

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     10.11      0.01      2.68      0.04      0.08      0.00      0.41      0.00      0.00     86.67
09:20:01          0      9.02      0.06      2.62      0.04      0.08      0.00      0.28      0.00      0.00     87.90
09:20:01          1     12.39      0.00      2.91      0.02      0.06      0.00      0.17      0.00      0.00     84.45
09:20:01          2     10.03      0.00      2.63      0.04      0.07      0.00      0.42      0.00      0.00     86.81
09:20:01          3      9.00      0.00      2.56      0.04      0.13      0.00      0.76      0.00      0.00     87.51
09:30:01        all     11.55      0.03      3.00      0.04      0.12      0.00      0.45      0.00      0.00     84.82
09:30:01          0     11.95      0.01      3.02      0.04      0.10      0.00      0.31      0.00      0.00     84.57
09:30:01          1     12.99      0.05      3.19      0.04      0.11      0.00      0.20      0.00      0.00     83.42
