Linux 5.14.0-687.29.1.el9_8.x86_64 (dflaw946.hostpapavps.net) 	2026-09-01 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      5.42      0.04      3.82      2.62      1.58      0.00      0.63      0.00      0.00     85.89
00:10:00          0      5.44      0.15      3.67      4.90      1.45      0.00      0.35      0.00      0.00     84.04
00:10:00          1      5.90      0.02      4.23      1.49      1.32      0.00      0.22      0.00      0.00     86.83
00:10:00          2      6.10      0.00      3.89      2.83      1.59      0.00      0.93      0.00      0.00     84.67
00:10:00          3      4.24      0.00      3.49      1.27      1.96      0.00      1.04      0.00      0.00     88.00
00:20:00        all      7.40      0.01      3.91      0.05      1.27      0.00      0.64      0.00      0.00     86.71
00:20:00          0      8.08      0.05      3.92      0.04      1.23      0.00      0.35      0.00      0.00     86.34
00:20:00          1      7.37      0.00      4.14      0.04      1.06      0.00      0.26      0.00      0.00     87.13
00:20:00          2      7.55      0.01      3.80      0.08      1.21      0.00      0.93      0.00      0.00     86.43
00:20:00          3      6.61      0.00      3.80      0.06      1.57      0.00      1.01      0.00      0.00     86.96
00:30:00        all      6.74      0.02      3.50      0.10      0.65      0.00      0.62      0.00      0.00     88.37
00:30:00          0      6.62      0.06      3.60      0.13      0.61      0.00      0.34      0.00      0.00     88.64
00:30:00          1      7.45      0.00      3.67      0.10      0.55      0.00      0.25      0.00      0.00     87.99
00:30:00          2      6.92      0.00      3.48      0.04      0.60      0.00      0.88      0.00      0.00     88.08
00:30:00          3      5.98      0.00      3.27      0.14      0.83      0.00      1.00      0.00      0.00     88.78
00:40:00        all      7.18      0.09      3.74      0.07      0.72      0.00      0.65      0.00      0.00     87.55
00:40:00          0      7.22      0.19      3.70      0.08      0.69      0.00      0.39      0.00      0.00     87.73
00:40:00          1      7.78      0.09      3.86      0.08      0.64      0.00      0.25      0.00      0.00     87.31
00:40:00          2      7.26      0.02      3.73      0.04      0.70      0.00      0.91      0.00      0.00     87.34
00:40:00          3      6.46      0.05      3.66      0.09      0.87      0.00      1.06      0.00      0.00     87.81
00:50:00        all      4.89      0.01      3.10      0.03      0.32      0.00      0.57      0.00      0.00     91.08
00:50:00          0      5.15      0.00      3.02      0.02      0.29      0.00      0.34      0.00      0.00     91.19
00:50:00          1      5.03      0.05      3.35      0.04      0.27      0.00      0.21      0.00      0.00     91.07
00:50:00          2      4.47      0.00      3.02      0.04      0.30      0.00      0.73      0.00      0.00     91.43
00:50:00          3      4.92      0.00      3.01      0.03      0.43      0.00      1.00      0.00      0.00     90.61
01:00:00        all      9.24      0.01      4.33      0.06      0.46      0.00      0.71      0.00      0.00     85.19
01:00:00          0      9.63      0.00      4.24      0.07      0.45      0.00      0.43      0.00      0.00     85.19
01:00:00          1      9.81      0.05      4.45      0.07      0.38      0.00      0.27      0.00      0.00     84.97
01:00:00          2      8.33      0.00      4.22      0.06      0.42      0.00      1.07      0.00      0.00     85.91
01:00:00          3      9.19      0.00      4.40      0.04      0.60      0.00      1.06      0.00      0.00     84.70
01:10:00        all     11.10      0.03      4.68      0.18      0.82      0.00      0.72      0.00      0.00     82.47
01:10:00          0     10.37      0.10      4.62      0.16      0.79      0.00      0.44      0.00      0.00     83.52
01:10:00          1     11.78      0.00      4.79      0.25      0.73      0.00      0.28      0.00      0.00     82.18
01:10:00          2     10.52      0.01      4.55      0.14      0.75      0.00      1.08      0.00      0.00     82.96
01:10:00          3     11.75      0.00      4.75      0.18      0.99      0.00      1.10      0.00      0.00     81.24
01:20:00        all      8.22      0.02      4.27      0.08      0.55      0.00      0.69      0.00      0.00     86.18
01:20:00          0      7.80      0.07      4.12      0.07      0.52      0.00      0.42      0.00      0.00     87.01
01:20:00          1      9.76      0.00      4.48      0.10      0.45      0.00      0.27      0.00      0.00     84.94
01:20:00          2      7.16      0.00      4.13      0.07      0.51      0.00      0.98      0.00      0.00     87.15
01:20:00          3      8.15      0.00      4.34      0.09      0.71      0.00      1.11      0.00      0.00     85.61
01:30:00        all      9.54      0.03      4.06      0.05      0.50      0.00      0.68      0.00      0.00     85.15
01:30:00          0      9.09      0.10      4.08      0.06      0.51      0.00      0.42      0.00      0.00     85.74
01:30:00          1      9.28      0.00      4.09      0.06      0.41      0.00      0.27      0.00      0.00     85.90
01:30:00          2     10.75      0.01      4.15      0.07      0.44      0.00      0.96      0.00      0.00     83.62
01:30:00          3      9.03      0.00      3.91      0.03      0.64      0.00      1.07      0.00      0.00     85.31
01:40:00        all      9.91      0.01      4.26      0.10      0.65      0.00      0.73      0.00      0.00     84.33
01:40:00          0      9.63      0.00      4.36      0.11      0.65      0.00      0.45      0.00      0.00     84.81
01:40:00          1      9.64      0.00      4.28      0.11      0.58      0.00      0.27      0.00      0.00     85.12
01:40:00          2     11.01      0.00      4.27      0.11      0.58      0.00      1.07      0.00      0.00     82.96
01:40:00          3      9.37      0.05      4.16      0.10      0.80      0.00      1.11      0.00      0.00     84.40
01:50:00        all     13.60      0.02      5.74      0.05      0.73      0.00      0.87      0.00      0.00     78.99
01:50:00          0     13.12      0.00      5.67      0.07      0.71      0.00      0.57      0.00      0.00     79.86
01:50:00          1     13.86      0.06      5.96      0.03      0.61      0.00      0.37      0.00      0.00     79.10
01:50:00          2     14.48      0.00      5.80      0.05      0.67      0.00      1.30      0.00      0.00     77.70
01:50:00          3     12.97      0.00      5.52      0.05      0.93      0.00      1.23      0.00      0.00     79.30

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     15.69      1.73      5.52      0.22      0.64      0.00      0.81      0.00      0.00     75.38
02:00:00          0     15.59      1.42      5.54      0.19      0.64      0.00      0.50      0.00      0.00     76.12
02:00:00          1     16.00      1.70      5.65      0.25      0.56      0.00      0.34      0.00      0.00     75.49
02:00:00          2     15.32      1.49      5.49      0.20      0.59      0.00      1.28      0.00      0.00     75.63
02:00:00          3     15.86      2.31      5.40      0.24      0.78      0.00      1.13      0.00      0.00     74.28
02:10:01        all     15.23      5.58      5.23      0.17      1.32      0.00      0.75      0.00      0.00     71.73
02:10:01          0     16.12      5.12      5.17      0.15      1.21      0.00      0.41      0.00      0.00     71.82
02:10:01          1     14.62      6.35      5.26      0.14      1.16      0.00      0.27      0.00      0.00     72.19
02:10:01          2     14.71      6.10      5.54      0.22      1.24      0.00      1.14      0.00      0.00     71.05
02:10:01          3     15.45      4.74      4.96      0.18      1.66      0.00      1.17      0.00      0.00     71.86
02:20:01        all     14.89      0.02      5.48      0.14      1.03      0.00      0.77      0.00      0.00     77.67
02:20:01          0     14.27      0.00      5.31      0.12      1.03      0.00      0.50      0.00      0.00     78.78
02:20:01          1     14.79      0.00      5.49      0.23      0.94      0.00      0.34      0.00      0.00     78.20
02:20:01          2     15.44      0.06      5.71      0.15      0.94      0.00      1.02      0.00      0.00     76.68
02:20:01          3     15.07      0.00      5.40      0.09      1.22      0.00      1.24      0.00      0.00     77.00
02:30:01        all     14.68      0.01      5.10      0.04      0.56      0.00      0.72      0.00      0.00     78.89
02:30:01          0     14.31      0.00      5.05      0.05      0.57      0.00      0.48      0.00      0.00     79.53
02:30:01          1     15.43      0.01      5.20      0.04      0.49      0.00      0.31      0.00      0.00     78.53
02:30:01          2     14.99      0.00      5.10      0.05      0.50      0.00      0.93      0.00      0.00     78.43
02:30:01          3     13.98      0.04      5.04      0.04      0.67      0.00      1.16      0.00      0.00     79.06
02:40:01        all     15.48      0.02      5.28      0.06      0.79      0.00      0.74      0.00      0.00     77.62
02:40:01          0     15.27      0.00      5.36      0.05      0.77      0.00      0.48      0.00      0.00     78.07
02:40:01          1     14.76      0.00      5.20      0.08      0.72      0.00      0.32      0.00      0.00     78.93
02:40:01          2     16.41      0.07      5.32      0.06      0.68      0.00      0.98      0.00      0.00     76.48
02:40:01          3     15.49      0.00      5.25      0.07      1.00      0.00      1.19      0.00      0.00     77.01
02:50:01        all     15.12      0.03      4.90      0.20      0.44      0.00      0.68      0.00      0.00     78.63
02:50:01          0     15.00      0.00      4.90      0.15      0.43      0.00      0.48      0.00      0.00     79.04
02:50:01          1     14.69      0.00      4.86      0.25      0.37      0.00      0.33      0.00      0.00     79.49
02:50:01          2     16.09      0.07      5.02      0.17      0.37      0.00      0.81      0.00      0.00     77.47
02:50:01          3     14.70      0.05      4.81      0.24      0.58      0.00      1.11      0.00      0.00     78.52
03:00:01        all     13.85      0.02      4.84      0.28      0.41      0.00      0.67      0.00      0.00     79.94
03:00:01          0     12.50      0.01      4.64      0.31      0.39      0.00      0.46      0.00      0.00     81.69
03:00:01          1     15.03      0.00      5.09      0.35      0.37      0.00      0.30      0.00      0.00     78.86
03:00:01          2     13.78      0.01      5.01      0.19      0.35      0.00      0.82      0.00      0.00     79.85
03:00:01          3     14.09      0.05      4.63      0.27      0.53      0.00      1.09      0.00      0.00     79.34
03:10:01        all     13.93      0.05      4.83      0.11      0.73      0.00      0.68      0.00      0.00     79.67
03:10:01          0     13.88      0.01      4.85      0.12      0.69      0.00      0.45      0.00      0.00     80.01
03:10:01          1     13.04      0.00      4.74      0.08      0.66      0.00      0.33      0.00      0.00     81.16
03:10:01          2     14.83      0.09      5.01      0.15      0.69      0.00      0.86      0.00      0.00     78.36
03:10:01          3     13.98      0.10      4.72      0.09      0.89      0.00      1.08      0.00      0.00     79.14
03:20:01        all     13.98      0.02      4.92      0.08      0.81      0.00      0.72      0.00      0.00     79.46
03:20:01          0     14.06      0.00      4.92      0.06      0.79      0.00      0.48      0.00      0.00     79.67
03:20:01          1     13.30      0.00      4.89      0.07      0.73      0.00      0.34      0.00      0.00     80.67
03:20:01          2     14.96      0.00      4.99      0.09      0.68      0.00      0.91      0.00      0.00     78.37
03:20:01          3     13.62      0.07      4.89      0.10      1.04      0.00      1.17      0.00      0.00     79.12
03:30:01        all     13.78      0.02      4.77      0.11      0.39      0.00      0.65      0.00      0.00     80.27
03:30:01          0     12.85      0.00      4.61      0.08      0.36      0.00      0.44      0.00      0.00     81.65
03:30:01          1     13.97      0.01      4.87      0.17      0.36      0.00      0.32      0.00      0.00     80.31
03:30:01          2     13.34      0.08      4.77      0.11      0.36      0.00      0.83      0.00      0.00     80.51
03:30:01          3     14.96      0.01      4.81      0.08      0.49      0.00      1.02      0.00      0.00     78.63
03:40:01        all     11.63      0.02      4.50      0.09      0.71      0.00      0.66      0.00      0.00     82.39
03:40:01          0     11.86      0.00      4.48      0.08      0.69      0.00      0.45      0.00      0.00     82.44
03:40:01          1     11.54      0.06      4.64      0.08      0.58      0.00      0.29      0.00      0.00     82.81
03:40:01          2     12.68      0.01      4.63      0.10      0.63      0.00      0.79      0.00      0.00     81.16
03:40:01          3     10.45      0.00      4.24      0.10      0.93      0.00      1.13      0.00      0.00     83.14

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      8.36      0.01      3.81      0.07      0.53      0.00      0.61      0.00      0.00     86.60
03:50:01          0      8.24      0.00      3.81      0.09      0.53      0.00      0.37      0.00      0.00     86.96
03:50:01          1      8.64      0.05      3.87      0.07      0.42      0.00      0.27      0.00      0.00     86.68
03:50:01          2      8.72      0.00      3.85      0.06      0.43      0.00      0.71      0.00      0.00     86.23
03:50:01          3      7.83      0.00      3.70      0.08      0.74      0.00      1.11      0.00      0.00     86.54
04:00:00        all      5.93      0.11      3.36      0.38      0.46      0.00      0.58      0.00      0.00     89.18
04:00:00          0      4.73      0.17      3.43      0.25      0.45      0.00      0.37      0.00      0.00     90.60
04:00:00          1      6.54      0.05      3.59      0.45      0.37      0.00      0.22      0.00      0.00     88.79
04:00:00          2      7.70      0.08      3.31      0.51      0.39      0.00      0.68      0.00      0.00     87.34
04:00:00          3      4.76      0.14      3.13      0.29      0.63      0.00      1.07      0.00      0.00     89.99
04:10:00        all      9.46      0.02      4.20      0.37      0.71      0.00      0.61      0.00      0.00     84.63
04:10:00          0      9.78      0.01      4.13      0.46      0.69      0.00      0.36      0.00      0.00     84.58
04:10:00          1      8.86      0.00      4.19      0.42      0.64      0.00      0.26      0.00      0.00     85.62
04:10:00          2     10.15      0.00      4.39      0.37      0.68      0.00      0.78      0.00      0.00     83.64
04:10:00          3      9.05      0.06      4.08      0.25      0.85      0.00      1.04      0.00      0.00     84.67
04:20:01        all      7.56      0.02      3.73      0.15      0.42      0.00      0.57      0.00      0.00     87.54
04:20:01          0      7.07      0.05      3.58      0.15      0.42      0.00      0.39      0.00      0.00     88.34
04:20:01          1      7.72      0.01      3.86      0.12      0.33      0.00      0.23      0.00      0.00     87.73
04:20:01          2      7.18      0.02      3.81      0.10      0.37      0.00      0.66      0.00      0.00     87.86
04:20:01          3      8.26      0.00      3.69      0.24      0.57      0.00      1.02      0.00      0.00     86.22
04:30:01        all      8.71      0.01      3.94      0.10      0.40      0.00      0.58      0.00      0.00     86.25
04:30:01          0      8.25      0.01      3.70      0.07      0.40      0.00      0.34      0.00      0.00     87.23
04:30:01          1      9.47      0.05      4.13      0.08      0.32      0.00      0.20      0.00      0.00     85.76
04:30:01          2      8.63      0.00      4.02      0.10      0.32      0.00      0.72      0.00      0.00     86.20
04:30:01          3      8.48      0.00      3.91      0.16      0.55      0.00      1.06      0.00      0.00     85.83
04:40:01        all      5.01      0.01      3.24      0.19      0.62      0.00      0.55      0.00      0.00     90.38
04:40:01          0      5.12      0.00      3.23      0.12      0.59      0.00      0.32      0.00      0.00     90.63
04:40:01          1      5.02      0.00      3.31      0.25      0.55      0.00      0.22      0.00      0.00     90.66
04:40:01          2      5.58      0.00      3.41      0.25      0.51      0.00      0.61      0.00      0.00     89.63
04:40:01          3      4.35      0.05      3.00      0.13      0.84      0.00      1.05      0.00      0.00     90.59
04:50:01        all      7.73      0.03      3.49      0.04      0.37      0.00      0.57      0.00      0.00     87.78
04:50:01          0      7.55      0.04      3.57      0.03      0.36      0.00      0.35      0.00      0.00     88.09
04:50:01          1      8.38      0.00      3.58      0.03      0.31      0.00      0.25      0.00      0.00     87.44
04:50:01          2      8.38      0.00      3.58      0.05      0.31      0.00      0.63      0.00      0.00     87.05
04:50:01          3      6.62      0.06      3.22      0.03      0.50      0.00      1.05      0.00      0.00     88.53
05:00:00        all      9.26      0.01      4.20      0.15      0.27      0.00      0.65      0.00      0.00     85.46
05:00:00          0      7.94      0.05      4.06      0.13      0.27      0.00      0.44      0.00      0.00     87.10
05:00:00          1      9.63      0.00      4.27      0.13      0.23      0.00      0.29      0.00      0.00     85.45
05:00:00          2      9.57      0.01      4.24      0.12      0.23      0.00      0.81      0.00      0.00     85.03
05:00:00          3      9.90      0.00      4.22      0.22      0.35      0.00      1.06      0.00      0.00     84.26
05:10:01        all      5.48      0.02      3.27      0.18      0.38      0.00      0.54      0.00      0.00     90.14
05:10:01          0      4.71      0.00      3.25      0.10      0.35      0.00      0.34      0.00      0.00     91.24
05:10:01          1      6.87      0.02      3.50      0.17      0.32      0.00      0.20      0.00      0.00     88.90
05:10:01          2      5.23      0.01      3.20      0.16      0.34      0.00      0.60      0.00      0.00     90.46
05:10:01          3      5.09      0.06      3.12      0.27      0.50      0.00      1.02      0.00      0.00     89.95
05:20:01        all      8.82      0.02      3.89      0.09      0.23      0.00      0.61      0.00      0.00     86.35
05:20:01          0      7.74      0.00      3.76      0.08      0.22      0.00      0.42      0.00      0.00     87.77
05:20:01          1      8.70      0.05      3.91      0.08      0.19      0.00      0.25      0.00      0.00     86.83
05:20:01          2      9.89      0.01      3.99      0.08      0.18      0.00      0.71      0.00      0.00     85.16
05:20:01          3      8.95      0.00      3.90      0.12      0.33      0.00      1.08      0.00      0.00     85.62
05:30:01        all      8.22      0.07      3.79      0.07      0.17      0.00      0.61      0.00      0.00     87.09
05:30:01          0      7.82      0.05      3.61      0.07      0.17      0.00      0.41      0.00      0.00     87.88
05:30:01          1      9.17      0.08      3.94      0.07      0.13      0.00      0.24      0.00      0.00     86.37
05:30:01          2      8.32      0.08      3.85      0.08      0.13      0.00      0.71      0.00      0.00     86.84
05:30:01          3      7.57      0.06      3.75      0.06      0.24      0.00      1.07      0.00      0.00     87.26

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      9.44      0.03      3.82      0.16      0.36      0.00      0.55      0.00      0.00     85.65
05:40:01          0      8.35      0.00      3.72      0.13      0.35      0.00      0.40      0.00      0.00     87.06
05:40:01          1      9.84      0.06      3.98      0.17      0.30      0.00      0.24      0.00      0.00     85.42
05:40:01          2      9.41      0.05      3.77      0.20      0.34      0.00      0.63      0.00      0.00     85.61
05:40:01          3     10.15      0.00      3.81      0.14      0.46      0.00      0.92      0.00      0.00     84.52
05:50:01        all      9.30      0.02      3.72      0.04      0.35      0.00      0.56      0.00      0.00     86.01
05:50:01          0      7.98      0.00      3.54      0.03      0.33      0.00      0.39      0.00      0.00     87.72
05:50:01          1      9.80      0.06      3.83      0.05      0.31      0.00      0.24      0.00      0.00     85.71
05:50:01          2      9.22      0.00      3.76      0.05      0.30      0.00      0.63      0.00      0.00     86.04
05:50:01          3     10.20      0.01      3.75      0.03      0.47      0.00      0.99      0.00      0.00     84.55
06:00:00        all      8.95      0.01      3.61      0.04      0.18      0.00      0.53      0.00      0.00     86.67
06:00:00          0      9.21      0.01      3.63      0.04      0.19      0.00      0.36      0.00      0.00     86.56
06:00:00          1      8.77      0.04      3.72      0.03      0.14      0.00      0.25      0.00      0.00     87.05
06:00:00          2      9.48      0.00      3.67      0.07      0.13      0.00      0.59      0.00      0.00     86.06
06:00:00          3      8.32      0.00      3.44      0.04      0.27      0.00      0.93      0.00      0.00     87.01
06:10:01        all     14.46      0.02      4.65      0.14      0.62      0.00      0.68      0.00      0.00     79.44
06:10:01          0     14.80      0.05      4.70      0.15      0.61      0.00      0.46      0.00      0.00     79.22
06:10:01          1     14.20      0.00      4.52      0.10      0.50      0.00      0.32      0.00      0.00     80.35
06:10:01          2     14.86      0.01      4.75      0.14      0.57      0.00      0.82      0.00      0.00     78.86
06:10:01          3     13.97      0.00      4.61      0.16      0.81      0.00      1.12      0.00      0.00     79.32
06:20:00        all      9.12      0.01      3.74      0.07      0.25      0.00      0.52      0.00      0.00     86.28
06:20:00          0      8.71      0.00      3.67      0.03      0.22      0.00      0.37      0.00      0.00     87.01
06:20:00          1      8.94      0.04      3.76      0.05      0.22      0.00      0.24      0.00      0.00     86.74
06:20:00          2      9.68      0.00      3.85      0.06      0.20      0.00      0.54      0.00      0.00     85.68
06:20:00          3      9.15      0.00      3.69      0.15      0.35      0.00      0.94      0.00      0.00     85.71
06:30:02        all     10.07      0.03      4.07      0.08      0.40      0.00      0.59      0.00      0.00     84.77
06:30:02          0      9.13      0.06      3.81      0.07      0.38      0.00      0.39      0.00      0.00     86.16
06:30:02          1     10.06      0.00      4.10      0.11      0.32      0.00      0.25      0.00      0.00     85.17
06:30:02          2     11.69      0.00      4.44      0.07      0.34      0.00      0.71      0.00      0.00     82.75
06:30:02          3      9.44      0.04      3.93      0.06      0.56      0.00      1.01      0.00      0.00     84.96
06:40:01        all     11.25      0.03      4.48      0.20      1.04      0.00      0.65      0.00      0.00     82.36
06:40:01          0     11.55      0.00      4.40      0.17      1.00      0.00      0.39      0.00      0.00     82.49
06:40:01          1     11.10      0.11      4.59      0.26      0.91      0.00      0.29      0.00      0.00     82.74
06:40:01          2     12.36      0.00      4.66      0.19      0.93      0.00      0.81      0.00      0.00     81.05
06:40:01          3      9.98      0.00      4.25      0.18      1.34      0.00      1.10      0.00      0.00     83.15
06:50:01        all      9.92      0.01      4.16      0.04      0.38      0.00      0.61      0.00      0.00     84.87
06:50:01          0      9.39      0.00      4.04      0.04      0.36      0.00      0.44      0.00      0.00     85.73
06:50:01          1     10.45      0.05      4.34      0.06      0.33      0.00      0.28      0.00      0.00     84.50
06:50:01          2      9.74      0.00      4.14      0.04      0.32      0.00      0.74      0.00      0.00     85.02
06:50:01          3     10.11      0.00      4.14      0.04      0.50      0.00      0.98      0.00      0.00     84.22
07:00:02        all      9.53      0.01      3.89      0.05      0.33      0.00      0.55      0.00      0.00     85.64
07:00:02          0      9.05      0.00      3.80      0.03      0.34      0.00      0.40      0.00      0.00     86.37
07:00:02          1     10.26      0.05      3.96      0.05      0.27      0.00      0.25      0.00      0.00     85.17
07:00:02          2      8.87      0.00      3.90      0.06      0.27      0.00      0.61      0.00      0.00     86.28
07:00:02          3      9.92      0.00      3.89      0.06      0.45      0.00      0.96      0.00      0.00     84.73
07:10:01        all     14.40      0.03      4.93      0.19      0.50      0.00      0.61      0.00      0.00     79.35
07:10:01          0     14.33      0.00      4.90      0.19      0.48      0.00      0.41      0.00      0.00     79.69
07:10:01          1     15.93      0.04      5.25      0.26      0.44      0.00      0.27      0.00      0.00     77.80
07:10:01          2     13.33      0.00      4.71      0.20      0.48      0.00      0.76      0.00      0.00     80.52
07:10:01          3     14.02      0.06      4.84      0.10      0.59      0.00      0.98      0.00      0.00     79.41
07:20:01        all     22.25      0.03      5.22      0.07      0.19      0.00      0.67      0.00      0.00     71.58
07:20:01          0     21.37      0.00      5.18      0.05      0.19      0.00      0.54      0.00      0.00     72.67
07:20:01          1     22.58      0.00      5.18      0.05      0.18      0.00      0.35      0.00      0.00     71.66
07:20:01          2     21.99      0.09      5.18      0.08      0.17      0.00      0.82      0.00      0.00     71.67
07:20:01          3     23.05      0.01      5.35      0.08      0.23      0.00      0.96      0.00      0.00     70.32

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     17.07      0.02      4.68      0.09      0.19      0.00      0.63      0.00      0.00     77.33
07:30:01          0     16.97      0.00      4.69      0.09      0.17      0.00      0.46      0.00      0.00     77.63
07:30:01          1     17.84      0.06      4.71      0.07      0.17      0.00      0.32      0.00      0.00     76.83
07:30:01          2     16.57      0.00      4.78      0.04      0.15      0.00      0.78      0.00      0.00     77.67
07:30:01          3     16.88      0.00      4.54      0.15      0.26      0.00      0.97      0.00      0.00     77.19
07:40:01        all      8.14      0.01      3.52      0.06      0.22      0.00      0.54      0.00      0.00     87.51
07:40:01          0      7.52      0.00      3.39      0.06      0.21      0.00      0.37      0.00      0.00     88.46
07:40:01          1      8.81      0.00      3.72      0.06      0.18      0.00      0.23      0.00      0.00     87.00
07:40:01          2      8.12      0.05      3.54      0.05      0.20      0.00      0.61      0.00      0.00     87.43
07:40:01          3      8.12      0.00      3.43      0.06      0.29      0.00      0.95      0.00      0.00     87.16
07:50:01        all      7.88      0.01      3.67      0.03      0.14      0.00      0.53      0.00      0.00     87.73
07:50:01          0      7.84      0.00      3.77      0.03      0.14      0.00      0.36      0.00      0.00     87.85
07:50:01          1      8.35      0.00      3.77      0.03      0.12      0.00      0.25      0.00      0.00     87.48
07:50:01          2      8.05      0.00      3.67      0.04      0.13      0.00      0.63      0.00      0.00     87.48
07:50:01          3      7.27      0.05      3.45      0.04      0.19      0.00      0.89      0.00      0.00     88.11
08:00:01        all      6.32      0.01      3.39      0.04      0.16      0.00      0.53      0.00      0.00     89.54
08:00:01          0      6.15      0.00      3.33      0.04      0.15      0.00      0.33      0.00      0.00     90.01
08:00:01          1      6.66      0.00      3.41      0.05      0.12      0.00      0.22      0.00      0.00     89.54
08:00:01          2      6.76      0.00      3.47      0.06      0.12      0.00      0.60      0.00      0.00     88.98
08:00:01          3      5.72      0.05      3.34      0.04      0.25      0.00      0.96      0.00      0.00     89.64
08:10:01        all      7.32      0.04      3.83      0.08      0.39      0.00      0.56      0.00      0.00     87.79
08:10:01          0      6.50      0.04      3.70      0.09      0.38      0.00      0.36      0.00      0.00     88.93
08:10:01          1      7.69      0.08      3.96      0.10      0.31      0.00      0.23      0.00      0.00     87.63
08:10:01          2      7.19      0.00      3.80      0.05      0.36      0.00      0.66      0.00      0.00     87.94
08:10:01          3      7.92      0.03      3.85      0.07      0.49      0.00      1.00      0.00      0.00     86.64
08:20:01        all      7.93      0.01      3.76      0.08      0.19      0.00      0.61      0.00      0.00     87.42
08:20:01          0      7.07      0.05      3.59      0.06      0.18      0.00      0.41      0.00      0.00     88.63
08:20:01          1      8.70      0.00      3.88      0.12      0.15      0.00      0.26      0.00      0.00     86.90
08:20:01          2      8.09      0.00      3.87      0.05      0.15      0.00      0.73      0.00      0.00     87.11
08:20:01          3      7.86      0.00      3.70      0.11      0.26      0.00      1.06      0.00      0.00     87.02
08:30:02        all      4.77      0.01      3.13      0.02      0.28      0.00      0.57      0.00      0.00     91.22
08:30:02          0      4.29      0.00      3.10      0.02      0.28      0.00      0.35      0.00      0.00     91.97
08:30:02          1      4.95      0.05      3.24      0.03      0.25      0.00      0.23      0.00      0.00     91.26
08:30:02          2      4.70      0.00      3.05      0.02      0.25      0.00      0.66      0.00      0.00     91.31
08:30:02          3      5.13      0.00      3.15      0.02      0.36      0.00      1.03      0.00      0.00     90.32
08:40:01        all      8.98      0.01      3.79      0.09      0.52      0.00      0.67      0.00      0.00     85.94
08:40:01          0      8.58      0.00      3.72      0.08      0.50      0.00      0.45      0.00      0.00     86.68
08:40:01          1      9.27      0.00      3.97      0.08      0.47      0.00      0.29      0.00      0.00     85.93
08:40:01          2      9.49      0.00      3.74      0.10      0.47      0.00      0.78      0.00      0.00     85.43
08:40:01          3      8.57      0.06      3.74      0.09      0.66      0.00      1.16      0.00      0.00     85.72
08:50:01        all      7.00      0.01      3.26      0.03      0.12      0.00      0.55      0.00      0.00     89.02
08:50:01          0      5.82      0.00      3.07      0.04      0.12      0.00      0.37      0.00      0.00     90.58
08:50:01          1      7.36      0.00      3.52      0.02      0.10      0.00      0.22      0.00      0.00     88.78
08:50:01          2      8.22      0.04      3.38      0.04      0.10      0.00      0.66      0.00      0.00     87.56
08:50:01          3      6.63      0.00      3.09      0.02      0.16      0.00      0.96      0.00      0.00     89.14
09:00:01        all      4.61      0.03      2.62      0.04      0.13      0.00      0.41      0.00      0.00     92.17
09:00:01          0      4.53      0.00      2.65      0.03      0.13      0.00      0.25      0.00      0.00     92.42
09:00:01          1      5.13      0.06      2.77      0.04      0.10      0.00      0.16      0.00      0.00     91.74
09:00:01          2      4.74      0.05      2.63      0.06      0.11      0.00      0.42      0.00      0.00     92.00
09:00:01          3      4.04      0.00      2.41      0.03      0.18      0.00      0.82      0.00      0.00     92.52
09:10:01        all      8.90      0.01      3.16      0.07      0.32      0.00      0.46      0.00      0.00     87.08
09:10:01          0      7.80      0.00      3.05      0.05      0.30      0.00      0.33      0.00      0.00     88.48
09:10:01          1     10.01      0.00      3.33      0.10      0.29      0.00      0.19      0.00      0.00     86.07
09:10:01          2      9.24      0.06      3.24      0.09      0.29      0.00      0.43      0.00      0.00     86.65
09:10:01          3      8.54      0.00      3.01      0.04      0.40      0.00      0.89      0.00      0.00     87.11

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      8.52      0.02      3.32      0.08      0.18      0.00      0.49      0.00      0.00     87.39
09:20:01          0      8.80      0.00      3.36      0.09      0.17      0.00      0.33      0.00      0.00     87.26
09:20:01          1      8.49      0.09      3.36      0.13      0.15      0.00      0.22      0.00      0.00     87.56
09:20:01          2      9.25      0.01      3.35      0.07      0.15      0.00      0.47      0.00      0.00     86.71
09:20:01          3      7.54      0.00      3.22      0.04      0.23      0.00      0.94      0.00      0.00     88.04
09:30:01        all      5.52      0.02      2.69      0.04      0.16      0.00      0.45      0.00      0.00     91.12
09:30:01          0      4.57      0.00      2.54      0.02      0.16      0.00      0.30      0.00      0.00     92.42
09:30:01          1      6.86      0.01      2.85      0.03      0.14      0.00      0.18      0.00      0.00     89.93
