AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/dflaw541/tmp/awstats/ssl/awstats.licenceappeal.dflawyers.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2738                
POS_VISITOR 16801               
POS_DAY 43084               
POS_DOMAIN 3628                
POS_LOGIN 4667                
POS_ROBOT 4822                
POS_WORMS 5901                
POS_EMAILSENDER 6032                
POS_EMAILRECEIVER 6175                
POS_SESSION 43937               
POS_FILESIZE 44422               
POS_SIDER 44152               
POS_FILETYPES 6310                
POS_DOWNLOADS 6542                
POS_OS 6590                
POS_BROWSER 7220                
POS_SCREENSIZE 13418               
POS_UNKNOWNREFERER 13492               
POS_UNKNOWNREFERERBROWSER 14119               
POS_ORIGIN 14456               
POS_SEREFERRALS 14602               
POS_PAGEREFS 14819               
POS_SEARCHWORDS 14967               
POS_KEYWORDS 15119               
POS_MISC 2401                
POS_ERRORS 15178               
POS_CLUSTER 4523                
POS_SIDER_404 15332               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401020009 1 0 10787975221983
FirstTime 20250301004752
LastTime 20250331190658
LastUpdate 20250401230612 1 0 0 0 0
TotalVisits 1455                
TotalUnique 657                 
MonthHostsKnown 0                   
MonthHostsUnknown 668                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 11 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 82 82 511175 30 78 610345
1 118 119 1004996 30 164 1287527
2 94 94 438652 25 65 521035
3 81 82 615744 27 80 1144962
4 112 115 602356 15 24 70682
5 84 213 3610457 47 236 1610367
6 104 363 6221611 62 439 3064877
7 97 254 1825906 90 513 3527504
8 104 116 495087 13 47 353243
9 88 138 1725330 26 31 149256
10 75 76 389172 22 235 1870088
11 73 75 397299 11 15 220273
12 108 108 585934 37 186 1401921
13 126 250 6100331 34 100 959875
14 121 121 740420 303 348 528987
15 72 128 2861140 254 284 524416
16 79 79 612734 238 257 613200
17 120 135 1143960 191 195 190870
18 46 48 306938 220 270 551324
19 149 203 3315519 318 368 568721
20 1237 1341 6250481 299 431 1358515
21 1253 1366 8035839 106 237 1290643
22 606 608 1987451 32 125 1127265
23 79 79 399944 21 96 789306
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 2577 3246 25959801
ru 392 413 1531417
gb 389 389 969631
de 300 300 983333
in 225 282 3313486
ca 124 124 989700
nl 98 98 324575
cz 76 76 396966
bg 74 74 191324
es 71 71 305965
ua 58 58 205975
my 55 55 118982
jp 54 54 157419
vn 54 54 140930
pl 52 52 188174
au 45 252 7000314
za 33 33 79353
fr 29 29 93903
dk 28 28 132859
se 27 31 296018
id 26 26 55421
it 22 22 71734
kr 22 22 47745
ie 22 22 71777
eu 21 21 324567
pk 2 70 2744168
gr 1 2 26790
pe 2 2 12343
sk 14 14 86401
no 18 18 63087
zw 6 6 12906
kz 11 11 25861
tr 4 4 24686
ar 11 11 23815
mn 1 1 25158
ec 16 16 34759
be 7 9 41455
ch 8 8 25330
ir 17 17 60810
by 8 8 17342
th 12 12 25998
at 2 2 12343
cl 7 7 15096
co 6 6 13045
hk 8 8 49372
cn 17 17 142676
uz 8 8 17205
nz 2 2 4329
hu 7 63 2629128
rw 3 3 6852
pt 2 2 12343
ke 14 14 30416
zz 6 6 13036
mz 8 8 17370
ro 6 6 12987
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
Go\-http\-client/ 685 5181936 20250331080137 0
Googlebot/ 652 5246044 20250330234931 17
Applebot/ 625 5001498 20250331191951 10
bingbot/ 140 574894 20250327145045 17
AdsBot\-Google\-Mobile\-Apps 119 884104 20250331080126 0
AhrefsBot/ 115 572417 20250330071512 13
Mediapartners-Google 105 765693 20250331080120 0
bot[\s_+:,\.\;\/\\-] 105 1123577 20250331101710 49
(firefox/)([0-9]\.|[0-1][0]\.) 59 339893 20250331080124 0
SemrushBot/ 28 155906 20250315173348 12
no_user_agent 22 1440276 20250331180850 0
MJ12bot/ 22 221667 20250326125013 10
facebookexternalhit/ 18 649572 20250323213721 3
Googlebot\-Image/ 9 11389 20250321020653 0
unknown 5 605 20250328180537 5
BW/ 4 72192 20250312073441 1
Konqueror/ 4 50550 20250320074409 2
curl 3 1686 20250328123814 0
scrapy 3 75489 20250327092229 0
crawl 2 190388 20250323101748 0
TestCrawler 2 25278 20250306150850 1
nutch 2 25278 20250321105355 1
survey 1 95194 20250306182729 0
java 1 0 20250321174844 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
xml 1 562 0 0
svg 1 843 0 0
css 451 1595111 0 0
js 485 5340371 0 0
png 73 9495641 0 0
html 339 9837448 0 0
jpeg 10 2232680 0 0
php 4768 12248075 0 0
jpg 65 9427745 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 40
ios_ipad 8 8
win98 2 0
android 1 1
winxp 55 43
macosx9 14 14
androidlollipop 14 1
androidics 7 0
macosx10 3 3
win8 11 11
macosx14 1 1
macosx8 1 1
win7 358 346
macosx12 123 123
android10 119 68
winnt 36 3
macosx13 3 3
win95 2 0
linuxdebian 8 1
androidkitkat 1 1
winunknown 31 2
androidmarshmallow 24 13
linuxubuntu 25 13
macosx6 1 1
ios_iphone 197 24
macos11 8 8
win8.1 15 15
linuxgentoo 6 1
linux 269 168
win16 5 0
wince 1 0
macosx15 3 3
unix 9 1
Unknown 891 717
win10 3857 3499
androidnougat 17 5
winlong 29 5
macosx 15 2
win2000 15 2
linuxcentos 7 0
win2003 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 329
chrome85.9.3 1 0
chrome132.0.0.0 21 21
firefox86.6.1 1 0
chrome95.8.5 1 0
chrome90.0.4430.93 8 8
firefox36.0 12 12
chrome48.0.6 1 1
firefox52.8.2 1 0
firefox51.5.6 1 0
chrome90.0.4430.212 4 4
chrome34.1.8 1 0
chrome39.2.4 1 0
firefox50.0 16 16
chrome70.3.2 1 0
firefox57.2.9 1 0
chrome97.9.5 1 0
chrome88.0.4324.104 12 12
chrome61.0.2 1 0
firefox36.8.7 1 0
firefox81.1.6 1 0
firefox13.3.9 1 0
firefox104.0 1 1
firefox34.0 2 2
chrome105.0.0.0 10 6
firefox87.9.2 1 0
firefox53.5.8 1 0
firefox44.4.4 1 0
firefox18.4.8 1 0
chrome87.0.4280.88 4 4
firefox123 1 1
firefox66.0 8 8
firefox52.0.0 1 0
chrome63.0.3239.108 1 0
firefox83.8.7 1 0
firefox45.0 16 16
chrome31.0.1650.16 1 1
firefox37.9.1 1 1
firefox134.0 43 43
firefox60.7.2 1 0
chrome99.0.4859.172 3 3
chrome3.9.3 1 0
chrome47.6.3 1 1
chrome81.0.4044.138 12 12
firefox36.7.0 1 0
firefox60.0.7 1 1
msie7.0 1 0
firefox32.0.0 1 0
firefox28.8.9 1 0
firefox76.0.7 1 0
firefox84.0 6 6
chrome78.0.3904.62 1 1
firefox94.4.2 1 0
chrome122.0.0.0 2 2
firefox54.0 121 121
firefox36.6.0 1 0
firefox47.4.5 1 0
chrome34.0.1866.237 2 2
firefox84.7.4 1 0
firefox60.0 8 8
chrome99.2.8 1 0
firefox33.0 6 6
firefox40.1 3 3
firefox11.2.9 1 0
chrome73.8.0 1 0
firefox20.0.7 1 0
chrome79.0.3945.88 18 18
chrome2.0.4 1 0
chrome68.0.3440.106 6 6
chrome83.0.4103.97 1 1
chrome86.7.8 1 0
chrome74.0.3729.131 8 8
firefox16.3.6 1 0
chrome118.0.0.0 53 1
firefox28.9.1 1 1
firefox97.5.6 1 0
chrome12.9.8 1 1
firefox90.6.6 1 0
firefox24.0 3 3
chrome35.0.1916.114 4 4
firefox16.8.8 1 0
chrome3.9.6 1 0
chrome64.5.1 1 0
chrome21.0.1180.83 4 4
netscape7.0 8 0
chrome79.8.6 1 0
firefox73.0 8 8
firefox63.1.8 1 0
firefox63.0 4 4
firefox23.7.2 1 0
chrome59.0.3071.115 139 139
firefox30.0 6 6
chrome87.0.4280.141 4 4
firefox20.4.9 1 0
seamonkey 20 0
chrome54.4.2 1 0
chrome60.0.3112.90 20 20
chrome84.0.4147.105 4 4
chrome36.0.1985.143 4 4
firefox87.9.5 1 1
chrome40.3.6 1 0
chrome61.0.3163.100 128 128
firefox41.0 6 6
firefox50.1.4 1 0
firefox38.0 2 2
chrome96.1.1 1 0
android 18 3
chrome110.0.0.0 2 1
chrome47.1.6 1 0
firefox64.1.1 1 0
firefox69.5.9 1 0
firefox95.5.0 1 0
chrome44.0.2403.157 10 10
chrome40.8.5 1 0
firefox78.0 4 4
firefox28.6.4 1 0
chrome45.3.7 1 0
chrome68.0.3440.91 12 12
chrome96.7.6 1 0
firefox40.9.3 1 0
firefox51.1.7 1 0
firefox66.5.4 1 0
chrome58.0.3029.110 121 121
firefox24.7.5 1 0
chrome97.2.2 1 0
opera12.00 1 1
chrome125.0.0.0 1 0
chrome80.3.4 1 0
firefox67.0 10 10
firefox21.9.7 1 0
firefox136.0 1 1
firefox20.0.9 1 0
chrome88.0.4324.190 8 8
chrome100.0.4896.75 6 6
firefox18.9.7 1 0
firefox28.0 1 1
safari7.0 2 2
firefox35.1.3 1 0
firefox80.4.7 1 0
chrome114.0.0.0 29 29
firefox52.4.2 1 0
firefox60.1.4 1 0
safari5.0.2 1 1
chrome53.0.8 1 0
msie6.0 5 1
firefox66.5.2 1 0
firefox36.0.6 1 0
chrome101.0.4951.67 1 1
firefox85.4.8 1 0
firefox42.0 6 6
firefox25.6.7 1 1
chrome80.6.8 1 0
netscape6.0 12 2
firefox87.7.1 1 0
chrome75.2.7 1 1
firefox81.4.4 1 1
firefox58.0 13 13
firefox88.0 6 6
edge16 1 1
chrome116.0.0.0 1 1
firefox47.7.6 1 0
chrome48.2.3 1 0
chrome32.0.1667.0 1 1
chrome59.0.3071.125 1 1
chrome63.0.3239.132 10 10
chrome79.0.3945.130 2 2
opera11.01 1 1
firefox57.0 20 20
firefox92.3.4 1 0
chrome4.1.1 1 0
chrome76.1.6 1 0
firefox45.2.3 1 0
netscape5.0 9 3
chrome52.4.6 1 1
firefox39.6.5 1 0
chrome96.8.2 1 0
firefox29.6.8 1 0
firefox74.9.6 1 0
chrome58.8.0 1 0
firefox34.1.3 1 0
chrome69.0.3497.100 12 12
chrome45.7.8 1 0
firefox28.0.8 1 0
chrome95.6.5 1 0
chrome83.0.4103.116 4 4
firefox95.2.2 1 0
firefox37.9.7 1 0
chrome86.0.4240.198 4 4
msie9.0 8 6
chrome82.0.6 1 0
chrome80.0.3987.163 10 10
chrome20.5.8 1 0
chrome42.0.2311.90 6 6
chrome91.0.4472.124 19 4
firefox52.6.0 1 0
safari18.3 111 2
chrome84.4.8 1 0
firefox21.3.4 1 0
chrome134.0.0.0 238 8
firefox39.5.1 1 0
chrome85.0.4183.102 6 6
firefox62.0 8 8
Unknown 813 706
chrome20.7.5 1 0
chrome80.0.3987.162 1 1
chrome133.0.0.0 2 2
firefox31.0 5 5
firefox55.0.3 1 0
firefox22.5.8 1 0
firefox112.0 1 1
firefox65.5.1 1 0
chrome43.8.9 1 0
chrome64.4.8 1 1
chrome83.1.3 1 0
firefox38.4.4 1 0
chrome39.4.1 1 0
firefox20.2.4 1 0
firefox110.0 1 1
firefox47.0 6 6
chrome57.0.2987.133 8 8
chrome79.0.3945.117 2 2
chrome73.0.4311.96 1 1
chrome6.2.7 1 0
firefox72.7.2 1 0
firefox55.2.3 1 0
chrome72.0.3626.121 32 32
firefox56.0.2 1 0
firefox24.5.9 1 0
chrome26.1.4 1 0
chrome37.0.5 1 0
chrome130.0.0.0 2913 2858
firefox61.0 18 18
firefox26.8.0 1 0
firefox17.0 16 16
chrome89.3.0 1 0
firefox20.6.14 8 8
firefox18.0 10 10
safari10.1.2 1 1
chrome95.9.7 1 0
firefox92.9.7 1 0
opera12.0 1 1
firefox11.6.6 1 0
chrome7.4.7 1 0
firefox87.3.3 1 0
chrome21.5.7 1 0
chrome65.9.0 1 0
chrome80.3.2 1 0
firefox25.4.7 1 0
chrome35.0.1916.153 2 2
chrome74.0.3729.169 22 22
firefox52.0 34 34
chrome124.0.0.0 1 1
firefox85.0 16 16
firefox37.9.3 1 0
firefox57.6.7 1 0
chrome70.0.3538.102 4 4
chrome8.2.9 1 1
chrome80.0.3987.132 2 2
chrome36.0.1985.125 18 18
firefox44.2.7 1 0
firefox79.0 8 8
safari17.3.1 1 1
firefox67.8.0 1 0
firefox43.0 10 10
safari8.0 2 2
chrome50.1.7 1 0
firefox96.4.3 1 0
chrome78.7.4 1 0
chrome91.0.4472.114 101 101
chrome79.7.9 1 0
chrome82.0.9 1 0
safari 69 29
chrome60.0.3112.113 22 22
chrome64.0.3282.186 5 5
chrome0.9.2 1 0
chrome29.1.6 1 1
firefox25.0 1 1
chrome66.2.7 1 0
safari10.0 1 1
chrome12.4.5 1 0
firefox45.7.9 1 0
chrome58.4.7 1 1
chrome11.6.2 1 0
chrome29.3.2 1 0
chrome67.6.6 1 0
chrome46.0.2490.71 2 2
firefox65.4.3 1 0
firefox18.1.0 1 0
chrome64.7.8 1 0
chrome66.7.6 1 0
chrome28.9.2 1 1
chrome84.0.4147.135 4 4
chrome56.0.2924.76 8 8
firefox12.8.0 1 0
firefox65.0 4 4
chrome89.0.4389.90 2 2
chrome61.8.9 1 0
chrome127.0.0.0 2 2
firefox44.3.4 1 0
safari18.3.1 50 2
firefox52.5.0 1 0
firefox51.6.8 1 0
firefox67.2.4 1 0
mozilla 91 12
chrome79.0.1 1 0
msie8.0 6 2
firefox56.4.2 1 1
firefox59.0 6 6
chrome78.0.3904.108 32 32
firefox93.4.6 1 0
chrome70.0.4 1 0
firefox56.3.3 1 0
chrome60.0.3112.107 3 3
chrome117.0.5938.132 108 2
msie10.0 1 0
firefox32.5.2 1 0
chrome63.4.9 1 0
chrome37.0.2049.0 1 1
chrome65.0.3325.181 2 2
firefox44.0 4 4
firefox79.4.3 1 0
chrome79.3.1 1 0
firefox97.6.5 1 0
chrome71.7.3 1 0
firefox48.8.3 1 0
firefox97.8.3 1 0
firefox19.2.5 1 0
chrome76.0.3809.100 2 2
chrome34.0.1847.116 1 1
firefox29.0 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
GRequests/0.10 20250319174859
WordPress/6.7.2;_https://licenceappeal.com.au 20250331190658
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20250331080129
Mozilla/5.0_(compatible;_Dataprovider.com) 20250306055258
python-requests/2.32.3 20250326070553
python-requests/2.27.1 20250328012227
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250324111312
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250314103413
Mozilla/5.0_(compatible) 20250318150246
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
GRequests/0.10 20250319174859
WordPress/6.7.2;_https://licenceappeal.com.au 20250331190658
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20250331080129
python-requests/2.32.3 20250326070553
python-requests/2.27.1 20250328012227
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2744 3159
From1 3 3
From2 186 202
From3 0 0
From4 2175 2829
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 6 6
yandexru 0 1
google_com 1 1
www_google_com 179 194
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 15 1
404 58 1602159
405 2 1
301 101 352
421 1 322
401 1 35
403 1904 26801
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/humans.txt 1 -
/.git/config 10 -
/api/actuator/env 1 -
/sitemaps.xml 2 -
/thoms.php 1 www.google.com
/wp-content/plugins/fix/up.php 1 -
/wp-json/custom/v1/ 1 -
/wp-json/v1/u 1 -
/wp.php 1 http://licenceappeal.com.au
/wp-content/themes/twentystd/ 1 -
/wp-content/plugins/wosasawaso/wosasawaso.php 1 -
/security.txt 1 -
/wp-content/plugins/definite-unique/license.txt 1 -
/wp-content/plugins/akismet-plugin/akismetss.php 1 -
/uploaded_script.php 2 www.google.com
/about.php 1 http://licenceappeal.com.au
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 -
/sitemap.txt 2 -
/.well-known/security.txt 1 -
/sitemap_index.xml 1 -
/.git/description 1 https://www.licenceappeal.com.au/.git/description
/ 6 https://licenceappeal.com.au/
/wp-content/plugins/akismet-plugin/akismet.php 1 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 1 -
/up.php 1 -
/ads.txt 5 -
/.well-known/traffic-advice 1 -
/images/images/cache.php 1 -
/wp-content/plugins/about.php 3 http://licenceappeal.com.au
/media/system/js/core.js 1 -
/wp-content/about.php 3 http://licenceappeal.com.au
/wp-content/themes/classwithtostring.php 1 -
/sellers.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 668
64.34.156.170 620 620 402552 20250331190658
195.201.237.233 60 60 370290 20250317154135
92.255.57.103 46 46 152433 20250307061653
51.68.11.215 43 43 92765 20250306221220
168.119.226.35 42 42 259203 20250317191108
52.201.182.91 41 437 3281247 20250331080112
185.68.108.192 36 36 222174 20250317191130
109.123.241.159 36 36 222174 20250317172344
13.80.27.129 36 36 222174 20250316152206
92.53.96.245 34 34 73172 20250306221825
209.141.32.28 34 34 74831 20250322092349
205.185.118.114 30 30 67398 20250317142135
34.22.171.27 30 30 185145 20250317191054
92.53.96.243 29 29 62013 20250306221759
209.141.37.11 29 29 328323 20250319045017
91.134.248.249 27 27 57879 20250306222316
208.97.147.15 26 26 56386 20250306220912
209.141.61.26 24 24 54820 20250319134818
107.189.12.130 24 24 53999 20250318200730
107.189.29.183 24 24 54403 20250316190348
209.141.35.193 24 24 53174 20250319112252
8.211.36.6 24 24 148116 20250316111954
213.171.211.93 23 23 49753 20250306221732
103.139.25.101 23 23 49831 20250306220301
199.195.250.87 22 22 48849 20250320005227
47.82.10.37 1 1 25163 20250309172131
47.79.3.237 1 1 25164 20250306013753
8.138.103.249 4 4 24686 20250317172339
43.153.53.250 2 2 12343 20250315121021
89.121.140.116 6 6 12987 20250306221353
94.125.109.30 2 2 4329 20250306211231
74.116.41.42 2 2 4752 20250313191404
52.214.208.254 6 6 13036 20250306205510
72.47.192.144 14 14 30377 20250306221139
162.211.181.115 6 6 12876 20250306220043
212.132.103.158 17 17 36768 20250306221756
185.50.25.8 4 4 24686 20250314133915
209.74.67.23 2 2 12343 20250314225302
185.186.85.114 9 9 19339 20250306221930
188.166.86.232 8 8 49372 20250317172416
149.56.20.131 6 6 13011 20250306214912
5.23.51.236 10 10 21698 20250306213718
162.254.35.150 6 6 13011 20250306203708
198.71.229.102 2 2 12343 20250315024132
119.29.239.234 2 2 12343 20250316152203
3.26.94.195 1 1 21752 20250315002819
142.171.161.77 2 2 4751 20250318075906
162.0.229.229 2 2 4329 20250306202802
195.224.191.196 4 4 8658 20250306201353
122.176.159.31 2 2 12343 20250317132729
45.61.188.135 19 19 220794 20250307014658
162.0.209.16 2 2 4329 20250306204202
52.220.29.177 5 5 11605 20250317211045
197.221.14.63 12 12 25967 20250306215830
185.8.173.230 2 2 12343 20250317025717
46.101.216.118 12 12 74058 20250317154102
107.189.1.220 8 8 95444 20250319184814
134.119.0.24 12 12 26058 20250306220811
206.168.34.217 0 1 1627 
104.244.78.107 21 21 232882 20250317025718
87.236.176.90 0 1 1627 
5.189.155.59 20 20 123430 20250317044001
217.160.202.182 1 1 25161 20250317063457
15.204.22.133 6 6 37029 20250315102129
51.79.251.26 16 16 34682 20250306220800
66.29.132.12 2 2 4329 20250306200021
66.29.153.152 2 2 4329 20250306213424
192.250.227.63 6 6 13064 20250306215549
103.121.28.233 1 57 2616117 20250325205227
172.179.1.127 12 12 25974 20250306221436
66.175.56.124 10 10 21693 20250306215117
128.199.24.221 14 14 30376 20250306211117
47.79.5.178 1 1 25164 20250306022412
185.247.137.251 1 1 25163 20250301222408
165.227.84.75 7 7 16357 20250319135320
74.208.237.147 12 12 26027 20250306220433
198.98.49.54 2 2 23860 20250318180655
34.41.231.190 3 3 191068 20250326032543
66.33.193.35 8 8 17339 20250306210823
46.101.252.56 20 20 43414 20250306220605
185.85.17.117 18 18 38986 20250306221103
5.189.169.121 6 6 13014 20250306213110
205.185.121.90 8 8 102791 20250318030104
206.168.34.220 0 1 1627 
188.68.47.250 18 18 38754 20250306222426
205.169.39.50 1 54 2169604 20250306062902
93.158.127.79 1 1 25165 20250327153702
18.119.57.194 10 10 21693 20250306222433
54.166.184.113 3 3 6849 20250318005722
149.62.173.217 10 10 21645 20250306222325
81.91.86.132 8 8 49372 20250316120254
185.223.31.112 4 4 8658 20250306221925
144.91.123.53 16 16 34714 20250306221852
34.56.241.208 1 1 25164 20250324090200
209.217.241.186 20 20 43380 20250306222153
185.209.230.24 15 15 32460 20250306221433
13.238.90.144 2 2 12343 20250315121022
51.68.11.223 10 10 21448 20250306215658
159.203.43.184 1 2 26791 20250308182128
69.163.182.169 2 2 12343 20250316120327
134.213.116.141 6 6 37029 20250317012108
122.199.54.4 2 2 4329 20250306202753
165.22.76.201 2 2 4355 20250306213700
80.87.128.193 12 12 26046 20250306221100
205.169.39.5 1 54 2169604 20250306063345
114.250.51.110 1 1 25163 20250318091633
217.160.67.32 4 4 8685 20250306212647
51.210.194.145 8 8 17388 20250306220833
47.79.122.22 1 1 25159 20250310183126
209.141.43.239 9 9 101490 20250319003522
205.196.217.148 19 19 41096 20250306213105
45.79.75.205 4 4 8658 20250306222412
86.110.243.240 4 4 24686 20250314133942
91.134.248.230 2 2 12343 20250315175249
93.119.227.19 3 3 285582 20250308211359
206.189.18.26 14 14 30349 20250306221023
185.23.70.17 5 5 10791 20250306220053
142.93.75.9 2 2 12343 20250316014812
162.254.39.98 4 4 8658 20250306210327
47.107.230.172 4 4 24686 20250316152134
198.12.228.149 2 2 12343 20250315040835
47.82.11.68 1 1 25160 20250307155359
47.82.9.9 1 1 25165 20250310064532
193.186.4.158 1 1 21753 20250306124606
137.184.18.162 8 8 17347 20250306222328
128.199.182.156 16 16 34674 20250306220633
212.227.168.53 8 8 17352 20250306220910
103.145.51.231 4 4 8436 20250306221621
197.243.16.120 3 3 6852 20250318123457
5.23.50.121 2 2 4359 20250306204416
103.28.148.61 8 8 17348 20250306215014
154.26.139.33 12 12 25863 20250306222241
78.108.80.33 8 8 17316 20250306222327
185.107.113.137 2 2 12343 20250317062038
209.97.171.1 8 8 49372 20250317044011
185.51.8.37 2 2 12343 20250315083414
217.182.176.140 4 4 8682 20250306203607
217.174.153.209 14 14 30409 20250306221635
49.186.78.29 1 49 778755 20250325205658
92.53.96.37 9 9 19092 20250306221704
181.112.136.30 16 16 34759 20250306220608
66.29.146.190 2 2 4329 20250306201129
47.83.6.82 2 2 4218 20250306213843
91.134.248.253 2 2 4218 20250306211736
23.229.6.242 17 17 36794 20250306221922
217.15.163.10 6 6 12987 20250306205123
94.136.170.156 6 6 37029 20250316014835
208.109.37.75 21 21 45341 20250306222501
156.67.105.206 18 18 39026 20250306221305
47.79.98.245 1 1 25163 20250309171556
107.170.224.186 2 2 12343 20250314092230
118.107.131.139 1 54 2169605 20250329132737
185.240.102.11 2 2 12343 20250315040856
66.175.56.114 10 10 21671 20250306213956
172.83.144.129 6 6 13036 20250306205021
93.186.200.190 6 6 37029 20250316170703
185.187.75.18 6 6 37029 20250316014821
31.187.76.153 2 2 4329 20250306222455
103.180.120.28 12 12 26033 20250306221804
162.0.238.230 6 6 13035 20250306220749
118.107.142.165 1 16 574563 20250329135416
44.227.127.2 1 56 2390466 20250318150505
157.15.124.22 2 2 12343 20250314205400
103.72.97.144 4 4 8658 20250306204641
51.178.68.226 8 8 17740 20250312142147
119.2.52.68 4 4 8436 20250306222016
92.53.96.221 9 9 19480 20250306214657
93.114.234.200 6 6 13035 20250306213510
103.42.206.187 12 12 26061 20250306221159
103.74.54.112 10 10 21672 20250306212722
34.135.23.60 3 3 191068 20250312225533
47.82.11.52 1 1 25163 20250308012739
173.212.208.138 6 6 13011 20250306215456
49.186.173.123 1 51 1092452 20250318093952
47.82.9.5 1 1 25159 20250310181630
15.236.123.107 2 2 50326 20250316044153
66.29.153.5 4 4 8683 20250306220506
193.202.110.29 8 8 49372 20250317132740
104.131.163.30 4 4 8706 20250306210502
134.209.206.168 4 4 8712 20250306213308
139.59.60.172 4 4 8658 20250306212106
64.34.68.10 2 2 4355 20250306212528
34.32.244.138 10 10 21645 20250306221816
184.94.213.64 8 8 17316 20250306201646
103.8.25.70 9 9 19450 20250306222355
193.202.110.33 2 2 12343 20250315140152
104.249.63.34 2 2 4751 20250318105118
78.142.63.20 6 6 12987 20250306220006
5.9.140.122 2 2 12343 20250314070928
15.235.167.214 2 2 4353 20250306204506
47.254.77.201 1 1 0 20250306212421
209.141.32.35 16 16 35452 20250318082100
173.212.230.67 8 8 17368 20250306220654
