AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/dflaw541/tmp/awstats/ssl/awstats.criminallawyersblacktown.com.au.dflawyers.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2724                
POS_VISITOR 14277               
POS_DAY 23275               
POS_DOMAIN 3557                
POS_LOGIN 4190                
POS_ROBOT 4345                
POS_WORMS 5170                
POS_EMAILSENDER 5301                
POS_EMAILRECEIVER 5444                
POS_SESSION 24106               
POS_SIDER 24318               
POS_FILETYPES 5579                
POS_DOWNLOADS 5789                
POS_OS 5876                
POS_BROWSER 6439                
POS_SCREENSIZE 11595               
POS_UNKNOWNREFERER 11669               
POS_UNKNOWNREFERERBROWSER 12381               
POS_ORIGIN 12784               
POS_SEREFERRALS 12924               
POS_PAGEREFS 13124               
POS_SEARCHWORDS 13272               
POS_KEYWORDS 13424               
POS_MISC 2387                
POS_ERRORS 13483               
POS_CLUSTER 4046                
POS_SIDER_404 13618               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101022309 5 794 11397695372829
FirstTime 20241001013004
LastTime 20241031233629
LastUpdate 20241101230641 5 0 4 0 0
TotalVisits 558                 
TotalUnique 217                 
MonthHostsKnown 0                   
MonthHostsUnknown 235                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 10 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 28522 12 14 141376
1 26 26 99276 25 25 165634
2 51 79 805531 47 115 1588413
3 31 57 452469 47 100 1191779
4 56 153 1515738 114 342 4482615
5 66 194 1887347 132 528 6539147
6 41 100 1023945 70 203 2798954
7 27 27 104240 23 25 154203
8 28 28 248101 14 66 468974
9 34 157 4164313 24 160 1481100
10 23 23 39681 21 60 504844
11 27 27 44289 17 22 126981
12 37 44 344786 23 60 469569
13 31 38 744356 16 18 39042
14 38 43 409690 18 20 183586
15 28 29 195610 20 54 337869
16 29 30 99737 19 22 212659
17 33 33 192258 25 30 279177
18 33 34 94171 25 28 201186
19 47 48 279539 23 27 338233
20 48 52 371908 30 33 229383
21 33 115 2009811 24 31 150862
22 39 108 2247948 22 29 102564
23 30 76 2067528 19 20 234195
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 701 1320 15689706
gb 23 23 140215
ru 15 15 34378
fr 14 14 32255
cn 11 11 51096
vn 10 10 33857
se 9 13 259117
kz 9 9 211069
de 8 8 147251
ca 8 8 147245
in 6 12 470151
au 5 51 1515918
za 4 4 9226
nl 4 6 34975
gr 3 3 16880
jp 2 2 4601
es 2 2 4447
sc 2 2 4625
lt 1 1 106966
it 1 1 2299
at 1 1 2299
ir 1 1 2300
be 1 2 29692
bd 1 1 2299
bg 1 1 2300
hn 0 6 476724
kg 1 1 2301
ua 1 2 29700
cl 1 1 2301
pk 1 1 2301
br 1 1 2300
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Go\-http\-client/ 623 6796201 20241031103405 0
bingbot/ 415 1788178 20241031163016 23
Googlebot/ 347 3116892 20241031091854 7
Mediapartners-Google 108 1063663 20241031063200 0
AdsBot\-Google\-Mobile\-Apps 89 906699 20241031063200 0
Applebot/ 39 306771 20241025105434 1
bot[\s_+:,\.\;\/\\-] 15 110489 20241030213250 10
(firefox/)([0-9]\.|[0-1][0]\.) 15 171373 20241029062022 0
no_user_agent 13 1252688 20241029001009 0
[\s_+:,\.\;\/\\-]bot 6 70715 20241022162943 3
unknown 6 781 20241025174957 6
Googlebot\-Image/ 5 8135 20241022175650 0
facebookexternalhit/ 2 17468 20241012111408 1
Apache\-HttpClient/ 2 56136 20241028205806 0
curl 1 106966 20241006045356 0
survey 1 106966 20241007190231 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 625 1166428 0 0
css 226 737965 0 0
js 360 3134390 0 0
xml 1 617 0 0
txt 2 2792 0 0
html 222 6527436 0 0
png 59 2827201 0 0
jpg 38 5073965 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 2 0 2792
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
win16 3 1
Unknown 525 380
android 3 3
win8.1 32 32
winnt 31 4
macosx6 2 2
macosx8 5 5
win2000 14 3
winxp 21 8
winlong 22 5
androidmarshmallow 5 0
unix 3 0
linuxubuntu 20 12
macosx9 24 24
macosx7 4 4
androidics 11 3
wince 1 0
macosx11 17 1
macosx 25 5
linuxcentos 9 1
linuxdebian 11 1
androidnougat 14 1
win98 3 0
androidlollipop 12 4
winunknown 32 8
win10 295 117
android10 2 2
macosx10 4 4
win8 6 6
ios_ipad 8 8
macosx15 57 14
win7 151 133
linuxgentoo 9 3
linux 127 42
win95 4 1
ios_iphone 21 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 270
chrome83.0.4103.97 1 1
firefox49.8.7 1 0
firefox15.2.8 1 0
firefox39.6.1 1 0
firefox65.3.1 1 0
chrome69.2.3 1 0
firefox55.0.7 1 0
chrome1.2.7 1 1
chrome5.7.5 1 0
firefox40.0.0 1 1
chrome17.7.4 1 0
chrome64.1.4 1 0
firefox12.3.2 1 0
chrome79.0.3945.130 4 4
chrome80.0.3987.149 4 4
firefox63.0 1 1
chrome31.4.8 1 0
msie8.0 1 0
chrome66.4.5 1 0
chrome127.0.6533.119 7 0
chrome26.4.2 1 0
firefox41.4.9 1 1
firefox16.6.1 1 1
firefox64.9.4 1 1
chrome60.7.9 1 0
firefox30.2.4 1 0
firefox17.1.8 1 0
firefox82.4.0 1 0
chrome115.0.0.0 2 2
chrome21.7.3 1 0
chrome21.4.7 1 0
chrome70.8.0 1 0
chrome17.8.6 1 1
chrome79.9.9 1 0
firefox54.9.1 1 0
chrome24.9.0 1 1
firefox15.7.5 1 0
chrome67.0.3396.87 3 3
chrome73.1.4 1 0
chrome27.4.3 1 0
chrome77.6.4 1 0
chrome34.0.1847.116 2 2
firefox47.2.8 1 0
firefox88.5.7 1 0
msie7.0 5 2
firefox55.0.6 1 0
chrome88.8.0 1 1
firefox11.3.7 1 0
chrome85.4.2 1 0
chrome84.7.7 1 0
chrome63.0.3239.132 4 4
chrome51.0.2704.106 2 2
firefox22.2.7 1 0
firefox16.2.7 1 0
chrome5.0.375.99 3 3
firefox59.0.8 1 0
chrome70.0.3538.102 5 5
chrome63.0.2 1 0
firefox18.6.9 1 0
chrome68.0.3440.106 1 1
chrome46.0.3 1 0
chrome48.0.2564.116 2 2
chrome113.0.0.0 6 2
chrome42.4.1 1 0
chrome46.0.2490.80 8 8
firefox29.3.7 1 0
firefox95.0 6 6
chrome45.0.3 1 1
chrome57.0.2987.133 6 6
safari17.3.1 1 1
chrome35.3.2 1 1
firefox49.1.6 1 0
firefox72.4.5 1 0
firefox43.6.1 1 0
safari7.0.5 4 4
safari6.1.5 4 4
chrome47.0.2526.111 3 3
safari 49 14
msie6.0 4 1
chrome6.1.0 1 0
firefox81.1.1 1 0
chrome76.0.7 1 0
firefox15.6.4 1 0
firefox23.9.8 1 1
firefox30.0.9 1 0
chrome60.5.0 1 0
chrome41.0.2272.101 2 2
chrome122.0.0.0 2 2
firefox53.6.0 1 0
firefox63.9.0 1 0
firefox28.2.1 1 0
chrome63.0.3239.84 4 4
chrome4.8.7 1 1
firefox43.0.7 1 0
chrome41.7.6 1 0
chrome49.0.2 1 0
chrome121.0.0.0 42 5
opera80.4.4244.7786 1 1
chrome66.0.3359.181 10 10
chrome60.0.3112.101 2 2
chrome25.8.6 1 0
firefox91.6.2 1 1
chrome70.0.3538.77 3 3
chrome117.0.5938.132 119 3
chrome46.0.2490.86 5 5
chrome32.0.1700.107 2 2
chrome42.0.2311.90 8 8
chrome127.0.6533.99 48 1
firefox91.9.7 1 0
chrome80.0.3987.122 1 1
chrome36.0.1985.143 14 14
safari8.0 4 4
chrome11.3.4 1 0
chrome91.3.9 1 0
chrome21.4.9 1 0
firefox27.6.7 1 0
chrome6.2.8 1 1
chrome58.0.3029.110 5 5
chrome117.0.0.0 1 1
edge18 1 1
chrome91.0.4472.114 5 5
seamonkey 13 2
firefox55.9.0 1 0
firefox19.5.3 1 1
chrome12.9.8 1 0
firefox44.6.4 1 1
chrome63.0.9 1 0
chrome95.0.4638.69 6 4
chrome90.9.4 1 0
firefox41.0.1 1 0
chrome49.0.2623.112 3 3
chrome59.0.3071.115 4 4
chrome44.5.9 1 0
chrome87.2.6 1 1
firefox22.3.0 1 0
chrome114.0.0.0 1 1
chrome62.0.3202.89 2 2
chrome65.0.3325.181 5 5
chrome78.1.4 1 0
firefox86.1.8 1 0
chrome36.0.1985.125 35 35
firefox22.3.5 1 0
chrome64.0.3282.167 2 2
chrome2.6.6 1 0
chrome13.3.5 1 1
firefox18.9.6 1 0
chrome4.3.5 1 0
chrome78.1.5 1 1
chrome29.5.3 1 0
Unknown 454 368
firefox32.1.7 1 0
chrome64.4.4 1 0
firefox31.0 20 20
firefox123 1 1
chrome49.3.1 1 0
chrome24.6.2 1 0
chrome95.8.4 1 0
chrome77.0.3865.90 1 1
firefox68.6.7 1 1
chrome64.0.3282.140 1 1
chrome126.0.0.0 19 14
firefox131.0 50 5
firefox47.0.1 1 0
chrome129.0.0.0 10 10
chrome80.0.3987.162 1 1
chrome36.6.4 1 0
chrome81.0.4044.122 2 2
msie9.0 7 5
chrome36.8.7 1 0
firefox93.7.7 1 0
firefox12.7.9 1 0
chrome73.0.3683.86 1 1
firefox86.3.2 1 0
chrome86.8.1 1 1
chrome2.5.7 1 0
chrome8.7.9 1 0
firefox50.6.0 1 0
chrome71.7.1 1 0
chrome124.0.0.0 1 1
chrome80.9.0 1 1
chrome31.0.4 1 0
chrome26.6.8 1 0
firefox65.5.9 1 1
chrome78.0.3904.62 1 1
chrome78.0.3904.70 4 4
chrome55.0.2883.87 5 5
netscape5.0 11 2
chrome108.0.0.0 13 1
chrome72.0.3626.109 1 1
firefox88.5.5 1 0
chrome53.0.2785.143 2 2
iphone 3 0
firefox63.0.5 1 0
chrome87.2.8 1 0
firefox14.4.9 1 1
chrome107.0.0.0 8 2
chrome48.0.2564.109 3 3
firefox27.7.0 1 0
chrome127.0.0.0 6 6
firefox88.8.5 1 0
chrome66.0.3359.117 10 10
firefox24.0 5 5
firefox52.0 17 1
chrome105.0.0.0 10 6
chrome78.0.3904.108 4 4
chrome62.0.3202.94 4 4
chrome16.5.7 1 0
chrome80.6.5 1 0
firefox72.1.2 1 0
firefox72.8.6 1 0
chrome67.0.3396.99 1 1
chrome80.0.3987.163 3 3
chrome1.0.0 1 0
chrome61.0.3163.100 3 3
firefox104.0 1 1
firefox85.3.2 1 0
chrome98.6.2 1 0
chrome52.0.2743.116 4 4
safari7.0 16 16
chrome70.0.3538.67 8 8
firefox23.3.4 1 1
firefox63.3.8 1 0
chrome56.0.2924.87 6 6
chrome73.0.3683.75 1 1
chrome14.6.8 1 0
chrome47.0.2526.106 2 2
chrome60.7.6 1 0
firefox72.8.3 1 0
firefox39.8.9 1 1
netscape7.0 2 1
firefox53.2.4 1 0
chrome60.0.3112.113 4 4
msie10.0 10 2
firefox98.9.8 1 0
chrome56.9.9 1 0
chrome79.0.3945.88 3 3
chrome78.0.3904.97 2 2
android 7 2
chrome50.5.6 1 0
firefox17.1.1 1 0
chrome74.2.6 1 0
firefox30.0 10 10
chrome54.0.2840.99 3 3
chrome103.0.0.0 1 1
firefox55.4.0 1 0
msie11.0 2 2
mozilla 90 14
chrome79.0.3945.117 1 1
firefox53.2.0 1 0
chrome54.1.3 1 0
chrome60.8.7 1 0
firefox96.1.1 1 0
chrome87.0.4280.88 3 3
chrome86.0.4240.193 5 5
chrome19.0.4 1 0
firefox30.7.5 1 0
firefox73.0.1 1 0
chrome19.4.5 1 1
firefox73.6.8 1 0
chrome95.0.9 1 0
netscape6.0 14 2
firefox78.6.2 1 0
chrome54.7.0 1 0
chrome5.1.1 1 1
chrome35.0.1916.153 8 8
chrome80.0.3987.106 2 2
chrome99.4.0 1 0
chrome32.0.6 1 0
chrome53.8.3 1 0
chrome16.6.4 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.18.4 20241028061903
Mozilla/5.0_(compatible;_EmailScraper/1.0) 20241007175410
Python/3.11_aiohttp/3.10.10 20241019054944
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241022142632
Mozilla/5.0_(compatible;_Dataprovider.com) 20241007233121
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241030054729
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20241031063201
Python/3.11_aiohttp/3.10.5 20241011224907
WordPress/6.6.2;_https://criminallawyersblacktown.com.au 20241031232441
python-requests/2.31.0 20241011013310
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.18.4 20241028061903
Python/3.11_aiohttp/3.10.10 20241019054944
WordPress/6.6.2;_https://criminallawyersblacktown.com.au 20241031232441
Python/3.11_aiohttp/3.10.5 20241011224907
python-requests/2.31.0 20241011013310
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20241031063201
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 774 1150
From1 0 0
From2 10 10
From3 0 0
From4 64 373
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
duckduckgo 1 1
www_google_com 1 1
www_google_com_hk 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 173 6023640
302 32 32
301 78 32
403 51 518482
401 1 35
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/ 2 http://www.google.com.hk
/style.php 1 www.google.com
/.well-known/traffic-advice 1 -
/sitemaps.xml 11 -
/about.php 1 www.google.com
/sitemap_index.xml 7 -
/sitemap.txt 7 -
/sitemap.xml.gz 6 -
/wp-content/about.php 1 www.google.com
/atom.xml 7 -
/chosen.php 1 www.google.com
/wp-content/admin.php 1 www.google.com
/app/ 3 -
/tel:0431666741 124 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 235
64.34.156.170 331 331 449048 20241031232441
52.201.182.91 87 412 4519685 20241031063200
45.61.187.219 12 12 70752 20241031091238
205.185.125.62 10 10 58960 20241031194705
107.189.6.174 8 8 54026 20241029022856
205.185.125.40 8 8 47168 20241031232441
104.244.72.110 8 8 47168 20241029223955
209.141.57.223 8 8 47168 20241031222451
107.189.3.124 8 8 54020 20241026054418
198.98.62.41 8 8 47168 20241031065929
104.244.76.114 8 8 47168 20241031192549
205.185.125.171 6 6 35376 20241031192843
107.189.1.73 6 6 35376 20241031225642
209.141.58.36 6 6 35376 20241031171549
35.232.181.129 6 6 76251 20241015071550
209.141.51.75 6 6 35376 20241028002444
198.98.58.40 6 6 35376 20241031131053
18.191.235.102 5 42 409767 20241026210723
8.218.115.242 5 5 11533 20241030200412
205.185.125.234 4 4 23584 20241029022727
154.0.173.95 4 4 9226 20241030213350
209.141.48.88 4 4 23584 20241029041731
209.141.44.130 4 4 23584 20241028222531
107.189.29.177 4 4 23584 20241031204442
149.56.150.2 4 4 321515 20241007232925
66.181.72.85 3 3 6903 20241030154906
103.56.160.197 2 2 15453 20241026122211
217.182.158.226 2 2 4650 20241028030538
157.245.131.229 2 2 4600 20241028125320
91.121.168.91 2 2 4602 20241030194636
173.236.197.230 2 2 4602 20241030174204
209.141.35.195 2 2 11792 20241031085417
51.15.16.101 1 1 28068 20241019054944
199.45.155.84 1 3 31322 20241030054710
213.136.93.164 2 2 4600 20241028155748
51.159.36.119 2 2 4601 20241028174715
45.81.232.20 1 1 2300 20241028121737
93.158.91.252 1 1 28068 20241024193542
62.173.149.72 1 1 2300 20241028184022
49.232.145.205 1 1 2301 20241030202158
87.98.173.252 3 3 6925 20241028211537
51.68.224.123 3 3 6901 20241030121522
185.50.25.49 1 1 2300 20241027230924
185.88.179.4 1 1 2300 20241028115948
178.128.237.100 1 1 12256 20241013122150
132.255.133.92 0 1 17336 
31.135.241.21 1 1 2301 20241030160808
167.71.233.39 1 1 2300 20241028165240
188.166.145.73 1 2 29695 20241024164923
141.94.247.170 2 2 4598 20241030104059
47.105.43.240 1 1 2301 20241027131426
192.200.115.162 1 1 28067 20241010063851
199.45.154.130 1 3 31323 20241028035343
5.133.192.188 1 1 28068 20241030210523
37.187.76.186 2 2 4602 20241030191129
8.218.30.127 3 3 6899 20241030111811
68.178.165.200 2 2 4599 20241030034439
159.203.113.26 2 2 4601 20241030164549
34.217.133.169 2 2 56124 20241004190635
167.71.171.237 1 1 12259 20241010191345
3.89.139.80 1 1 23451 20241025193331
205.169.39.18 1 47 1541197 20241001091728
95.164.157.68 0 1 1627 
176.31.75.53 1 1 2300 20241028043209
87.236.176.21 1 1 28065 20241022142627
52.24.22.114 2 2 56136 20241025201035
108.160.138.223 2 2 4600 20241030032615
164.92.118.22 1 1 2300 20241028123528
15.235.212.14 1 1 2300 20241028092253
1.145.194.183 1 46 1469372 20241018215022
199.195.251.210 2 2 11792 20241028142027
64.225.27.151 2 2 4602 20241030131254
31.184.209.12 2 2 4599 20241030064620
185.141.134.48 2 2 4476 20241026232638
45.139.65.44 0 1 67291 
185.170.107.87 1 1 2301 20241027223436
138.122.193.5 0 1 65437 
178.254.12.183 1 1 28063 20241021052032
95.164.157.31 1 1 28073 20241028235355
45.139.36.202 0 1 311557 
191.102.187.60 0 1 311557 
123.30.234.70 2 2 4601 20241028200610
173.205.81.73 3 3 6901 20241030203947
34.86.26.93 3 3 108550 20241029020156
185.63.174.33 2 2 4601 20241028152118
47.111.116.44 2 2 4626 20241028072300
103.187.97.128 1 1 28068 20241011013310
34.96.44.65 1 1 23451 20241007175410
209.127.105.8 0 1 17389 
134.209.30.219 1 1 2300 20241028094007
51.38.52.128 2 2 4601 20241028144357
138.197.103.205 1 1 12257 20241012195956
47.107.131.133 1 1 2300 20241028112403
51.89.153.66 2 2 4602 20241030145134
208.113.147.106 2 2 4625 20241028114156
212.116.250.235 3 3 70357 20241022034153
191.102.170.227 0 1 65437 
157.66.26.170 1 1 2300 20241028182249
148.66.130.195 2 2 4600 20241028193157
92.53.96.111 2 2 4601 20241030215151
80.78.244.36 1 1 2301 20241027150636
188.166.67.239 1 1 2300 20241028161608
44.203.194.48 0 1 1627 
139.99.193.45 1 1 2299 20241030043925
18.246.168.4 2 2 56142 20241019200841
70.32.74.232 1 1 2301 20241030222810
212.116.250.236 3 3 70353 20241013080951
39.105.205.117 1 1 2301 20241027205211
45.139.64.81 0 1 15330 
205.169.39.13 1 41 1469646 20241001091822
118.179.82.165 1 1 2299 20241030094618
34.28.27.22 1 1 2329 20241031003647
159.89.194.195 3 3 6902 20241030224728
99.81.216.206 1 1 28068 20241011092637
44.234.125.179 1 3 110220 20241027144741
15.204.182.106 2 2 56134 20241011125551
89.117.72.173 1 1 106966 20241016094107
45.139.65.52 0 1 1627 
164.92.174.157 2 2 4600 20241030151050
74.81.38.26 3 3 6903 20241030232353
193.39.90.239 2 2 56138 20241028083933
68.178.171.183 2 2 4599 20241030024941
45.195.204.97 2 2 4625 20241028213257
143.42.7.182 2 2 46902 20241018180530
178.128.79.56 1 1 2325 20241028061514
199.45.155.107 1 3 31323 20241028045728
185.50.25.6 1 1 2300 20241028191447
54.186.50.18 2 2 56134 20241007201222
157.245.6.207 3 3 6900 20241028142446
135.125.183.119 2 2 4600 20241028172909
54.185.30.97 2 2 56124 20241013200609
103.219.70.114 1 1 2301 20241027142825
139.59.31.139 1 1 12248 20241013011221
139.59.23.141 1 2 29696 20241012124705
35.207.215.84 1 1 23451 20241005153505
149.56.150.95 1 47 1541198 20241007233120
171.244.0.91 2 2 4602 20241027152551
45.139.64.136 0 2 34725 
152.231.106.118 1 1 2301 20241027164142
178.254.24.91 1 1 28067 20241002233958
212.116.250.233 2 2 46906 20241022034708
143.198.227.241 2 2 4626 20241028055829
64.23.129.165 2 2 4626 20241028075656
123.207.198.35 1 1 28065 20241018131640
157.245.201.51 1 1 2146 20241028004258
139.59.43.165 1 1 2301 20241030183627
51.38.41.215 1 1 2299 20241030042114
18.232.141.157 1 48 1542824 20241005224101
159.89.192.93 3 3 84207 20241028061903
200.234.226.20 1 1 2300 20241028083110
45.119.84.18 3 3 6901 20241030083416
146.190.215.81 1 2 29695 20241010145734
34.57.41.152 1 1 106966 20241031233629
108.179.219.178 1 1 2299 20241030092818
128.199.148.52 1 1 2301 20241030234222
93.158.91.250 1 1 28068 20241005083228
68.183.85.160 1 1 2300 20241028180505
205.169.39.44 1 38 957470 20241001090433
188.166.186.187 2 3 2980 20241027182521
103.188.82.198 3 3 6951 20241030221003
199.45.154.138 1 3 31321 20241027052149
35.233.38.31 4 20 112268 20241011224907
195.94.230.222 3 3 6899 20241030135109
162.240.104.99 1 1 2301 20241030153002
68.183.103.244 1 1 12251 20241011130350
148.72.214.194 2 2 4600 20241030125352
104.244.73.120 4 4 23584 20241029013859
91.134.248.230 1 1 2300 20241028050651
190.123.209.188 0 1 1627 
93.158.90.45 1 1 28070 20241018053842
137.184.197.136 1 2 29696 20241012134849
134.209.100.10 1 1 2300 20241028205813
178.128.161.88 1 1 2299 20241030062820
87.236.176.65 0 1 1627 
51.132.229.198 1 1 2299 20241030051604
64.227.141.213 1 1 2325 20241028063206
35.180.127.112 2 2 56134 20241010023139
188.165.239.173 2 2 4600 20241028052406
193.164.17.45 1 1 2299 20241030040257
195.90.221.76 1 1 28063 20241014142300
5.133.192.140 1 2 29690 20241014151618
34.212.229.237 1 1 28062 20241013213606
79.232.60.37 1 1 2325 20241028032254
199.244.88.227 1 1 28068 20241025082934
199.45.154.149 1 3 31322 20241030052644
199.244.88.228 1 1 28067 20241007040101
93.158.91.32 1 2 29695 20241006200049
35.92.229.72 1 3 110220 20241016125059
72.14.201.175 1 1 23451 20241014164527
51.38.235.150 1 1 2300 20241028194859
167.172.190.211 1 1 2301 20241027200040
139.59.27.59 1 1 2301 20241030211552
77.237.241.38 1 1 2146 20241026231105
5.133.192.87 1 2 29695 20241021144641
217.133.221.210 1 1 2299 20241030070420
203.124.33.211 1 1 2301 20241030230550
165.22.217.124 2 2 24512 20241012192945
190.123.209.179 0 1 15330 
94.23.68.219 1 1 2325 20241028034011
34.96.46.133 1 1 28068 20241022085415
104.248.95.230 1 1 12252 20241026201052
93.158.90.46 1 1 28068 20241011064241
54.167.150.68 0 1 1627 
128.199.148.65 1 1 2301 20241027190818
20.253.155.235 2 2 4601 20241028134724
31.24.44.12 1 1 2301 20241030205747
198.20.189.16 1 1 28068 20241027124427
64.225.22.218 1 2 29695 20241010121807
46.228.199.158 1 1 28068 20241027132323
38.154.198.165 1 1 28068 20241028205812
123.31.12.219 1 1 2300 20241028095718
134.209.104.76 1 1 2301 20241030172330
94.23.61.165 1 1 2300 20241028101443
185.50.25.38 1 1 2301 20241027194325
152.42.251.162 2 3 2980 20241016035033
68.178.164.152 2 2 4601 20241030162657
170.254.178.82 0 1 67291 
142.214.183.183 2 2 56136 20241016210232
5.133.192.108 1 2 29695 20241027190718
133.130.103.36 1 1 2301 20241030170437
167.172.225.43 1 1 12255 20241020003603
199.45.154.134 1 3 31321 20241027052509
13.38.57.252 1 1 28068 20241006143734
35.212.241.96 1 1 2300 20241028104849
184.94.240.88 1 1 106966 20241030021429
212.116.250.234 1 1 23453 20241022035432
139.196.113.223 2 2 4600 20241030081615
182.69.118.149 1 1 2301 20241030185402
209.127.107.207 0 1 1627 
45.61.185.119 4 4 23584 20241031165703
167.71.84.137 1 1 2299 20241030075808
47.106.243.226 1 1 2301 20241030143133
39.98.44.15 1 1 2301 20241027173648
134.209.249.86 1 1 2300 20241028220746
217.160.202.182 1 1 28065 20241008194212
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241001 9 141 4079266 7
20241002 15 24 192499 11
20241003 15 25 122140 10
20241004 24 36 339158 11
20241005 7 65 1708261 6
20241006 8 21 215847 6
20241007 17 73 2073104 11
20241008 12 22 196260 7
20241009 12 23 173220 7
20241010 17 32 304218 12
20241011 27 54 536595 14
20241012 19 31 243648 13
20241013 20 31 314834 14
20241014 14 22 236590 9
20241015 19 33 259103 11
20241016 19 31 433450 12
20241017 10 19 104220 6
20241018 20 78 1823796 11
20241019 14 23 235859 10
20241020 10 21 145786 8
20241021 11 22 200598 9
20241022 21 34 371153 14
20241023 10 22 158081 8
20241024 14 25 180357 10
20241025 18 29 381500 10
20241026 47 94 683651 24
20241027 87 114 1107031 61
20241028 122 145 1199414 92
20241029 40 50 400412 16
20241030 113 126 604586 87
