Web Server Statistics for staging.dflawyers.com.auProgram started on Tue, Jun 30 2026 at 12:00 PM.
Analyzed requests from Wed, Feb 25 2026 at 5:15 AM to Tue, Jun 30 2026 at 10:33 AM (125.22 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 12:00 PM.
Successful requests: 65 (14)
Successful requests for pages: 1 (1)
Failed requests: 2,613 (25)
Redirected requests: 1 (0)
Distinct files requested: 15 (1)
Distinct hosts served: 45 (1)
Data transferred: 38.61 kilobytes (1.65 kilobytes)
Average data transferred per day: 315 bytes (241 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2026 | 21 | 0 | |
| Mar 2026 | 10 | 0 | |
| Apr 2026 | 3 | 0 | |
| May 2026 | 8 | 0 | |
| Jun 2026 | 23 | 1 | ![]() |
Busiest month: Jun 2026 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5 | 1 | ![]() |
| Mon | 6 | 0 | |
| Tue | 9 | 0 | |
| Wed | 19 | 0 | |
| Thu | 5 | 0 | |
| Fri | 6 | 0 | |
| Sat | 15 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 3 | 0 | |
| 6 | 25 | 0 | |
| 7 | 4 | 0 | |
| 8 | 0 | 0 | |
| 9 | 4 | 0 | |
| 10 | 2 | 0 | |
| 11 | 6 | 0 | |
| 12 | 2 | 0 | |
| 13 | 0 | 0 | |
| 14 | 4 | 0 | |
| 15 | 5 | 0 | |
| 16 | 1 | 0 | |
| 17 | 4 | 1 | ![]() |
| 18 | 1 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 1 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 65 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6 | 0.97% | 66.102 |
| 6 | 1.32% | 13 |
| 6 | 194.26 | |
| 6 | 10.59% | 62.60 |
| 4 | 0.88% | 23 |
| 4 | 0.22% | 34 |
| 3 | 0.66% | 54 |
| 3 | 53.90% | 91 |
| 3 | 3.53% | 35 |
| 3 | 26.60% | 45 |
| 2 | 152.42 | |
| 2 | 0.44% | 3 |
| 2 | 146.190 | |
| 2 | 85 | |
| 2 | 146.70 | |
| 2 | 0.44% | 44 |
| 1 | 0.22% | 52 |
| 1 | 162.243 | |
| 1 | 82 | |
| 1 | 84 | |
| 5 | 0.22% | [not listed: 5 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 214 | http://staging.dflawyers.com.au/ |
| 17 | http://www.staging.dflawyers.com.au/ |
| 1 | https://staging-oms.ucs.edu.pk//blog//wp-login.php |
| 1 | https://dflaw946.hostpapavps.net:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | TLM-Audit-Scanner/1.0 |
| 64 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1 | 1 | TLM-Audit-Scanner |
| 1 | 1 | TLM-Audit-Scanner/1 | |
| 64 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 29 | 1 | OS unknown |
| 2 | 36 | 0 | Windows |
| 36 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 65 | 200 OK |
| 1 | 301 Document moved permanently |
| 2613 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 31 | |
| 1B- 10B | 0 | |
| 11B- 100B | 26 | 5.37% |
| 101B- 1kB | 1 | 1.74% |
| 1kB- 10kB | 6 | 42.52% |
| 10kB-100kB | 1 | 50.37% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6 | 68.02% | .txt [Plain text] |
| 1 | 24.86% | .css [Cascading Style Sheets] |
| 26 | 5.37% | [no extension] |
| 1 | 1.74% | [directories] |
| 31 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 32 | 50.37% | [root directory] |
| 6 | 42.52% | /wp-includes/ |
| 27 | 7.11% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 31 | Jun/29/26 5:54 PM | /xmlrpc.php | |
| 31 | Jun/29/26 5:54 PM | /xmlrpc.php?rsd | |
| 34 | 100% | Jun/28/26 5:51 PM | [not listed: 14 files] |