Web Server Statistics for criminallawyersblacktown.com.au.dflawyers.com.auProgram started on Sun, May 31 2026 at 12:05 PM.
Analyzed requests from Fri, Apr 11 2025 at 11:05 PM to Sun, May 31 2026 at 12:05 PM (414.54 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2026 at 12:05 PM.
Successful requests: 3,045 (17)
Average successful requests per day: 7 (2)
Successful requests for pages: 1,905 (13)
Average successful requests for pages per day: 4 (1)
Failed requests: 47,707 (34)
Redirected requests: 38 (0)
Distinct files requested: 187 (2)
Distinct hosts served: 642 (2)
Data transferred: 19.62 megabytes (116.29 kilobytes)
Average data transferred per day: 48.47 kilobytes (16.61 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2025 | 101 | 15 | ![]() |
| May 2025 | 60 | 11 | ![]() |
| Jun 2025 | 259 | 6 | ![]() |
| Jul 2025 | 173 | 8 | ![]() |
| Aug 2025 | 144 | 8 | ![]() |
| Sep 2025 | 20 | 10 | ![]() |
| Oct 2025 | 20 | 11 | ![]() |
| Nov 2025 | 23 | 8 | ![]() |
| Dec 2025 | 40 | 7 | ![]() |
| Jan 2026 | 491 | 412 | ![]() ![]() ![]() |
| Feb 2026 | 449 | 348 | ![]() ![]() |
| Mar 2026 | 887 | 770 | ![]() ![]() ![]() ![]() |
| Apr 2026 | 233 | 188 | ![]() ![]() |
| May 2026 | 145 | 103 | ![]() ![]() |
Busiest month: Mar 2026 (770 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 354 | 190 | ![]() ![]() ![]() |
| Mon | 442 | 301 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 308 | 192 | ![]() ![]() |
| Wed | 457 | 269 | ![]() ![]() ![]() ![]() |
| Thu | 484 | 269 | ![]() ![]() ![]() ![]() |
| Fri | 480 | 294 | ![]() ![]() ![]() ![]() |
| Sat | 520 | 390 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 153 | 118 | ![]() ![]() ![]() ![]() |
| 1 | 93 | 64 | ![]() |
| 2 | 185 | 109 | ![]() ![]() ![]() |
| 3 | 68 | 37 | ![]() ![]() |
| 4 | 99 | 70 | ![]() ![]() |
| 5 | 81 | 46 | ![]() ![]() |
| 6 | 66 | 31 | ![]() |
| 7 | 152 | 109 | ![]() ![]() ![]() |
| 8 | 77 | 46 | ![]() ![]() |
| 9 | 120 | 86 | ![]() ![]() ![]() |
| 10 | 118 | 81 | ![]() ![]() ![]() |
| 11 | 146 | 104 | ![]() ![]() ![]() |
| 12 | 91 | 53 | ![]() ![]() ![]() |
| 13 | 124 | 65 | ![]() ![]() |
| 14 | 235 | 157 | ![]() ![]() |
| 15 | 156 | 100 | ![]() ![]() ![]() |
| 16 | 159 | 122 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 91 | 63 | ![]() |
| 18 | 186 | 85 | ![]() ![]() ![]() |
| 19 | 139 | 93 | ![]() ![]() |
| 20 | 140 | 63 | ![]() |
| 21 | 94 | 44 | ![]() ![]() ![]() |
| 22 | 69 | 34 | ![]() ![]() |
| 23 | 203 | 125 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3045 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1289 | 35.32% | 20 |
| 350 | 19.47% | 52 |
| 289 | 17.50% | 40 |
| 188 | 4.41% | 4 |
| 117 | 45 | |
| 87 | 2.97% | 104 |
| 54 | 0.88% | 13 |
| 45 | 15 | |
| 42 | 1.21% | 17 |
| 40 | 0.94% | 103 |
| 38 | 0.93% | 51 |
| 16 | 0.52% | 172.202 |
| 14 | 0.18% | 74 |
| 12 | 0.37% | 54 |
| 11 | 2.22% | 207.46 |
| 10 | 0.61% | 71 |
| 9 | 0.90% | 31 |
| 9 | 0.92% | 34 |
| 9 | 89 | |
| 8 | 0.49% | 194.164 |
| 408 | 10.17% | [not listed: 207 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | https://criminallawyersblacktown.com.au.dflawyers.com.au/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 274 | https://criminallawyersblacktown.com.au/ |
| 4 | http://criminallawyersblacktown.com.au/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2055 | 1773 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 23 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 8 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 6 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 20 | 4 | Go-http-client/1.1 |
| 6 | 3 | Mozilla/5.0 (compatible) |
| 5 | 3 | python-requests/2.32.5 |
| 5 | 3 | python-requests/2.33.1 |
| 4 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0 |
| 6 | 2 | AdsBot-Google-Mobile-Apps |
| 3 | 1 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 2 | 1 | Mozilla/5.0 (compatible; SecurityScanner/1.0) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.52 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/7.0 (Windows NT 6.1; U; WIN64; ru-RU; rev:8.4) SeaMonkey/0.5.7 Chrome/76.6.8 Gecko/46.9.6 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/7.0 (Linux x86; U; Linux; no-NO; rev:1.4) AppleWebKit/13.0.7 Firefox/26.7.1 AppleWebKit/52.7.4 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 42 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 777 | 0 | [not listed: 66 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2713 | 1840 | Safari |
| 2635 | 1839 | Safari/537 | |
| 61 | 1 | Safari/605 | |
| 2 | 232 | 21 | Firefox |
| 7 | 7 | Firefox/142 | |
| 6 | 6 | Firefox/139 | |
| 4 | 4 | Firefox/137 | |
| 4 | 2 | Firefox/136 | |
| 3 | 1 | Firefox/121 | |
| 1 | 1 | Firefox/26 | |
| 3 | 26 | 21 | Netscape (compatible) |
| 4 | 10 | 6 | python-requests |
| 10 | 6 | python-requests/2 | |
| 5 | 20 | 4 | Go-http-client |
| 20 | 4 | Go-http-client/1 | |
| 6 | 6 | 2 | AdsBot-Google-Mobile-Apps |
| 7 | 1 | 1 | Netscape |
| 1 | 1 | Netscape/7 | |
| 8 | 3 | 1 | facebookexternalhit |
| 3 | 1 | facebookexternalhit/1 | |
| 25 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2394 | 1799 | Windows |
| 2387 | 1798 | Windows NT | |
| 7 | 1 | Unknown Windows | |
| 2 | 207 | 62 | Unix |
| 207 | 62 | Linux | |
| 3 | 271 | 34 | OS unknown |
| 4 | 156 | 1 | Macintosh |
| 5 | 8 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3043 | 200 OK |
| 38 | 301 Document moved permanently |
| 2 | 304 Not modified since last retrieval |
| 55 | 400 Bad request |
| 167 | 401 Authentication required |
| 497 | 404 Document not found |
| 3 | 405 Method not allowed |
| 9 | 409 Request conflicts with state of resource |
| 69 | 4xx [Miscellaneous client/user errors] |
| 46907 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 906 | |
| 1B- 10B | 15 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 266 | 1.03% |
| 1kB- 10kB | 1299 | 18.19% |
| 10kB-100kB | 542 | 69.36% |
| 100kB- 1MB | 17 | 11.43% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1903 | 68.33% | [directories] |
| 145 | 12.59% | .js [JavaScript code] |
| 103 | 9.26% | .css [Cascading Style Sheets] |
| 15 | 6.45% | .jpg [JPEG graphics] |
| 7 | 1.85% | .png [PNG graphics] |
| 22 | 0.86% | .txt [Plain text] |
| 845 | 0.39% | .php [PHP] |
| 3 | 0.18% | [no extension] |
| 2 | 0.07% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1059 | 43.14% | /wp-includes/ |
| 663 | 24.73% | /wp-content/ |
| 420 | 17.90% | /wp-admin/ |
| 809 | 13.85% | [root directory] |
| 92 | 0.36% | /.well-known/ |
| 2 | 0.02% | /unprotected/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 650 | May/30/26 7:51 PM | /xmlrpc.php | |
| 125 | 12.36% | May/30/26 12:19 PM | / |
| 114 | 0.77% | May/27/26 7:58 AM | /wp-content/uploads/ |
| 92 | 22.86% | May/27/26 7:57 AM | /wp-includes/ |
| 80 | 5.81% | May/27/26 7:57 AM | /wp-admin/images/ |
| 80 | 0.32% | May/27/26 7:57 AM | /.well-known/ |
| 67 | May/27/26 7:58 AM | /wp-content/plugins/index.php | |
| 64 | 1.04% | May/27/26 11:47 PM | /wp-admin/js/widgets/ |
| 62 | 0.37% | May/27/26 7:58 AM | /wp-includes/PHPMailer/ |
| 59 | 1.66% | May/27/26 7:58 AM | /wp-includes/images/ |
| 58 | May/27/26 7:58 AM | /wp-content/themes/index.php | |
| 57 | May/24/26 5:29 AM | /wp-content/index.php | |
| 55 | 0.43% | May/27/26 7:58 AM | /wp-admin/css/colors/ectoplasm/ |
| 54 | 0.92% | May/27/26 7:58 AM | /wp-includes/html-api/ |
| 50 | 4.55% | May/27/26 11:47 PM | /wp-admin/js/ |
| 43 | 0.85% | May/27/26 11:48 PM | /wp-includes/ID3/ |
| 41 | 0.36% | May/ 4/26 8:29 AM | /wp-includes/rest-api/ |
| 36 | May/27/26 11:48 PM | /wp-content/themes/ | |
| 35 | 0.43% | May/11/26 7:21 AM | /wp-includes/fonts/ |
| 35 | 3.58% | May/12/26 4:13 AM | /wp-admin/includes/ |
| 34 | 0.15% | May/12/26 4:13 AM | /wp-includes/Text/Diff/Renderer/ |
| 33 | 1.34% | Apr/ 7/26 1:56 PM | /wp-includes/css/ |
| 31 | 0.10% | May/11/26 7:21 AM | /wp-content/upgrade/ |
| 30 | 0.12% | May/12/26 4:14 AM | /wp-admin/maint/ |
| 28 | 0.23% | Apr/ 8/26 4:55 PM | /wp-includes/style-engine/ |
| 28 | 0.19% | Apr/ 8/26 4:55 PM | /wp-includes/js/crop/ |
| 28 | 0.22% | May/11/26 6:00 PM | /wp-admin/css/colors/coffee/ |
| 25 | 0.46% | May/ 4/26 8:29 AM | /wp-includes/block-supports/ |
| 22 | 0.27% | May/ 4/26 8:29 AM | /wp-includes/images/crystal/ |
| 22 | 0.15% | Apr/14/26 5:50 PM | /wp-content/uploads/2025/ |
| 21 | 0.40% | Apr/14/26 5:51 PM | /wp-includes/images/media/ |
| 886 | 40.06% | May/18/26 8:44 AM | [not listed: 132 files] |